Animal Testing Stocks
This list may not be complete. If you feel a stock should be added to this list, please email ben@financialtailor.com and explain why. Keep in mind that this list only includes stocks listed in the United States on a major exchange.
Name | Ticker | Asset Class | Sector | Industry |
---|---|---|---|---|
Abeona Therapeutics Inc | ABEO | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Portola Pharmaceuticals, Inc. | PTLA | Small Cap Stock | Health Technology | Pharmaceuticals: Other |
Miragen Therapeutics Inc | MGEN | Small Cap Stock | Health Care and Social Assistance | Medical Laboratories |
K2M Group Holdings Inc. | KTWO | Small Cap Stock | Healthcare | Medical Devices |
VIVUS, Inc. | VVUS | Small Cap Stock | Health Technology | Pharmaceuticals: Other |
SCOPUS BIOPHARMA INC | SCPS | |||
Acorda Therapeutics Inc | ACOR | Small Cap Stock | Manufacturing | Biological Product (except Diagnostic) Manufacturing |
Micron Solutions, Inc. | MICR | Small Cap Stock | Health Technology | Medical Specialties |
Astria Therapeutics Inc | CATB | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Adverum Biotechnologies Inc | ADVM | Small Cap Stock | Manufacturing | Biological Product (except Diagnostic) Manufacturing |
Sanofi | SNY | Large Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Aquinox Pharmaceuticals Inc. | AQXP | Small Cap Stock | Healthcare | Drug Manufacturers |
Asterias Biotherapeutics Inc. Common Series A | AST | Small Cap Stock | Healthcare | Biotechnology |
Aradigm Corporation | ARDM | Small Cap Stock | Healthcare | Drug Manufacturers |
Argos Therapeutics Inc. | ARGS | Small Cap Stock | Healthcare | Biotechnology |
Heska Corp. | HSKA | Small Cap Stock | Manufacturing | Biological Product (except Diagnostic) Manufacturing |
Biostar Pharmaceuticals Inc. | BSPM | Small Cap Stock | Healthcare | Drug Manufacturers |
Digirad Corp | DRAD | Small Cap Stock | Manufacturing | Dental Laboratories |
resTORbio, Inc. | TORC | Small Cap Stock | Health Technology | Biotechnology |
Eli Lilly and Company | LLY | Large Cap Stock | Healthcare | Drug Manufacturers |
Adamas Pharmaceuticals Inc | ADMS | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Corium International Inc. | CORI | Small Cap Stock | Healthcare | Biotechnology |
CytRx Corporation | CYTR | Small Cap Stock | Healthcare | Biotechnology |
Concordia International Corp. | CXRX | Small Cap Stock | Healthcare | Biotechnology |
Edge Therapeutics Inc. | EDGE | Small Cap Stock | Healthcare | Biotechnology |
FC Global Realty Incorporated | FCRE | Small Cap Stock | Healthcare | Medical Devices |
Exactech Inc. | EXAC | Small Cap Stock | Healthcare | Medical Devices |
Flex Pharma Inc. | FLKS | Small Cap Stock | Healthcare | Biotechnology |
Wright Medical Group NV | WMGI | Mid Cap Stock | Health Technology | Medical Specialties |
Restoration Robotics Inc. | HAIR | Small Cap Stock | Healthcare | Medical Devices |
Impax Laboratories Inc. | IPXL | Small Cap Stock | Healthcare | Drug Manufacturers |
Histogenics Corporation | HSGX | Small Cap Stock | Healthcare | Biotechnology |
Immune Design Corp. | IMDZ | Small Cap Stock | Healthcare | Biotechnology |
Insys Therapeutics Inc. | INSY | Small Cap Stock | Healthcare | Biotechnology |
Zosano Pharma Corp | ZSAN | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Prana Biotechnology Ltd | PRAN | Small Cap Stock | Healthcare | Biotechnology |
Akari Therapeutics Plc | AKTX | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Motif Bio Plc | MTFBW | Warrant | Health Technology | Biotechnology |
Nightstar Therapeutics plc | NITE | Small Cap Stock | Healthcare | Biotechnology |
Nuvectra Corp. | NVTR | Small Cap Stock | Health Technology | Medical Specialties |
Ophthotech Corporation | OPHT | Small Cap Stock | Healthcare | Biotechnology |
Peregrine Pharmaceuticals Inc. | PPHM | Small Cap Stock | Healthcare | Biotechnology |
Peregrine Pharmaceuticals Inc. 10.50% Series E Convertible Preferred Stock | PPHMP | |||
pSivida Corp. | PSDV | Small Cap Stock | Healthcare | Drug Manufacturers |
Apellis Pharmaceuticals Inc | APLS | Mid Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Aptevo Therapeutics Inc | APVO | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
RXi Pharmaceuticals Corporation | RXII | Small Cap Stock | Healthcare | Biotechnology |
RXi Pharmaceuticals Corporation Warrants | RXIIW | |||
Sonoma Pharmaceuticals, Inc. | SNOAW | Warrant | Health Technology | Pharmaceuticals: Other |
Rosetta Genomics Ltd. | ROSG | Small Cap Stock | Healthcare | Medical Diagnostics & Research |
Vical Incorporated | VICL | Small Cap Stock | Healthcare | Biotechnology |
Advanced Accelerator Applications S.A. | AAAP | Mid Cap Stock | Healthcare | Biotechnology |
Teligent Inc | TLGT | Small Cap Stock | Manufacturing | Biological Product (except Diagnostic) Manufacturing |
Depomed Inc. | DEPO | Small Cap Stock | Healthcare | Drug Manufacturers |
Actinium Pharmaceuticals Inc | ATNM | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Atara Biotherapeutics Inc | ATRA | Small Cap Stock | Manufacturing | Biological Product (except Diagnostic) Manufacturing |
Meridian Bioscience Inc. | VIVO | Small Cap Stock | Manufacturing | Surgical and Medical Instrument Manufacturing |
Sun BioPharma Inc | SNBP | Small Cap Stock | Professional, Scientific, and Technical Services | Computer Systems Design Services |
Salarius Pharmaceuticals Inc | SLRX | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Audentes Therapeutics, Inc. | BOLD | Mid Cap Stock | Health Technology | Biotechnology |
AMAG Pharmaceuticals, Inc. | AMAG | Small Cap Stock | Health Technology | Pharmaceuticals: Major |
Tocagen, Inc. | TOCA | Small Cap Stock | Health Technology | Biotechnology |
RTI Surgical Holdings, Inc. | RTIX | Small Cap Stock | Health Technology | Medical Specialties |
Correvio Pharma Corp. | CORV | Small Cap Stock | Health Technology | Biotechnology |
Zafgen, Inc. | ZFGN | Small Cap Stock | Health Technology | Biotechnology |
Loxo Oncology Inc. | LOXO | Mid Cap Stock | Healthcare | Biotechnology |
Biomarin Pharmaceutical Inc. | BMRN | Large Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Aerpio Pharmaceuticals Inc | ARPO | Small Cap Stock | Manufacturing | Medicinal and Botanical Manufacturing |
BiondVax Pharmaceuticals Ltd. | BVXVW | Warrant | Health Technology | Pharmaceuticals: Major |
Allergan Plc | AGN | Large Cap Stock | Health Technology | Pharmaceuticals: Generic |
Sophiris Bio, Inc. | SPHS | Small Cap Stock | Health Technology | Biotechnology |
Bioanalytical Systems Inc. | BASI | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Cancer Genetics Inc. | CGIX | Small Cap Stock | Health Care and Social Assistance | Medical Laboratories |
Plus Therapeutics, Inc. | PSTVZ | Warrant | Health Technology | Biotechnology |
Synergy Pharmaceuticals Inc. | SGYP | Small Cap Stock | Healthcare | Drug Manufacturers |
Cellular Biomedicine Group Inc | CBMG | Small Cap Stock | Manufacturing | Biological Product (except Diagnostic) Manufacturing |
Proteon Therapeutics, Inc. | PRTO | Small Cap Stock | Health Technology | Biotechnology |
Trillium Therapeutics Inc | TRIL | Mid Cap Stock | Manufacturing | Biological Product (except Diagnostic) Manufacturing |
Axovant Gene Therapies Ltd. | AXGT | Small Cap Stock | Health Technology | Biotechnology |
Capricor Therapeutics Inc | CAPR | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Shineco Inc | TYHT | Small Cap Stock | Manufacturing | Medicinal and Botanical Manufacturing |
Recro Pharma Inc | REPH | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Stemline Therapeutics, Inc. | STML | Small Cap Stock | Health Technology | Biotechnology |
Idera Pharmaceuticals, Inc. | IDRA | Small Cap Stock | Manufacturing | Biological Product (except Diagnostic) Manufacturing |
Otonomy Inc | OTIC | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Compugen Ltd | CGEN | Small Cap Stock | Manufacturing | Biological Product (except Diagnostic) Manufacturing |
Zoetis Inc | ZTS | Large Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Intersect ENT Inc | XENT | Small Cap Stock | Manufacturing | Medicinal and Botanical Manufacturing |
Chiasma Inc | CHMA | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Achaogen Inc. | AKAO | Small Cap Stock | Healthcare | Biotechnology |
Amedica Corporation | AMDA | Small Cap Stock | Healthcare | Medical Devices |
Abbott Laboratories | ABT | Large Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Analogic Corporation | ALOG | Small Cap Stock | Healthcare | Medical Diagnostics & Research |
Coherus Biosciences Inc | CHRS | Small Cap Stock | Manufacturing | Biological Product (except Diagnostic) Manufacturing |
TapImmune Inc. | TPIV | Small Cap Stock | Healthcare | Biotechnology |
Anthera Pharmaceuticals Inc. | ANTH | Small Cap Stock | Healthcare | Biotechnology |
AmpliPhi Biosciences Corporation | APHB | Small Cap Stock | Healthcare | Biotechnology |
Apricus Biosciences Inc. | APRI | Small Cap Stock | Healthcare | Drug Manufacturers |
Aralez Pharmaceuticals Inc. | ARLZ | Small Cap Stock | Healthcare | Drug Manufacturers |
AveXis Inc. | AVXS | Mid Cap Stock | Healthcare | Biotechnology |
PishPosh Inc | BABY | Small Cap Stock | ||
Prometheus Biosciences Inc | RXDX | Mid Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
ABAXIS Inc. | ABAX | Small Cap Stock | Healthcare | Medical Diagnostics & Research |
Clearside Biomedical Inc | CLSD | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Akorn, Inc. | AKRX | Small Cap Stock | Health Technology | Pharmaceuticals: Major |
Chimerix Inc | CMRX | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Diplomat Pharmacy, Inc. | DPLO | Small Cap Stock | Retail Trade | Drugstore Chains |
Ra Pharmaceuticals, Inc. | RARX | Mid Cap Stock | Health Technology | Pharmaceuticals: Major |
Acelrx Pharmaceuticals Inc | ACRX | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Phathom Pharmaceuticals Inc | PHAT | Small Cap Stock | Manufacturing | Medicinal and Botanical Manufacturing |
Cardiome Pharma Corporation | CRME | Small Cap Stock | Healthcare | Biotechnology |
Co-Diagnostics Inc | CODX | Small Cap Stock | Manufacturing | Surgical and Medical Instrument Manufacturing |
Cascadian Therapeutics Inc. | CASC | Small Cap Stock | Healthcare | Biotechnology |
Neuralstem Inc. | CUR | Small Cap Stock | Healthcare | Biotechnology |
Corindus Vascular Robotics Inc. (DE) | CVRS | Small Cap Stock | Healthcare | Medical Devices |
Psychemedics Corp. | PMD | Small Cap Stock | Manufacturing | Dental Laboratories |
TESARO Inc. | TSRO | Mid Cap Stock | Healthcare | Biotechnology |
Cytori Therapeutics Inc | CYTX | Small Cap Stock | Healthcare | Biotechnology |
Strongbridge Biopharma plc | SBBP | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Actelis Networks Inc | ASNS | Small Cap Stock | Manufacturing | Other Communications Equipment Manufacturing |
Collegium Pharmaceutical Inc | COLL | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Endocyte Inc. | ECYT | Small Cap Stock | Healthcare | Biotechnology |
Corcept Therapeutics Inc | CORT | Mid Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Egalet Corporation | EGLT | Small Cap Stock | Healthcare | Biotechnology |
CHF Solutions Inc | CHFS | Small Cap Stock | Manufacturing | Surgical and Medical Instrument Manufacturing |
Enzymotec Ltd. | ENZY | Small Cap Stock | Healthcare | Biotechnology |
Five Prime Therapeutics Inc | FPRX | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
TrovaGene, Inc. | TROV | Small Cap Stock | Health Services | Medical/Nursing Services |
Alkermes plc | ALKS | Mid Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Curis Inc | CRIS | Small Cap Stock | Manufacturing | Biological Product (except Diagnostic) Manufacturing |
Immuron Limited | IMRN | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Charles River Laboratories International Inc. | CRL | Large Cap Stock | Professional, Scientific, and Technical Services | Research and Development in Biotechnology |
Champions Oncology Inc | CSBR | Small Cap Stock | Manufacturing | Biological Product (except Diagnostic) Manufacturing |
Cambrex Corp. | CBM | Mid Cap Stock | Process Industries | Chemicals: Specialty |
Therapix Biosciences Ltd. | TRPX | Small Cap Stock | Health Technology | Biotechnology |
Catalent Inc. | CTLT | Large Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Benitec Biopharma Ltd. | BNTCW | Warrant | Health Technology | Biotechnology |
Mazor Robotics Ltd. | MZOR | Small Cap Stock | Healthcare | Medical Devices |
CytomX Therapeutics Inc | CTMX | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Galena Biopharma Inc. | GALE | Small Cap Stock | Healthcare | Biotechnology |
Genomic Health Inc. | GHDX | Small Cap Stock | Healthcare | Medical Diagnostics & Research |
Jazz Pharmaceuticals plc | JAZZ | Mid Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Cutera Inc | CUTR | Small Cap Stock | Manufacturing | Surgical and Medical Instrument Manufacturing |
Intrexon Corp. | XON | Small Cap Stock | Health Technology | Biotechnology |
Hemispherx BioPharma Inc. | HEB | Small Cap Stock | Healthcare | Biotechnology |
Cel-Sci Corp. | CVM | Small Cap Stock | Manufacturing | Biological Product (except Diagnostic) Manufacturing |
Abiomed Inc. | ABMD | Large Cap Stock | Manufacturing | Surgical and Medical Instrument Manufacturing |
Imprimis Pharmaceuticals Inc. | IMMY | Small Cap Stock | Healthcare | Drug Manufacturers |
Immune Pharmaceuticals Inc. | IMNP | Small Cap Stock | Healthcare | Drug Manufacturers |
Intellipharmaceutics International Inc. | IPCI | Small Cap Stock | Healthcare | Biotechnology |
Inotek Pharmaceuticals Corporation | ITEK | Small Cap Stock | Healthcare | Biotechnology |
Juno Therapeutics Inc. | JUNO | Mid Cap Stock | Healthcare | Biotechnology |
iKang Healthcare Group Inc. | KANG | Small Cap Stock | Healthcare | Medical Diagnostics & Research |
Ablynx NV | ABLX | Small Cap Stock | Healthcare | Biotechnology |
Keryx Biopharmaceuticals Inc. | KERX | Small Cap Stock | Healthcare | Biotechnology |
Cyclacel Pharmaceuticals Inc | CYCCP | Manufacturing | Pharmaceutical Preparation Manufacturing | |
Neothetics Inc. | NEOT | Small Cap Stock | Healthcare | Biotechnology |
Juniper Pharmaceuticals Inc. | JNP | Small Cap Stock | Healthcare | Drug Manufacturers |
MabVax Therapeutics Holdings Inc. | MBVX | Small Cap Stock | Healthcare | Biotechnology |
MGC Diagnostics Corporation | MGCD | Small Cap Stock | Healthcare | Medical Devices |
Unum Therapeutics, Inc. | UMRX | Small Cap Stock | Health Technology | Biotechnology |
Kitov Pharma Ltd. | KTOVW | Warrant | Health Technology | Pharmaceuticals: Major |
PMV Pharmaceuticals Inc | PMVP | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Sienna Biopharmaceuticals, Inc. | SNNA | Small Cap Stock | Health Technology | Pharmaceuticals: Major |
Foundation Medicine Inc. | FMI | Mid Cap Stock | Healthcare | Medical Diagnostics & Research |
EDAP TMS S.A. | EDAP | Small Cap Stock | Manufacturing | Surgical and Medical Instrument Manufacturing |
Oasmia Pharmaceutical AB | OASM | Small Cap Stock | Healthcare | Drug Manufacturers |
Ohr Pharmaceuticals Inc. | OHRP | Small Cap Stock | Healthcare | Biotechnology |
Spherix, Inc. | SPEX | Small Cap Stock | Health Technology | Biotechnology |
OncoMed Pharmaceuticals Inc. | OMED | Small Cap Stock | Healthcare | Biotechnology |
OvaScience Inc. | OVAS | Small Cap Stock | Healthcare | Biotechnology |
Oncobiologics Inc. | ONS | Small Cap Stock | Healthcare | Biotechnology |
Bioblast Pharma Ltd. | ORPN | Small Cap Stock | Healthcare | Biotechnology |
Orexigen Therapeutics Inc. | OREX | Small Cap Stock | Healthcare | Drug Manufacturers |
Synthorx, Inc. | THOR | Mid Cap Stock | Health Technology | Biotechnology |
Odonate Therapeutics Inc | ODT | Small Cap Stock | Manufacturing | Medicinal and Botanical Manufacturing |
Rewalk Robotics Ltd | RWLK | Small Cap Stock | Manufacturing | Surgical and Medical Instrument Manufacturing |
Pain Therapeutics Inc. | PTIE | Small Cap Stock | Healthcare | Biotechnology |
Pernix Therapeutics Holdings Inc. | PTX | Small Cap Stock | Healthcare | Drug Manufacturers |
PhaseRx Inc. | PZRX | Small Cap Stock | Healthcare | Biotechnology |
Electromed Inc. | ELMD | Small Cap Stock | Manufacturing | Surgical and Medical Instrument Manufacturing |
Retrophin, Inc. | RTRX | Small Cap Stock | Health Technology | Biotechnology |
Stellar Biotechnologies Inc. | SBOT | Small Cap Stock | Healthcare | Biotechnology |
Sucampo Pharmaceuticals Inc. | SCMP | Small Cap Stock | Healthcare | Drug Manufacturers |
Shire plc | SHPG | Large Cap Stock | Healthcare | Biotechnology |
Medtronic Plc | MDT | Large Cap Stock | Manufacturing | Electromedical and Electrotherapeutic Apparatus Manufacturing |
Enlivex Therapeutics Ltd | ENLV | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Aevi Genomic Medicine, Inc. | GNMX | Small Cap Stock | Health Technology | Biotechnology |
ImmunoCellular Therapeutics Ltd. | IMUC | Small Cap Stock | Healthcare | Biotechnology |
Tetraphase Pharmaceuticals, Inc. | TTPH | Small Cap Stock | Health Technology | Pharmaceuticals: Other |
Enanta Pharmaceuticals Inc | ENTA | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Valeant Pharmaceuticals International Inc. | VRX | Mid Cap Stock | Healthcare | Drug Manufacturers |
Vital Therapies Inc. | VTL | Small Cap Stock | Healthcare | Biotechnology |
Cymabay Therapeutics Inc | CBAY | Mid Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Alder BioPharmaceuticals Inc. | ALDR | Small Cap Stock | Healthcare | Biotechnology |
PDL Biopharma Inc | PDLI | Small Cap Stock | Manufacturing | Biological Product (except Diagnostic) Manufacturing |
Celgene Corp. | CELG | Large Cap Stock | Health Technology | Biotechnology |
Aclaris Therapeutics Inc | ACRS | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
ArQule, Inc. | ARQL | Mid Cap Stock | Health Technology | Pharmaceuticals: Other |
ContraVir Pharmaceuticals Inc | CTRV | Small Cap Stock | Healthcare | Biotechnology |
Eleven Biotherapeutics Inc. | EBIO | Small Cap Stock | Healthcare | Biotechnology |
PhaseBio Pharmaceuticals Inc | PHAS | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
National Research Corporation Common Stock | NRCIB | Small Cap Stock | Healthcare | Medical Diagnostics & Research |
National Research Corporation Class A Common Stock | NRCIA | Small Cap Stock | Healthcare | Medical Diagnostics & Research |
Momenta Pharmaceuticals, Inc. | MNTA | Mid Cap Stock | Health Technology | Biotechnology |
Milestone Pharmaceuticals Inc | MIST | Small Cap Stock | Manufacturing | Medicinal and Botanical Manufacturing |
PRA Health Sciences Inc | PRAH | Mid Cap Stock | ||
SeaSpine Holdings Corp | SPNE | Small Cap Stock | Manufacturing | Surgical and Medical Instrument Manufacturing |
Aratana Therapeutics Inc. | PETX | Small Cap Stock | Healthcare | Biotechnology |
Novelion Therapeutics Inc. | NVLN | Small Cap Stock | Healthcare | Biotechnology |
Fortress Biotech Inc | FBIO | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Proteostasis Therapeutics Inc | PTI | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Spring Bank Pharmaceuticals, Inc. | SBPH | Small Cap Stock | Health Technology | Pharmaceuticals: Major |
Fate Therapeutics Inc | FATE | Small Cap Stock | Manufacturing | Biological Product (except Diagnostic) Manufacturing |
Seneca Biopharma Inc | SNCA | Small Cap Stock | Manufacturing | Biological Product (except Diagnostic) Manufacturing |
Zealand Pharma A/S. | ZEAL | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Ziopharm Oncology, Inc. | ZIOP | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Forward Pharma A/S | FWP | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Lianluo Smart Ltd | LLIT | Small Cap Stock | Manufacturing | Surgical and Medical Instrument Manufacturing |
Versartis Inc. | VSAR | Small Cap Stock | Healthcare | Biotechnology |
Kindred Biosciences Inc | KIN | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Clementia Pharmaceuticals Inc. | CMTA | Small Cap Stock | Healthcare | Biotechnology |
Kitov Pharma Ltd | KTOV | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
AMGEN Inc. | AMGN | Large Cap Stock | Manufacturing | Biological Product (except Diagnostic) Manufacturing |
Cesca Therapeutics Inc. | KOOL | Small Cap Stock | Healthcare | Medical Devices |
Theravance Biopharma Inc | TBPH | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Auris Medical Holding Ltd | EARS | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Bioverativ Inc. | BIVV | Mid Cap Stock | Healthcare | Biotechnology |
Spark Therapeutics, Inc. | ONCE | Mid Cap Stock | Health Technology | Biotechnology |
Fulgent Genetics Inc | FLGT | Small Cap Stock | Manufacturing | Dental Laboratories |
Kiromic BioPharma Inc | KRBP | Small Cap Stock | Professional, Scientific, and Technical Services | Research and Development in Biotechnology |
China Biologic Products Holdings Inc | CBPO | Mid Cap Stock | Manufacturing | Biological Product (except Diagnostic) Manufacturing |
Neptune Wellness Solutions Inc | NEPT | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
KalVista Pharmaceuticals Inc | KALV | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Intec Parent Inc | NTEC | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
China Pharma Holdings Inc. | CPHI | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
TG Therapeutics Inc | TGTX | Mid Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Synthetic Biologics Inc | SYN | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Akcea Therapeutics, Inc. | AKCA | Small Cap Stock | Health Technology | Pharmaceuticals: Major |
Selecta Biosciences Inc | SELB | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Alexion Pharmaceuticals Inc. | ALXN | Large Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Rexahn Pharmaceuticals Inc. | RNN | Small Cap Stock | Healthcare | Biotechnology |
Cytocom Inc | CBLI | Small Cap Stock | Professional, Scientific, and Technical Services | Research and Development in Biotechnology |
GTx Inc. | GTXI | Small Cap Stock | Healthcare | Biotechnology |
SteadyMed Ltd. | STDY | Small Cap Stock | Healthcare | Drug Manufacturers |
Achillion Pharmaceuticals, Inc. | ACHN | Small Cap Stock | Health Technology | Biotechnology |
Cerecor Inc | CERC | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Viveve Medical Inc | VIVE | Small Cap Stock | Manufacturing | Surgical and Medical Instrument Manufacturing |
Dova Pharmaceuticals, Inc. | DOVA | Small Cap Stock | Health Technology | Pharmaceuticals: Major |
Aimmune Therapeutics, Inc. | AIMT | Mid Cap Stock | Health Technology | Biotechnology |
Hancock Jaffe Laboratories Inc | HJLI | Small Cap Stock | Manufacturing | Surgical and Medical Instrument Manufacturing |
Reata Pharmaceuticals Inc | RETA | Mid Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
American Renal Associates Holdings Inc. | ARA | Small Cap Stock | Health Care and Social Assistance | Kidney Dialysis Centers |
Sunesis Pharmaceuticals Inc | SNSS | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Rexahn Pharmaceuticals, Inc. | REXN | Small Cap Stock | Health Technology | Biotechnology |
Obalon Therapeutics Inc | OBLN | Small Cap Stock | Manufacturing | Surgical and Medical Instrument Manufacturing |
Checkpoint Therapeutics Inc | CKPT | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Sierra Oncology Inc | SRRA | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Flexion Therapeutics Inc | FLXN | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Constellation Pharmaceuticals Inc | CNST | Small Cap Stock | Professional, Scientific, and Technical Services | Research and Development in Biotechnology |
Omeros Corporation | OMER | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Neos Therapeutics Inc | NEOS | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Amneal Pharmaceuticals Inc | AMRX | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Vermillion, Inc. | VRML | Small Cap Stock | Health Technology | Biotechnology |
Pfenex, Inc. | PFNX | Small Cap Stock | Health Technology | Biotechnology |
Madrigal Pharmaceuticals Inc | MDGL | Mid Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Grifols SA | GRFS | Large Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Caladrius Biosciences Inc | CLBS | Small Cap Stock | Manufacturing | Biological Product (except Diagnostic) Manufacturing |
EyeGate Pharmaceuticals, Inc. | EYEGW | Warrant | Health Technology | Pharmaceuticals: Other |
Biospecifics Technologies Corp. | BSTC | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Hepion Pharmaceuticals Inc | HEPA | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Savara Inc | SVRA | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Principia Biopharma, Inc. | PRNB | Mid Cap Stock | Health Technology | Pharmaceuticals: Major |
Acceleron Pharma Inc | XLRN | Mid Cap Stock | Manufacturing | Biological Product (except Diagnostic) Manufacturing |
CRISPR Therapeutics AG | CRSP | Mid Cap Stock | Manufacturing | Biological Product (except Diagnostic) Manufacturing |
AzurRx BioPharma Inc | AZRX | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Zogenix Inc | ZGNX | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Ritter Pharmaceuticals, Inc. | RTTR | Small Cap Stock | Health Technology | Pharmaceuticals: Other |
Phio Pharmaceuticals Corp | PHIOW | Warrant | Manufacturing | Pharmaceutical Preparation Manufacturing |
Heat Biologics Inc | HTBX | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Artivion Inc | CRY | Small Cap Stock | Manufacturing | Surgical and Medical Instrument Manufacturing |
Immucell Corp. | ICCC | Small Cap Stock | Manufacturing | Pharmaceutical Preparation Manufacturing |
Idexx Laboratories, Inc. | IDXX | Large Cap Stock | Manufacturing | In-Vitro Diagnostic Substance Manufacturing |
Interpace Biosciences Inc | IDXG | Small Cap Stock | Manufacturing | Dental Laboratories |
Immutep Limited | IMMP | Small Cap Stock | Professional, Scientific, and Technical Services | Research and Development in Biotechnology |
NewLink Genetics Corp. | NLNK | Small Cap Stock | Health Technology | Biotechnology |
