beta

YCBD-A

cbdMD Inc

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

cbdmd, inc. produces and distributes various cannabidiol (cbd) products. it owns and operates consumer hemp-based cbd brands, such as cbdmd and paw cbd. its cbdmd brand products include cdb tinctures, gummies, topicals, capsules, bath bombs, bath salts, and sleep aids. the company also offers veterinarian-formulated products, including tinctures, chews, and topicals under the paw cbd brand name. it distributes its products through its e-commerce website, third party e-commerce sites, wholesalers, and various brick and mortar retailers in the united states. the company was formerly known as level brands, inc. and changed its name to cbdmd, inc. in may 2019. cbdmd, inc. was founded in 2015 and is headquartered in charlotte, north carolina.

Market Cap: 2.21 Million

Primary Exchange: NYSE MKT LLC

Website: cbdmd.com

Shares Outstanding: 500 Thousand

Float: 0

Dividend: 0.3075374890086178 (0.42%)

Beta: 0.0

Sector: Professional, Scientific, and Technical Services

Industry: Other Services Related to Advertising

Ethical Flags

Longest drawdown: 538 trading days

From: 2019-10-29 To: 2024-03-07

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-10-31 2019-11-15 2019-11-01 2019-10-23 0.0667 Cash
2019-10-31 2019-11-15 2019-11-01 2019-10-23 0.0667 Cash
2019-11-27 2019-12-16 2019-12-01 2019-11-20 0.0667 Cash
2019-12-30 2020-01-15 2020-01-01 2019-12-16 0.0667 Cash
2020-01-30 2020-02-18 2020-02-01 2020-01-17 0.0667 Cash
2020-02-27 2020-03-16 2020-03-01 2020-02-14 0.0667 Cash
2020-03-31 2020-04-15 2020-04-01 0.0667 Cash
2020-04-30 2020-05-15 2020-05-01 2020-04-16 0.0667 Cash
2020-05-29 2020-06-15 2020-06-01 2020-05-15 0.0667 Cash
2020-07-30 2020-08-17 2020-08-01 2020-07-15 0.0667 Cash
2020-08-31 2020-09-15 2020-09-01 2020-08-05 0.0667 Cash
2020-09-30 2020-10-15 2020-10-01 2020-09-15 0.0667 Cash
2020-10-29 2020-11-16 2020-11-01 2020-10-15 0.0667 Cash
2023-02-28 2023-03-15 2023-03-01 2023-02-16 0.0667 Cash
2023-03-31 2023-04-17 2023-04-03 2023-03-16 0.0667 Cash
2023-04-28 2023-05-15 2023-05-01 2023-04-19 0.0667 Cash
2023-05-31 2023-06-15 2023-06-01 2023-05-17 0.0667 Cash
2023-06-30 2023-07-17 2023-07-03 2023-06-22 0.0667 Cash
2023-07-31 2023-08-15 2023-08-01 2023-07-21 0.0667 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud