beta

WRI

Weingarten Realty Investors

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Market Cap: 2.83 Billion

Primary Exchange: NEW YORK STOCK EXCHANGE, INC.

Website: https://www.weingarten.com/

Shares Outstanding: 128 Million

Float: 0

Dividend: 1.2973968761638095 (0.06%)

Beta: 1.3502996838256067

Sector: Finance and Insurance

Industry: Other Financial Vehicles

Ethical Flags

Longest drawdown: 1095 trading days

From: 2016-08-01 To: 2020-11-27

Lowest Point:

Retail REITs: Fears Of Retail Apocalypse 2.0

via: SeekingAlpha at 2019-06-12 22:52:41:000

REIT Rankings: Retail REITs In our REIT Rankings series, we introduce and update readers to each of the commercial and residential real estate sectors. We rank REITs within the sectors based on both common and unique valuation metrics, presenting investors with numerous options that fit … read more...

Weingarten Realty Investors Announces Second Quarter 2019 Earnings Release and Conference Call Dates

via: Business Wire at 2019-06-10 05:00:00:000

Weingarten Realty Investors (NYSE:WRI) announced today that its second quarter 2019 earnings will be released after the market closes on Wednesday, July 31, 2019. Senior Management will host our quarterly earnings conference call on Thursday, August 1, at 10:00 a.m. Central Time. Listen… read more...

Weingarten Realty Investors Announces Second Quarter 2019 Earnings Release and Conference Call Dates

via: Business Wire at 2019-06-10 05:00:00:000

Weingarten Realty Investors (NYSE:WRI) announced today that its second quarter 2019 earnings will be released after the market closes on Wednesday, July 31, 2019. Senior Management will host our quarterly earnings conference call on Thursday, August 1, at 10:00 a.m. Central Time. Listen… read more...

Weingarten Realty Investors Announces Second Quarter 2019 Earnings Release and Conference Call Dates

via: Business Wire at 2019-06-10 05:00:00:000

Weingarten Realty Investors (NYSE:WRI) announced today that its second quarter 2019 earnings will be released after the market closes on Wednesday, July 31, 2019. Senior Management will host our quarterly earnings conference call on Thursday, August 1, at 10:00 a.m. Central Time. Listen… read more...

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-09-05 2019-09-13 2019-09-06 2019-07-31 0.395 No Change QoQ
2019-06-06 2019-06-14 2019-06-07 2019-04-29 0.395 No Change QoQ
2019-03-07 2019-03-15 2019-03-08 2019-02-20 0.395 No Change QoQ
2018-12-20 2018-12-27 2018-12-21 2018-12-11 1.4 Special
2018-12-06 2018-12-14 2018-12-07 2018-10-24 0.395 No Change QoQ
2018-09-06 2018-09-14 2018-09-07 2018-07-30 0.395 No Change QoQ
2018-06-07 2018-06-15 2018-06-08 2018-04-24 0.395 No Change QoQ
2018-03-07 2018-03-15 2018-03-08 2018-02-21 0.395 Increase
2017-12-22 2017-12-29 2017-12-26 2017-12-11 0.75 Special
2017-12-07 2017-12-15 2017-12-08 2017-10-24 0.385 No Change QoQ
2017-09-07 2017-09-15 2017-09-08 2017-07-27 0.385 No Change QoQ
2017-06-06 2017-06-15 2017-06-08 2017-04-24 0.385 No Change QoQ
2017-03-06 2017-03-15 2017-03-08 2017-02-21 0.385 Increase
2016-12-06 2016-12-15 2016-12-08 2016-10-27 0.365 No Change QoQ
2016-09-06 2016-09-15 2016-09-08 2016-07-28 0.365 No Change QoQ
2016-06-06 2016-06-15 2016-06-08 2016-04-21 0.365 No Change QoQ
2016-03-04 2016-03-15 2016-03-08 2016-02-16 0.365 Increase
2015-12-04 2015-12-15 2015-12-08 2015-10-29 0.345 No Change QoQ
2015-09-03 2015-09-15 2015-09-08 2015-07-28 0.345 No Change QoQ
2015-06-04 2015-06-15 2015-06-08 2015-04-28 0.345 No Change QoQ
2015-03-05 2015-03-16 2015-03-09 2015-02-17 0.345 Increase
2014-12-19 2014-12-30 2014-12-23 2014-12-12 0.25 Special
2014-12-04 2014-12-15 2014-12-08 2014-10-23 0.325 No Change QoQ
2019-12-05 2019-12-13 2019-12-06 2019-10-29 0.395 Cash
2020-03-05 2020-03-13 2020-03-06 2020-02-25 0.395 Cash
2020-06-05 2020-06-16 2020-06-08 2020-05-07 0.18 Cash
2020-09-04 2020-09-15 2020-09-08 2020-07-29 0.18 Cash
2020-10-07 2020-10-13 2020-10-08 2020-07-10 0.18 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud