beta

VTN

Invesco Trust For Investment Grade New York Municipals

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Market Cap: 206 Million

Primary Exchange: NEW YORK STOCK EXCHANGE INC.

Website:

Shares Outstanding: 19.5 Million

Float: 0

Dividend: 0.3926745756799596 (0.04%)

Beta: 0.2153145318524517

Sector: Finance and Insurance

Industry: Securities and Commodity Exchanges

Bond Type: MUNI

Ethical Flags

Longest drawdown: 2178 trading days

From: 2013-01-10 To: 2024-03-07

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-10-15 2019-10-31 2019-10-16 2019-10-01 0.0506 Cash
2019-10-15 2019-10-31 2019-10-16 2019-10-01 0.0506 Cash
2019-11-12 2019-11-29 2019-11-13 2019-11-01 0.0506 Cash
2019-12-12 2019-12-31 2019-12-13 2019-12-02 0.0506 Cash
2020-01-14 2020-01-31 2020-01-15 2020-01-02 0.0458 Cash
2020-02-13 2020-02-28 2020-02-14 2020-02-03 0.0458 Cash
2020-03-16 2020-03-31 2020-03-17 2020-03-02 0.0458 Cash
2020-04-14 2020-04-30 2020-04-15 2020-04-01 0.0458 Cash
2020-05-14 2020-05-29 2020-05-15 2020-05-01 0.0458 Cash
2020-06-15 2020-06-30 2020-06-16 2020-06-01 0.0458 Cash
2020-07-14 2020-07-31 2020-07-15 2020-07-01 0.0458 Cash
2020-08-13 2020-08-31 2020-08-14 2020-08-03 0.0458 Cash
2020-09-14 2020-09-30 2020-09-15 2020-09-01 0.0458 Cash
2020-10-14 2020-10-30 2020-10-15 2020-10-01 0.0458 Cash
2020-11-12 2020-11-30 2020-11-13 2020-11-02 0.0458 Cash
2023-02-14 2023-02-28 2023-02-15 2023-02-01 0.0371 Cash
2023-03-14 2023-03-31 2023-03-15 2023-03-01 0.035 Cash
2023-04-14 2023-04-28 2023-04-17 2023-04-03 0.03331 Cash
2023-05-12 2023-05-31 2023-05-15 2023-05-01 0.0331 Cash
2023-06-14 2023-06-30 2023-06-15 2023-06-01 0.0331 Cash
2023-07-14 2023-07-31 2023-07-17 2023-07-03 0.0331 Cash
2023-08-14 2023-08-31 2023-08-15 2023-08-01 0.0331 Cash
2023-09-14 2023-09-29 2023-09-15 2023-09-01 0.032 Cash
2023-10-13 2023-10-31 2023-10-16 2023-10-02 0.032 Cash
2023-11-14 2023-11-30 2023-11-15 2023-11-01 0.032 Cash
2023-12-14 2023-12-29 2023-12-15 2023-12-01 0.032 Cash
2024-01-16 2024-01-31 2024-01-17 2024-01-02 0.032 Cash
2024-02-15 2024-02-29 2024-02-16 2024-01-29 0.0394 Cash
2024-03-14 2024-03-28 2024-03-15 2024-03-01 0.0394 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud