beta

TRTN

Triton International Ltd

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

triton container international triton is a full-service global leasing company that is the largest owner-lessor of marine intermodal cargo containers in the world. since 1980, triton has focused on designing and maintaining a superior quality fleet, providing first-class customer service, and maintaining a selective lessee portfolio. triton's container fleet, comprised of dry van, refrigerated, flat rack and open top equipment, is one of the youngest and most uniform in the industry. through its worldwide network of triton regional service subsidiaries, agents and depots, and a dedicated, experienced staff, triton meets its customers' needs by providing equipment in demand locations at flexible and competitive lease terms.

Market Cap: 4.57 Billion

Primary Exchange: NEW YORK STOCK EXCHANGE INC.

Website: tritoncontainer.com

Shares Outstanding: 55.1 Million

Float: 0

Dividend: 2.763481769604919 (0.03%)

Beta: 0.580113632112707

Sector: Real Estate and Rental and Leasing

Industry: General Rental Centers

Ethical Flags

Longest drawdown: 763 trading days

From: 2017-11-09 To: 2020-11-18

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-09-04 2019-09-26 2019-09-05 2019-07-25 0.52 No Change QoQ
2019-06-05 2019-06-27 2019-06-06 2019-04-30 0.52 No Change QoQ
2019-03-11 2019-03-28 2019-03-12 2019-02-14 0.52 No Change QoQ
2018-11-30 2018-12-20 2018-12-03 2018-11-02 0.52 No Change QoQ
2018-08-31 2018-09-25 2018-09-04 2018-08-03 0.52 No Change QoQ
2018-05-31 2018-06-22 2018-06-01 2018-05-04 0.52 Increase
2018-03-09 2018-03-28 2018-03-12 2018-02-22 0.45 No Change QoQ
2017-11-30 2017-12-22 2017-12-01 2017-11-08 0.45 No Change QoQ
2017-08-30 2017-09-22 2017-09-01 2017-08-08 0.45 No Change QoQ
2017-05-30 2017-06-22 2017-06-01 2017-05-11 0.45 No Change QoQ
2017-03-16 2017-03-30 2017-03-20 2017-03-07 0.45 No Change QoQ
2016-11-30 2016-12-22 2016-12-02 2016-11-10 0.45 No Change QoQ
2016-09-06 2016-09-22 2016-09-08 2016-08-11 0.45 Initiation
2019-12-02 2019-12-20 2019-12-03 2019-10-24 0.52 Cash
2020-03-12 2020-03-27 2020-03-13 2020-02-14 0.52 Cash
2020-06-10 2020-06-25 2020-06-11 2020-04-24 0.52 Cash
2020-09-09 2020-09-24 2020-09-10 2020-07-24 0.52 Cash
2023-03-09 2023-03-24 2023-03-10 2023-02-14 0.7 Cash
2023-06-07 2023-06-22 2023-06-08 2023-05-02 0.7 Cash
2023-09-07 2023-09-22 2023-09-08 2023-08-01 0.7 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud