beta

SSW

Seaspan Corp.

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Seaspan Corp. engages in the ownership and management of containerships. It deploys vessels on long-term, fixed-rate time charters, and high utilization rates that are typically associated with long-term time charters. The company was founded by Graham John Porter, Gerry Wang, and Kyle R. Washington on May 3, 2005 and is headquartered in Hong Kong.

Market Cap: 2.14 Billion

Primary Exchange: New York Stock Exchange

Website: http://www.seaspancorp.com

Shares Outstanding: 216 Million

Float: 116 Million

Dividend: 0.5 (0.05%)

Beta: 1.2413017502528036

Sector: Transportation

Industry: Marine Shipping

Ethical Flags

Longest drawdown: 1692 trading days

From: 2013-10-01 To: 2020-02-27

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-07-19 2019-07-30 2019-07-22 2019-07-08 0.125 No Change QoQ
2019-04-18 2019-04-30 2019-04-22 2019-04-08 0.125 No Change QoQ
2019-01-11 2019-01-30 2019-01-14 2019-01-04 0.125 No Change QoQ
2018-10-19 2018-10-30 2018-10-22 2018-10-09 0.125 No Change QoQ
2018-07-09 2018-07-30 2018-07-10 2018-06-28 0.125 No Change QoQ
2018-04-19 2018-04-30 2018-04-20 2018-04-11 0.125 No Change QoQ
2018-01-19 2018-01-30 2018-01-22 2018-01-09 0.125 No Change QoQ
2017-10-19 2017-10-30 2017-10-20 2017-10-10 0.125 No Change QoQ
2017-07-18 2017-07-31 2017-07-20 2017-07-11 0.125 No Change QoQ
2017-04-18 2017-05-01 2017-04-20 2017-04-11 0.125 Decrease
2017-01-23 2017-01-30 2017-01-25 2017-01-11 0.375 No Change QoQ
2016-10-18 2016-10-31 2016-10-20 2016-10-11 0.375 No Change QoQ
2016-07-18 2016-08-01 2016-07-20 2016-07-12 0.375 No Change QoQ
2019-10-18 2019-10-30 2019-10-21 2019-10-07 0.125 No Change QoQ
2019-10-18 2019-10-30 2019-10-21 2019-10-07 0.125 Cash
2019-10-18 2019-10-30 2019-10-21 2019-10-07 0.125 Cash
2019-10-18 2019-10-30 2019-10-21 2019-10-07 0.125 Cash
2020-01-16 2020-01-30 2020-01-20 2020-01-03 0.125 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud