beta

SNFCA

Security National Financial Corp.

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

security national financial corporation and its wholly owned subsidiaries operate in three main business segments: life insurance, cemetery and mortuary, and mortgage loans. more info at www.securitynational.com. the design and structure of our company is that each segment is related to the others, and contributes to the profitability of the whole. for example, our cemetery and mortuary operations enjoy a high level of public awareness that assists in the sales and marketing of our insurance and pre-need cemetery/funeral products. security national life insurance company in turn invests its assets in high quality mortgage loans. thus, while each segment is a stand-alone profit center, this horizontal integration is planned to improve profitability. our company also actively pursues growth through acquisitions of life insurance companies and mortuaries, and by expanding our mortgage operations.

Market Cap: 162 Million

Primary Exchange: NASDAQ

Website: securitynational.com

Shares Outstanding: 20 Million

Float: 0

Dividend: 0.0 (0.0%)

Beta: 0.8398992835626687

Sector: Finance and Insurance

Industry: Savings Institutions

Ethical Flags

Longest drawdown: 2419 trading days

From: 2013-02-07 To: 2024-03-07

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-01-10 2019-02-01 2019-01-11 2018-12-04 0.0 Stock
2018-01-11 2018-02-02 2018-01-12 2017-12-05 0.0 Stock
2017-01-11 2017-02-03 2017-01-13 2016-12-07 0.0 Stock
2016-01-13 2016-02-05 2016-01-15 2015-12-14 0.0 Stock
2015-01-14 2015-02-06 2015-01-16 2014-12-22 0.0 Stock
2020-01-09 2020-02-07 2020-01-10 2019-12-06 Stock
2020-07-08 2020-07-17 2020-07-09 2020-06-26 Stock
2022-06-30 2022-07-08 2022-07-01 2022-06-21 0.0 Stock
2023-07-06 2023-07-14 2023-07-07 2023-06-26 0.0 Stock
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
2017-01-11 2016-12-07 2017-01-13 2017-02-03 00:00:00 -0500 0.952381 1.05 1.0
2018-01-11 2017-12-05 2018-01-12 2018-02-02 00:00:00 -0500 0.952381 1.05 1.0
2015-01-14 2014-12-22 2015-01-16 2015-02-06 00:00:00 -0500 0.952381 1.05 1.0
2014-01-15 2013-12-06 2014-01-17 2014-02-07 00:00:00 -0500 0.952381 1.05 1.0
2013-01-09 2012-12-10 2013-01-11 2013-02-01 00:00:00 -0500 0.952381 1.05 1.0
Data provided by IEX Cloud