beta

SBUX

Starbucks Corp.

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Starbucks Corporation is an American multinational chain of coffeehouses and roastery reserves headquartered in Seattle, Washington. It is the worlds largest coffeehouse chain. As of November 2021, the company had 33,833 stores in 80 countries, 15,444 of which were located in the United States.

Market Cap: 104 Billion

Primary Exchange: NASDAQ

Website: https://www.starbucks.com/

Shares Outstanding: 1.13 Billion

Float: 0

Dividend: 2.163675467555993 (0.02%)

Beta: 0.9074403861872644

Sector: Manufacturing

Industry: Coffee and Tea Manufacturing

Ethical Flags

Longest drawdown: 448 trading days

From: 2017-06-02 To: 2018-11-05

Lowest Point:

Pershing Square Holdings - Starbucks Corporation

via: SeekingAlpha at 2019-06-13 05:10:49:000

The following segment was excerpted from this fund letter . [[SBUX]]'s fiscal second-quarter results lend further support to our belief in the company's wide competitive moat and its long-term, high-single-digit revenue growth outlook. Starbucks' store base grew 7% this quarter to more th… read more...

Starbucks To Offer A 14%-17% Dividend Hike

via: SeekingAlpha at 2019-06-12 16:23:06:000

When you think of it, Starbucks (SBUX) is one of those companies that is actually kind of strange to have succeeded so well. Not because the company doesn't execute well but because for a person living back in 1970, it would sound utterly strange that one of the most common jobs in 2019 would … read more...

Verizon: Halftime Report

via: SeekingAlpha at 2019-06-12 08:00:36:000

Image via Pro Clockers . A Hedged Portfolio Around A Verizon Position Last August, I wrote about the performance of a bulletproof, or hedged, portfolio built around a position in AT&T ( T ) in 2017 and presented a new one, which completed in February (each portfolio lasts for si… read more...

Bert's May Dividend Income Summary

via: SeekingAlpha at 2019-06-12 05:44:02:000

Lanny said it best in his stock purchase article the month of May was actually wild! Every day presented a new twist, turn, and market swing. I would transfer cash to my brokerage and get ready to make a purchase. Then boom, the market would swing upward. Despite the madness, the div… read more...

Setbacks At Tencent And JD.Com, While The New Economy Index Signals Tech Weakness

via: SeekingAlpha at 2019-06-10 02:45:00:000

By ALT Perspective With President Trump in Europe after firing his tariff shots at Mexico, media attention shifted away from the US-China 'trade war'. The Chinese finally had a moment to catch a breather. On the other hand, bargain hunters got busy and sent the share prices of many China… read more...

Setbacks At Tencent And JD.Com, While The New Economy Index Signals Tech Weakness

via: SeekingAlpha at 2019-06-10 02:45:00:000

By ALT Perspective With President Trump in Europe after firing his tariff shots at Mexico, media attention shifted away from the US-China 'trade war'. The Chinese finally had a moment to catch a breather. On the other hand, bargain hunters got busy and sent the share prices of many China… read more...

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-08-07 2019-08-23 2019-08-08 2019-07-25 0.36 No Change QoQ
2019-05-08 2019-05-24 2019-05-09 2019-04-25 0.36 No Change QoQ
2019-02-06 2019-02-22 2019-02-07 2019-01-24 0.36 No Change QoQ
2018-11-14 2018-11-30 2018-11-15 2018-11-01 0.36 No Change QoQ
2018-08-08 2018-08-24 2018-08-09 2018-06-19 0.36 Increase
2018-05-09 2018-05-25 2018-05-10 2018-04-26 0.3 No Change QoQ
2018-02-07 2018-02-23 2018-02-08 2018-01-25 0.3 No Change QoQ
2017-11-15 2017-12-01 2017-11-16 2017-11-02 0.3 Increase
2017-08-08 2017-08-25 2017-08-10 2017-07-27 0.25 No Change QoQ
2017-05-09 2017-05-26 2017-05-11 2017-04-27 0.25 No Change QoQ
2017-02-07 2017-02-24 2017-02-09 2017-01-26 0.25 No Change QoQ
2016-11-15 2016-12-02 2016-11-17 2016-11-03 0.25 Increase
2016-08-02 2016-08-19 2016-08-04 2016-07-21 0.2 No Change QoQ
2016-05-03 2016-05-20 2016-05-05 2016-04-21 0.2 No Change QoQ
2016-02-02 2016-02-19 2016-02-04 2016-01-21 0.2 No Change QoQ
2015-11-10 2015-11-27 2015-11-12 2015-10-29 0.2 Increase
2015-08-04 2015-08-21 2015-08-06 2015-07-23 0.16 No Change QoQ
2015-05-05 2015-05-22 2015-05-07 2015-04-23 0.16 No Change QoQ
2015-02-03 2015-02-20 2015-02-05 2015-01-22 0.32 No Change QoQ
2014-11-11 2014-11-28 2014-11-13 2014-10-30 0.32 Increase
2019-11-12 2019-11-29 2019-11-13 2019-10-30 0.41 Cash
2020-02-05 2020-02-21 2020-02-06 2019-11-13 0.41 Cash
2020-05-07 2020-05-22 2020-05-08 2020-03-17 0.41 Cash
2020-08-06 2020-08-21 2020-08-07 2020-06-24 0.41 Cash
2020-11-10 2020-11-27 2020-11-12 2020-09-30 0.45 Cash
2023-02-09 2023-02-24 2023-02-10 2022-11-30 0.53 Cash
2023-05-11 2023-05-26 2023-05-12 2023-04-03 0.53 Cash
2023-08-10 2023-08-25 2023-08-11 2023-06-21 0.53 Cash
2023-11-08 2023-11-24 2023-11-10 2023-09-20 0.57 Cash
2023-11-09 2023-11-24 2023-11-10 2023-09-20 0.57 Cash
2024-02-08 2024-02-23 2024-02-09 2023-12-01 0.57 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
2015-04-09 2015-03-20 2015-03-30 2015-04-08 00:00:00 -0400 0.5 2.0 1.0
Data provided by IEX Cloud