beta

SBR

Sabine Royalty Trust

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Market Cap: 877 Million

Primary Exchange: NEW YORK STOCK EXCHANGE INC.

Website:

Shares Outstanding: 14.6 Million

Float: 0

Dividend: 5.724066874064929 (0.1%)

Beta: 0.5905987192253366

Sector: Finance and Insurance

Industry: Miscellaneous Intermediation

Ethical Flags

Longest drawdown: 1624 trading days

From: 2014-06-19 To: 2020-11-27

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-09-13 2019-09-30 2019-09-16 2019-09-06 0.2413 Increase
2019-08-14 2019-08-29 2019-08-15 2019-08-05 0.2289 Increase
2019-07-12 2019-07-29 2019-07-15 2019-07-03 0.1764 Decrease
2019-06-14 2019-06-28 2019-06-17 2019-06-06 0.3591 Increase
2019-05-14 2019-05-29 2019-05-15 2019-05-03 0.1465 Decrease
2019-04-12 2019-04-29 2019-04-15 2019-04-04 0.3517 Increase
2019-03-14 2019-03-29 2019-03-15 2019-03-05 0.2785 Increase
2019-02-14 2019-02-28 2019-02-15 2019-02-05 0.2511 Decrease
2019-01-14 2019-01-29 2019-01-15 2019-01-04 0.3027 Decrease
2018-12-14 2018-12-31 2018-12-17 2018-12-06 0.4 Decrease
2018-11-14 2018-11-29 2018-11-15 2018-11-05 0.4039 Increase
2018-10-12 2018-10-29 2018-10-15 2018-10-04 0.2741 Increase
2018-09-14 2018-09-28 2018-09-17 2018-09-07 0.2626 Increase
2018-08-14 2018-08-29 2018-08-15 2018-08-03 0.2399 Decrease
2018-07-13 2018-07-30 2018-07-16 2018-07-06 0.2812 Decrease
2018-06-14 2018-06-29 2018-06-15 2018-06-05 0.2948 Increase
2018-05-14 2018-05-29 2018-05-15 2018-05-04 0.284 Increase
2018-04-13 2018-04-30 2018-04-16 2018-04-05 0.2793 Increase
2018-03-14 2018-03-29 2018-03-15 2018-03-05 0.2107 Increase
2018-02-14 2018-02-28 2018-02-15 2018-02-05 0.1912 Decrease
2018-01-12 2018-01-30 2018-01-16 2018-01-05 0.227 Increase
2017-12-14 2017-12-29 2017-12-15 2017-12-05 0.1989 Increase
2017-11-14 2017-11-29 2017-11-15 2017-11-03 0.1572 Increase
2017-10-13 2017-10-30 2017-10-16 2017-10-05 0.1509 Decrease
2017-09-15 2017-09-29 2017-09-18 2017-09-06 0.2168 Increase
2017-08-11 2017-08-29 2017-08-15 2017-08-04 0.2167 Increase
2017-07-13 2017-07-31 2017-07-17 2017-07-07 0.1613 Decrease
2017-06-13 2017-06-29 2017-06-15 2017-06-05 0.2126 Increase
2017-05-11 2017-05-30 2017-05-15 2017-05-04 0.168 Decrease
2017-04-12 2017-04-28 2017-04-17 2017-04-06 0.3423 Increase
2017-03-13 2017-03-29 2017-03-15 2017-03-03 0.1375 Decrease
2017-02-13 2017-02-28 2017-02-15 2017-02-03 0.1929 Decrease
2017-01-12 2017-01-31 2017-01-17 2017-01-06 0.2133 Increase
2016-12-13 2016-12-29 2016-12-15 2016-12-05 0.1447 Increase
2016-11-11 2016-11-29 2016-11-15 2016-11-03 0.117 Decrease
2016-10-13 2016-10-31 2016-10-17 2016-10-05 0.2332 Increase
2016-09-14 2016-09-30 2016-09-16 2016-09-06 0.2164 Increase
2016-08-11 2016-08-29 2016-08-15 2016-08-04 0.1353 Increase
2016-07-14 2016-07-29 2016-07-18 2016-07-07 0.1346 Increase
2016-06-13 2016-06-29 2016-06-15 2016-06-03 0.1026 Decrease
2016-05-12 2016-05-27 2016-05-16 2016-05-04 0.1644 Increase
2016-04-13 2016-04-29 2016-04-15 2016-04-05 0.1386 Increase
2016-03-11 2016-03-29 2016-03-15 2016-03-04 0.1377 Increase
2016-02-11 2016-02-29 2016-02-16 2016-02-04 0.1336 Decrease
2016-01-13 2016-01-29 2016-01-15 2016-01-05 0.276 Increase
2015-12-11 2015-12-29 2015-12-15 2015-12-03 0.0426 Decrease
2015-11-12 2015-11-30 2015-11-16 2015-11-04 0.2748 Increase
2015-10-13 2015-10-29 2015-10-15 2015-10-05 0.1926 Decrease
2015-09-11 2015-09-29 2015-09-15 2015-09-03 0.3529 Increase
2015-08-13 2015-08-31 2015-08-17 2015-08-05 0.3312 Increase
2015-07-13 2015-07-29 2015-07-15 2015-07-02 0.1826 Decrease
2015-06-11 2015-06-29 2015-06-15 2015-06-04 0.2187 Decrease
2015-05-13 2015-05-29 2015-05-15 2015-05-05 0.2295 Decrease
2015-04-13 2015-04-29 2015-04-15 2015-04-02 0.2766 Decrease
2015-03-12 2015-03-30 2015-03-16 2015-03-04 0.4441 Increase
2015-02-12 2015-02-27 2015-02-17 2015-02-04 0.2771 Decrease
2015-01-13 2015-01-29 2015-01-15 2015-01-05 0.2828 Increase
2014-12-11 2014-12-29 2014-12-15 2014-12-03 0.1759 Decrease
2014-11-13 2014-11-28 2014-11-17 2014-11-05 0.3539 Decrease
2014-10-13 2014-10-29 2014-10-15 2014-10-03 0.4695 Increase
2019-10-14 2019-10-29 2019-10-15 2019-10-04 0.2388 Decrease
2019-10-11 2019-10-29 2019-10-15 2019-10-04 0.23878 Cash
2019-10-11 2019-10-29 2019-10-15 2019-10-04 0.23878 Cash
2019-10-11 2019-10-29 2019-10-15 2019-10-04 0.23878 Cash
2019-10-11 2019-10-29 2019-10-15 2019-10-04 0.23878 Cash
2019-11-14 2019-11-29 2019-11-15 2019-11-05 0.32245 Cash
2019-12-13 2019-12-30 2019-12-16 2019-12-05 0.12256 Cash
2020-01-14 2020-01-29 2020-01-15 2020-01-03 0.30329 Cash
2020-02-14 2020-02-28 2020-02-18 2020-02-06 0.21891 Cash
2020-03-13 2020-03-30 2020-03-16 2020-03-06 0.23656 Cash
2020-04-14 2020-04-29 2020-04-15 2020-04-03 0.25822 Cash
2020-05-14 2020-05-29 2020-05-15 2020-05-05 0.15171 Cash
2020-06-12 2020-06-29 2020-06-15 2020-06-04 0.15555 Cash
2020-07-14 2020-07-29 2020-07-15 2020-07-02 0.32732 Cash
2020-08-14 2020-08-31 2020-08-17 2020-08-06 0.10173 Cash
2020-09-14 2020-09-29 2020-09-15 2020-09-03 0.20329 Cash
2020-10-14 2020-10-29 2020-10-15 2020-10-05 0.19589 Cash
2020-11-13 2020-11-30 2020-11-16 2020-11-05 0.12014 Cash
2020-11-27 2020-12-14 2020-11-30 2020-11-19 0.027407 Cash
2023-02-14 2023-02-28 2023-02-15 2023-02-03 0.6373 Cash
2023-03-14 2023-03-29 2023-03-15 2023-03-03 0.46547 Cash
2023-04-14 2023-04-28 2023-04-17 2023-04-06 0.69954 Cash
2023-05-12 2023-05-30 2023-05-15 0.499 Cash
2023-06-14 2023-06-29 2023-06-15 2023-06-05 0.32591 Cash
2023-07-14 2023-07-31 2023-07-17 2023-07-07 0.32047 Cash
2023-07-17 2023-07-31 2023-07-17 2023-07-07 0.32047 Cash
2023-08-14 2023-08-29 2023-08-15 2023-08-04 0.29858 Cash
2023-09-14 2023-09-29 2023-09-15 2023-09-05 0.3643 Cash
2023-10-13 2023-10-30 2023-10-16 2023-10-06 0.27869 Cash
2023-11-14 2023-11-29 2023-11-15 2023-11-03 0.72084 Cash
2023-12-14 2023-12-29 2023-12-15 2023-12-05 1.14309 Cash
2024-01-12 2024-01-30 2024-01-16 2024-01-05 0.43716 Cash
2024-02-14 2024-02-29 2024-02-15 2024-02-05 0.41946 Cash
2024-03-14 2024-03-28 2024-03-15 2024-03-05 0.41145 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud