beta

PUI

Invesco Capital Management LLC

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Market Cap: 38.1 Million

Primary Exchange: NASDAQ

Website:

Shares Outstanding: 1.17 Million

Float: 0

Dividend: 0.7410044083778476 (0.02%)

Beta: 0.5461063469768058

Sector:

Industry:

Ethical Flags

Longest drawdown: 467 trading days

From: 2020-02-18 To: 2024-03-07

Lowest Point:

May 2019 Utility Review - NRG Takes A Big Hit

via: SeekingAlpha at 2019-06-12 19:27:39:000

Sector Stock Performance May really wasnt a very good month for utility investors, but it was a miserable month for investors in other sectors. Owners of the Utilities Select Sector SPDR ETF ( XLU ) should be happy with only losing 0.8% of their money over that span. The XLU is now a… read more...

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-09-23 2019-09-30 2019-09-24 0.1742
2019-06-24 2019-06-28 2019-06-25 0.2192
2019-03-18 2019-03-29 2019-03-19 0.0738
2018-12-24 2018-12-31 2018-12-26 0.0777
2018-09-24 2018-09-28 2018-09-25 0.1762
2018-06-18 2018-06-29 2018-06-19 0.2088
2018-03-19 2018-03-29 2018-03-20 0.0796
2017-12-18 2017-12-29 2017-12-19 0.2233
2017-09-18 2017-09-29 2017-09-19 0.1889
2017-06-16 2017-06-30 2017-06-20 0.2389
2017-03-17 2017-03-31 2017-03-21 0.1775
2016-12-16 2016-12-30 2016-12-20 0.421
2016-09-16 2016-09-30 2016-09-20 0.2006
2016-06-17 2016-06-30 2016-06-21 0.1799
2016-03-18 2016-03-31 2016-03-22 0.0571
2015-12-18 2015-12-31 2015-12-22 0.2691
2015-09-18 2015-09-30 2015-09-22 0.1761
2015-06-19 2015-06-30 2015-06-23 0.1291
2015-03-20 2015-03-31 2015-03-24 0.0583
2014-12-19 2014-12-31 2014-12-23 0.1949
2019-12-23 2019-12-31 2019-12-24
2019-09-23 2019-09-30 2019-09-24 2019-09-20 0.17418 Cash
2019-12-23 2019-12-31 2019-12-24 2019-12-20 0.22523 Cash
2020-03-23 2020-03-31 2020-03-24 2020-03-20 0.15457 Cash
2020-06-22 2020-06-30 2020-06-23 2020-06-19 0.24857 Cash
2020-09-21 2020-09-30 2020-09-22 2020-09-18 0.201 Cash
2023-12-18 2023-12-22 2023-12-19 0.0
2023-12-18 2023-12-22 2023-12-19 2023-12-15 0.22184 Cash
2024-12-23 2024-12-27 2024-12-23 0.0 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud