beta

PRGS

Progress Software Corp.

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

progress software corporation (nasdaq: prgs) is a global software company that simplifies the development, deployment and management of business applications on-premise or on any cloud, on any platform and on any device with minimal it complexity and low total cost of ownership. over 400,000 end-user customers globally run on progress openedge-based applications, and more than 1,400 isvs around the world are powered by progress software. global headquarters 14 oak park drive bedford, ma 01730 usa +781-280-4000

Market Cap: 2.33 Billion

Primary Exchange: NASDAQ

Website: https://www.progress.com/

Shares Outstanding: 43.9 Million

Float: 0

Dividend: 0.6932872542578775 (0.01%)

Beta: 0.7332492209769482

Sector: Information

Industry: Data Processing, Hosting, and Related Services

Ethical Flags

Longest drawdown: 845 trading days

From: 2018-01-17 To: 2020-11-27

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-08-30 2019-09-16 2019-09-02 2019-06-27 0.155 No Change QoQ
2019-05-31 2019-06-17 2019-06-03 2019-03-28 0.155 No Change QoQ
2019-02-28 2019-03-15 2019-03-01 2019-01-17 0.155 No Change QoQ
2018-11-30 2018-12-17 2018-12-03 2018-09-27 0.155 Increase
2018-08-31 2018-09-17 2018-09-03 2018-06-27 0.14 No Change QoQ
2018-05-31 2018-06-15 2018-06-01 2018-03-28 0.14 No Change QoQ
2018-02-28 2018-03-15 2018-03-01 2018-01-10 0.14 No Change QoQ
2017-11-30 2017-12-15 2017-12-01 2017-09-12 0.14 Increase
2017-08-30 2017-09-15 2017-09-01 2017-06-28 0.125 No Change QoQ
2017-05-30 2017-06-15 2017-06-01 2017-03-29 0.125 No Change QoQ
2017-02-27 2017-03-15 2017-03-01 2017-01-16 0.125 No Change QoQ
2016-11-29 2016-12-15 2016-12-01 2016-09-28 0.125 Initiation
2019-11-29 2019-12-16 2019-12-02 2019-09-26 0.165 Increase
2019-11-29 2019-12-16 2019-12-02 2019-09-24 0.165 Cash
2020-02-28 2020-03-16 2020-03-02 2020-01-08 0.165 Cash
2020-05-29 2020-06-15 2020-06-01 2020-03-18 0.165 Cash
2020-08-31 2020-09-15 2020-09-01 2020-06-23 0.165 Cash
2023-02-28 2023-03-15 2023-03-01 2023-01-17 0.175 Cash
2023-05-31 2023-06-15 2023-06-01 2023-03-28 0.175 Cash
2023-08-31 2023-09-15 2023-09-01 2023-06-29 0.175 Cash
2023-11-30 2023-12-15 2023-12-01 2023-09-26 0.175 Cash
2024-02-29 2024-03-15 2024-03-01 2024-01-16 0.175 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud