beta

PGRE

Paramount Group Inc

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

paramount real estate group is a real estate company located in 10 pickney colony office park, bluffton, south carolina, united states.

Market Cap: 993 Million

Primary Exchange: NEW YORK STOCK EXCHANGE INC.

Website: http://www.paramount-group.com/

Shares Outstanding: 217 Million

Float: 0

Dividend: 0.18007348998562497 (0.04%)

Beta: 1.4949429693912224

Sector: Finance and Insurance

Industry: Other Financial Vehicles

Ethical Flags

Longest drawdown: 1749 trading days

From: 2015-01-29 To: 2024-03-07

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-09-27 2019-10-15 2019-09-30 2019-09-13 0.1 No Change QoQ
2019-06-27 2019-07-15 2019-06-28 2019-06-14 0.1 No Change QoQ
2019-03-28 2019-04-15 2019-03-29 2019-03-15 0.1 No Change QoQ
2018-12-28 2019-01-15 2018-12-31 2018-12-14 0.1 No Change QoQ
2018-09-27 2018-10-15 2018-09-28 2018-09-14 0.1 No Change QoQ
2018-06-28 2018-07-13 2018-06-29 2018-06-15 0.1 No Change QoQ
2018-03-28 2018-04-13 2018-03-29 2018-03-15 0.1 Increase
2017-12-28 2018-01-12 2017-12-29 2017-12-15 0.095 No Change QoQ
2017-09-28 2017-10-13 2017-09-29 2017-09-15 0.095 No Change QoQ
2017-06-28 2017-07-14 2017-06-30 2017-06-15 0.095 No Change QoQ
2017-03-29 2017-04-14 2017-03-31 2017-03-15 0.095 No Change QoQ
2016-12-28 2017-01-13 2016-12-30 2016-12-15 0.095 No Change QoQ
2016-09-28 2016-10-14 2016-09-30 2016-09-15 0.095 No Change QoQ
2016-06-28 2016-07-15 2016-06-30 2016-06-15 0.095 No Change QoQ
2016-03-29 2016-04-15 2016-03-31 2016-03-15 0.095 No Change QoQ
2015-12-29 2016-01-15 2015-12-31 2015-12-15 0.095 No Change QoQ
2015-09-28 2015-10-15 2015-09-30 2015-09-15 0.095 No Change QoQ
2015-06-26 2015-07-15 2015-06-30 2015-05-21 0.095 No Change QoQ
2015-03-10 2015-03-30 2015-03-12 2015-02-27 0.095 No Change QoQ
2015-03-09 2015-03-27 2015-03-11 2015-02-27 0.039 Initiation
2019-09-27 2019-10-15 2019-09-30 2019-09-13 0.1 Cash
2019-12-30 2020-01-15 2019-12-31 2019-12-13 0.1 Cash
2020-03-30 2020-04-15 2020-03-31 2020-03-13 0.1 Cash
2020-09-29 2020-10-15 2020-09-30 2020-09-15 0.1 Cash
2022-12-29 2023-01-13 2022-12-30 2022-12-15 0.0775 Cash
2023-03-30 2023-04-14 2023-03-31 2023-03-15 0.0775 Cash
2023-06-29 2023-07-14 2023-06-30 2023-06-15 0.035 Cash
2023-09-28 2023-10-13 2023-09-29 2023-09-15 0.035 Cash
2023-12-28 2024-01-12 2023-12-29 2023-12-15 0.035 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud