beta

PFF

BlackRock Institutional Trust Company N.A.

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Market Cap: 14.4 Billion

Primary Exchange: NASDAQ

Website:

Shares Outstanding: 449 Million

Float: 0

Dividend: 1.962231906145564 (0.06%)

Beta: 0.6001300080624697

Sector:

Industry:

Ethical Flags

Longest drawdown: 570 trading days

From: 2019-10-04 To: 2024-03-07

Lowest Point:

A Lesson For Investors Using Chimera's Preferred Shares

via: SeekingAlpha at 2019-06-12 16:53:20:000

This research report was produced by The REIT Forum with assistance from Big Dog Investments . About a week ago we published an article on the Chimera Investment Corporation ( CIM ) preferred shares. At recent prices, here are our target buy ranges: Source: The REIT Forum … read more...

Fixed-To-Floating Preferred Stocks And Units Complete Review

via: SeekingAlpha at 2019-06-12 11:29:20:000

In this article, I'll review the fixed-to-floating rate preferred stocks and units, sorted into several categories. There are 90 issues in our database that trade on primary exchanges. Maybe the most important ETF for this type of security is the Invesco Variable Rate Preferred ETF ( VRP ). As… read more...

How To Retire At 62 With $1.25 Million

via: SeekingAlpha at 2019-06-10 03:20:56:000

This research report was produced with assistance from Big Dog Investments . Well, lads, its time for this couple to retire. When youre ready for retirement, you need to be able to balance yield with safety. Too many investors focus on only one aspect. One way to i… read more...

How To Retire At 62 With $1.25 Million

via: SeekingAlpha at 2019-06-10 03:20:56:000

This research report was produced with assistance from Big Dog Investments . Well, lads, its time for this couple to retire. When youre ready for retirement, you need to be able to balance yield with safety. Too many investors focus on only one aspect. One way to i… read more...

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2017-08-01 2017-08-07 2017-08-03 0.1768
2019-09-03 2019-09-09 2019-09-04 0.1603
2019-08-01 2019-08-07 2019-08-02 0.1653
2019-07-02 2019-07-09 2019-07-03 0.1612
2019-06-03 2019-06-07 2019-06-04 0.1667
2019-05-02 2019-05-08 2019-05-03 0.172
2019-04-01 2019-04-05 2019-04-02 0.1804
2019-03-01 2019-03-07 2019-03-04 0.1782
2019-02-01 2019-02-07 2019-02-04 0.1694
2018-12-18 2018-12-24 2018-12-19 0.2575
2018-12-03 2018-12-07 2018-12-04 0.1562
2018-11-01 2018-11-07 2018-11-02 0.1565
2018-10-01 2018-10-05 2018-10-02 0.1592
2018-09-04 2018-09-10 2018-09-05 0.1607
2018-08-01 2018-08-07 2018-08-02 0.1762
2018-07-03 2018-07-10 2018-07-05 0.194
2018-06-01 2018-06-07 2018-06-04 0.1939
2018-05-01 2018-05-07 2018-05-02 0.1804
2018-04-02 2018-04-06 2018-04-03 0.1659
2018-03-01 2018-03-07 2018-03-02 0.1724
2018-02-01 2018-02-07 2018-02-02 0.1893
2017-12-21 2017-12-28 2017-12-22 0.0992
2017-12-01 2017-12-07 2017-12-04 0.1925
2017-11-01 2017-11-07 2017-11-02 0.1909
2017-10-02 2017-10-06 2017-10-03 0.1751
2017-09-01 2017-09-08 2017-09-06 0.1773
2017-07-06 2017-07-12 2017-07-10 0.1785
2017-06-01 2017-06-07 2017-06-05 0.1811
2017-05-02 2017-05-08 2017-05-04 0.1854
2017-04-03 2017-04-07 2017-04-05 0.1906
2017-03-01 2017-03-07 2017-03-03 0.191
2017-02-01 2017-02-07 2017-02-03 0.1914
2016-12-22 2016-12-29 2016-12-27 0.2032
2016-12-01 2016-12-07 2016-12-05 0.1823
2016-11-01 2016-11-07 2016-11-03 0.1789
2016-10-03 2016-10-07 2016-10-05 0.1679
2016-09-01 2016-09-08 2016-09-06 0.1707
2016-08-02 2016-08-08 2016-08-04 0.1792
2016-07-06 2016-07-12 2016-07-08 0.1733
2016-06-01 2016-06-07 2016-06-03 0.1766
2016-05-02 2016-05-06 2016-05-04 0.182
2016-04-01 2016-04-07 2016-04-05 0.1922
2016-03-01 2016-03-07 2016-03-03 0.1969
2016-02-01 2016-02-05 2016-02-03 0.1745
2015-12-24 2015-12-31 2015-12-29 0.3178
2015-12-01 2015-12-07 2015-12-03 0.161
2015-11-02 2015-11-06 2015-11-04 0.1506
2015-10-01 2015-10-07 2015-10-05 0.1706
2015-09-01 2015-09-08 2015-09-03 0.173
2015-08-04 2015-08-10 2015-08-06 0.1854
2015-07-02 2015-07-09 2015-07-07 0.1822
2015-06-01 2015-06-05 2015-06-03 0.1813
2015-05-01 2015-05-07 2015-05-05 0.1838
2015-04-01 2015-04-08 2015-04-06 0.1757
2015-03-02 2015-03-06 2015-03-04 0.1699
2015-02-02 2015-02-06 2015-02-04 0.1876
2014-12-24 2014-12-31 2014-12-29 0.3775
2014-12-01 2014-12-05 2014-12-03 0.1806
2014-11-03 2014-11-07 2014-11-05 0.1886
2014-10-01 2014-10-07 2014-10-03 0.1905
2019-10-01 2019-10-07 2019-10-02 0.1591
2019-12-30 2020-01-06 2019-12-31 2018-12-20
2019-12-19 2019-12-26 2019-12-20 2018-12-20
2019-12-02 2019-12-06 2019-12-03 2018-12-20
2019-11-01 2019-11-07 2019-11-04 2018-12-20
2019-10-01 2019-10-07 2019-10-02 2018-12-20 0.159135 Cash
2019-11-01 2019-11-07 2019-11-04 2018-12-20 0.165909 Cash
2019-12-02 2019-12-06 2019-12-03 2018-12-20 0.164192 Cash
2019-12-19 2019-12-26 2019-12-20 2018-12-20 0.154961 Cash
2020-02-03 2020-02-07 2020-02-04 2019-12-11 0.16376 Cash
2020-03-02 2020-03-06 2020-03-03 2019-12-11 0.160342 Cash
2020-04-01 2020-04-07 2020-04-02 2019-12-11 0.173227 Cash
2020-05-01 2020-05-07 2020-05-04 2019-12-11 0.16972 Cash
2020-06-01 2020-06-05 2020-06-02 2019-12-11 0.1691 Cash
2020-07-01 2020-07-08 2020-07-02 2019-12-11 0.167493 Cash
2020-08-03 2020-08-07 2020-08-04 2019-12-11 0.163345 Cash
2020-09-01 2020-09-08 2020-09-02 2019-12-11 0.160218 Cash
2020-10-01 2020-10-07 2020-10-02 2020-09-30 0.157447 Cash
2020-11-02 2020-11-06 2020-11-03 2019-12-11 0.151564 Cash
2023-12-28 2024-01-04 2023-12-29 0.0
2024-12-30 2025-01-03 2024-12-31 0.0 Cash
2025-07-01 2025-07-08 2025-07-02 0.0 Cash
2025-07-02 2025-07-08 2025-07-02 0.0 Cash
2025-12-30 2026-01-06 2025-12-30 0.0 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud