beta

PEG

Public Service Enterprise Group Inc.

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

public service enterprise group (pseg) helps to make new jersey and new york better places to live and work by providing safe, reliable, economic and greener energy that powers the lives of millions every day. we are new jersey’s largest provider of electric and gas service, serving 1.8 million gas customers and 3.3 million electric customers in new jersey and new york. we also own and operate 19 power plants in the northeast and mid-atlantic regions and 36 solar energy facilities in new jersey and eight other states. headquartered in newark, n.j., pseg is a fortune 500 company traded on the new york stock exchange under the symbol peg.

Market Cap: 32.1 Billion

Primary Exchange: NEW YORK STOCK EXCHANGE INC.

Website: https://corporate.pseg.com/

Shares Outstanding: 499 Million

Float: 0

Dividend: 2.227830053248456 (0.03%)

Beta: 0.5162040801700465

Sector: Utilities

Industry: Electric Bulk Power Transmission and Control

Ethical Flags

Longest drawdown: 381 trading days

From: 2016-04-01 To: 2017-10-04

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-09-06 2019-09-30 2019-09-09 2019-07-16 0.47 No Change QoQ
2019-06-06 2019-06-28 2019-06-07 2019-04-16 0.47 No Change QoQ
2019-03-07 2019-03-29 2019-03-08 2019-02-19 0.47 Increase
2018-12-06 2018-12-31 2018-12-07 2018-11-20 0.45 No Change QoQ
2018-09-06 2018-09-28 2018-09-07 2018-07-17 0.45 No Change QoQ
2018-06-07 2018-06-29 2018-06-08 2018-04-17 0.45 No Change QoQ
2018-03-07 2018-03-30 2018-03-08 2018-02-20 0.45 Increase
2017-12-07 2017-12-29 2017-12-08 2017-11-21 0.43 No Change QoQ
2017-09-07 2017-09-29 2017-09-08 2017-07-18 0.43 No Change QoQ
2017-06-07 2017-06-30 2017-06-09 2017-04-18 0.43 No Change QoQ
2017-03-08 2017-03-31 2017-03-10 2017-02-21 0.43 Increase
2016-12-07 2016-12-30 2016-12-09 2016-11-15 0.41 No Change QoQ
2016-09-07 2016-09-30 2016-09-09 2016-07-19 0.41 No Change QoQ
2016-06-07 2016-06-30 2016-06-09 2016-04-19 0.41 No Change QoQ
2016-03-08 2016-03-31 2016-03-10 2016-02-16 0.41 Increase
2015-12-07 2015-12-31 2015-12-09 2015-11-19 0.39 No Change QoQ
2015-09-04 2015-09-30 2015-09-09 2015-07-21 0.39 No Change QoQ
2015-06-05 2015-06-30 2015-06-09 2015-04-21 0.39 No Change QoQ
2015-03-06 2015-03-31 2015-03-10 2015-02-17 0.39 Increase
2014-12-08 2014-12-31 2014-12-10 2014-11-18 0.37 No Change QoQ
2019-12-09 2019-12-31 2019-12-10 2019-11-19 0.47 Cash
2020-03-09 2020-03-31 2020-03-10 2020-02-18 0.49 Cash
2020-06-08 2020-06-30 2020-06-09 2020-04-21 0.49 Cash
2020-09-08 2020-09-30 2020-09-09 2020-07-21 0.49 Cash
2023-03-09 2023-03-31 2023-03-10 2023-02-14 0.57 Cash
2023-06-08 2023-06-30 2023-06-09 2023-04-18 0.57 Cash
2023-09-07 2023-09-29 2023-09-08 2023-07-17 0.57 Cash
2023-12-07 2023-12-29 2023-12-08 2023-11-21 0.57 Cash
2024-03-07 2024-03-29 2024-03-08 2024-02-13 0.6 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud