beta

PBW

Invesco Capital Management LLC

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Market Cap: 360 Million

Primary Exchange: NYSE ARCA

Website:

Shares Outstanding: 15.5 Million

Float: 0

Dividend: 1.0692951756523523 (0.05%)

Beta: 1.95750806455181

Sector:

Industry:

Ethical Flags

Longest drawdown: 1502 trading days

From: 2014-03-07 To: 2020-02-10

Lowest Point:

Top refinery lobby group sues Trump EPA over E15 gasoline

via: SeekingAlpha at 2019-06-10 14:28:51:000

The American Fuel and Petrochemical Manufacturers lobby group files a lawsuit attempting to block the Trump administration's effort to expand sales of higher ethanol blends of gasoline, escalating the battle between the oil and corn industries over U.S. biofuel policy. More news on: Arch… read more...

Top refinery lobby group sues Trump EPA over E15 gasoline

via: SeekingAlpha at 2019-06-10 14:28:51:000

The American Fuel and Petrochemical Manufacturers lobby group files a lawsuit attempting to block the Trump administration's effort to expand sales of higher ethanol blends of gasoline, escalating the battle between the oil and corn industries over U.S. biofuel policy. More news on: Arch… read more...

Top refinery lobby group sues Trump EPA over E15 gasoline

via: SeekingAlpha at 2019-06-10 14:28:51:000

The American Fuel and Petrochemical Manufacturers lobby group files a lawsuit attempting to block the Trump administration's effort to expand sales of higher ethanol blends of gasoline, escalating the battle between the oil and corn industries over U.S. biofuel policy. More news on: Arch… read more...

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-09-23 2019-09-30 2019-09-24 0.164
2019-06-24 2019-06-28 2019-06-25 0.1572
2018-12-24 2018-12-31 2018-12-26 0.1059
2018-09-24 2018-09-28 2018-09-25 0.1109
2018-06-18 2018-06-29 2018-06-19 0.1735
2018-03-19 2018-03-29 2018-03-20 0.0465
2017-12-18 2017-12-29 2017-12-19 0.028
2017-09-18 2017-09-29 2017-09-19 0.0163
2017-06-16 2017-06-30 2017-06-20 0.0296
2017-03-17 2017-03-31 2017-03-21 0.0134
2016-12-16 2016-12-30 2016-12-20 0.0078
2016-09-16 2016-09-30 2016-09-20 0.0221
2016-06-17 2016-06-30 2016-06-21 0.0348
2016-03-18 2016-03-31 2016-03-22 0.0339
2015-12-18 2015-12-31 2015-12-22 0.006
2015-09-18 2015-09-30 2015-09-22 0.0226
2015-06-19 2015-06-30 2015-06-23 0.0329
2015-03-20 2015-03-31 2015-03-24 0.0109
2014-12-19 2014-12-31 2014-12-23 0.057
2019-12-23 2019-12-31 2019-12-24 2019-01-18
2019-09-23 2019-09-30 2019-09-24 2019-01-18 0.16399 Cash
2019-12-23 2019-12-31 2019-12-24 2019-01-18 0.01632 Cash
2020-03-23 2020-03-31 2020-03-24 2020-01-28 0.11809 Cash
2020-06-22 2020-06-30 2020-06-23 2020-01-28 0.04499 Cash
2020-09-21 2020-09-30 2020-09-22 2020-01-28 0.0123 Cash
2023-12-18 2023-12-22 2023-12-19 2023-01-03 0.0
2023-12-18 2023-12-22 2023-12-19 2023-01-03 0.19166 Cash
2024-12-23 2024-12-27 2024-12-23 2024-01-11 0.0 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
2017-10-23 2017-10-09 5.0 1.0 5.0
Data provided by IEX Cloud