beta

PBIP

Prudential Bancorp Inc

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Market Cap: 111 Million

Primary Exchange: NASDAQ/NMS (GLOBAL MARKET)

Website:

Shares Outstanding: 8.15 Million

Float: 0

Dividend: 0.7005742740495091 (0.05%)

Beta: 1.2291927426165639

Sector: Finance and Insurance

Industry: Savings Institutions

Ethical Flags

Longest drawdown: 780 trading days

From: 2018-06-21 To: 2020-11-27

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-09-05 2019-09-20 2019-09-06 2019-08-21 0.05 No Change QoQ
2019-06-06 2019-06-21 2019-06-07 2019-05-15 0.05 No Change QoQ
2019-06-06 2019-06-21 2019-06-07 2019-05-15 0.45 Special
2019-03-06 2019-03-21 2019-03-07 2019-02-20 0.05 No Change QoQ
2018-12-06 2018-12-21 2018-12-07 2018-11-19 0.05 No Change QoQ
2018-09-06 2018-09-21 2018-09-07 2018-08-15 0.05 No Change QoQ
2018-09-06 2018-09-21 2018-09-07 2018-08-15 0.35 Special
2018-06-06 2018-06-21 2018-06-07 2018-05-16 0.05 No Change QoQ
2018-03-06 2018-03-21 2018-03-07 2018-02-21 0.05 No Change QoQ
2017-12-06 2017-12-21 2017-12-07 2017-11-15 0.05 Increase
2017-12-06 2017-12-21 2017-12-07 2017-11-15 0.15 Special
2017-09-06 2017-09-21 2017-09-07 2017-08-16 0.03 No Change QoQ
2017-06-05 2017-06-21 2017-06-07 2017-05-17 0.03 No Change QoQ
2017-03-14 2017-03-30 2017-03-16 2017-02-23 0.03 No Change QoQ
2016-12-06 2016-12-22 2016-12-08 2016-11-15 0.03 No Change QoQ
2016-09-06 2016-09-22 2016-09-08 2016-08-17 0.03 No Change QoQ
2016-06-03 2016-06-21 2016-06-07 2016-05-18 0.03 No Change QoQ
2016-03-03 2016-03-21 2016-03-07 2016-02-16 0.03 No Change QoQ
2015-12-03 2015-12-21 2015-12-07 2015-11-18 0.03 No Change QoQ
2015-09-03 2015-09-22 2015-09-08 2015-08-19 0.03 No Change QoQ
2015-06-03 2015-06-19 2015-06-05 2015-05-20 0.03 No Change QoQ
2015-06-03 2015-06-19 2015-06-05 2015-05-20 0.15 Special
2015-03-04 2015-03-20 2015-03-06 2015-02-18 0.03 No Change QoQ
2014-12-03 2014-12-09 2014-12-05 2014-11-19 0.03 No Change QoQ
2019-12-05 2019-12-20 2019-12-06 2019-11-20 0.07 Cash
2020-03-05 2020-03-20 2020-03-06 2020-02-19 0.07 Cash
2020-03-05 2020-03-20 2020-03-06 2020-02-19 0.43 Cash
2020-06-04 2020-06-19 2020-06-05 2020-05-20 0.07 Cash
2020-09-04 2020-09-22 2020-09-08 2020-08-19 0.07 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud