beta

ONEY

SPDR Series Trust

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Market Cap: 784 Million

Primary Exchange: NYSE ARCA

Website:

Shares Outstanding: 7.58 Million

Float: 0

Dividend: 3.0834287265072544 (0.03%)

Beta: 0.9373726035281944

Sector:

Industry:

Ethical Flags

Longest drawdown: 567 trading days

From: 2017-12-12 To: 2019-10-28

Lowest Point:

Best And Worst Q2 2019: Mid Cap Value ETFs And Mutual Funds

via: SeekingAlpha at 2019-06-13 07:27:17:000

The Mid Cap Value style ranks eighth out of the twelve fund styles as detailed in our Q2'19 Style Ratings for ETFs and Mutual Funds report. Last quarter , the Mid Cap Value style ranked eighth as well. It gets our Neutral rating, which is based on an aggregation of ratings of 10 ETFs and 18… read more...

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-09-23 2019-09-26 2019-09-24 0.6134
2019-06-24 2019-06-27 2019-06-25 0.6043
2019-03-18 2019-03-21 2019-03-19 0.4764
2018-12-24 2018-12-28 2018-12-26 0.6538
2018-09-24 2018-09-27 2018-09-25 0.6023
2018-06-18 2018-06-21 2018-06-19 0.5861
2018-03-16 2018-03-21 2018-03-19 0.4588
2017-12-15 2017-12-26 2017-12-18 0.7412
2017-09-15 2017-09-25 2017-09-18 0.5692
2017-06-16 2017-06-26 2017-06-20 0.5071
2017-03-17 2017-03-27 2017-03-21 0.4444
2016-12-16 2016-12-27 2016-12-20 0.6393
2016-09-16 2016-09-26 2016-09-20 0.5568
2016-06-17 2016-06-27 2016-06-21 0.4768
2016-03-18 2016-03-29 2016-03-22 0.4792
2015-12-18 2015-12-29 2015-12-22 0.1709
2019-12-23 2019-12-27 2019-12-24 2019-01-14
2019-09-23 2019-09-26 2019-09-24 2019-01-14 0.613388 Cash
2019-12-23 2019-12-27 2019-12-24 2019-01-14 0.723289 Cash
2020-03-23 2020-03-26 2020-03-24 2020-01-16 0.5511 Cash
2020-06-22 2020-06-25 2020-06-23 2020-01-16 0.484168 Cash
2020-09-21 2020-09-24 2020-09-22 2020-01-16 0.3385 Cash
2023-12-18 2023-12-21 2023-12-19 2023-01-13 0.0
2023-12-18 2023-12-21 2023-12-19 2023-01-13 0.819428 Cash
2024-12-23 2024-12-26 2024-12-23 2024-01-03 0.0 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud