beta

OEUR

OSI ETF Trust

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Market Cap: 37.4 Million

Primary Exchange: CBOE BZX U.S. EQUITIES EXCHANGE

Website:

Shares Outstanding: 1.25 Million

Float: 0

Dividend: 1.1799271502374118 (0.04%)

Beta: 0.7940098955105223

Sector:

Industry:

Ethical Flags

Longest drawdown: 875 trading days

From: 2018-01-26 To: 2021-04-08

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-09-27 2019-10-02 2019-09-30 2019-09-26 0.061076 Cash
2019-10-30 2019-11-04 2019-10-31 2019-10-29 0.0263 Cash
2019-11-27 2019-12-03 2019-11-29 2019-11-26 0.0434 Cash
2019-12-27 2020-01-03 2019-12-30 2019-12-26 0.0758 Cash
2020-01-30 2020-02-04 2020-01-31 2020-01-29 0.01 Cash
2020-02-25 2020-02-28 2020-02-26 2020-02-24 0.02 Cash
2020-03-27 2020-04-01 2020-03-30 2020-03-26 0.0686 Cash
2020-04-29 2020-05-04 2020-04-30 2020-04-28 0.0632 Cash
2020-05-28 2020-06-02 2020-05-29 2020-05-27 0.0876 Cash
2020-06-29 2020-07-02 2020-06-30 2020-06-26 0.0872 Cash
2020-07-30 2020-08-04 2020-07-31 2020-07-29 0.0601 Cash
2020-08-28 2020-09-02 2020-08-31 2020-08-27 0.0274 Cash
2020-09-29 2020-10-02 2020-09-30 2020-09-28 0.0263 Cash
2020-10-29 2020-11-03 2020-10-30 2020-10-28 0.039176 Cash
2020-11-27 2020-12-02 2020-11-30 2020-11-25 0.021858 Cash
2020-12-29 2021-01-04 2020-12-30 2020-12-28 0.394546 Cash
2021-01-28 2021-02-02 2021-01-29 2021-01-27 0.010007 Cash
2021-02-25 2021-03-02 2021-02-26 2021-02-24 0.01001 Cash
2021-03-29 2021-04-01 2021-03-30 2021-03-26 0.020208 Cash
2021-04-29 2021-05-04 2021-04-30 2021-04-28 0.05913 Cash
2021-05-27 2021-06-02 2021-05-28 2021-05-26 0.073223 Cash
2021-06-29 2021-07-02 2021-06-30 2021-06-28 0.060586 Cash
2021-07-29 2021-08-03 2021-07-30 2021-07-28 0.079225 Cash
2021-08-30 2021-09-02 2021-08-31 2021-08-27 0.078891 Cash
2021-09-29 2021-10-04 2021-09-30 2021-09-28 0.079549 Cash
2021-10-28 2021-11-02 2021-10-29 2021-10-27 0.057223 Cash
2021-11-29 2021-12-02 2021-11-30 2021-11-26 0.050666 Cash
2021-12-29 2022-01-03 2021-12-30 2021-12-28 0.013425 Cash
2022-01-27 2022-01-28 2022-01-26 0.0
2022-02-24 2022-03-01 2022-02-25 2022-02-23 0.002207 Cash
2022-03-29 2022-04-01 2022-03-30 2022-03-28 0.062112 Cash
2022-04-28 2022-05-03 2022-04-29 2022-04-27 0.065859 Cash
2022-05-26 2022-06-01 2022-05-27 2022-05-25 0.118587 Cash
2022-06-28 2022-07-01 2022-06-29 2022-06-27 0.02096 Cash
2022-07-28 2022-08-02 2022-07-29 2022-07-27 0.01929 Cash
2022-08-30 2022-09-02 2022-08-31 2022-08-29 0.02977 Cash
2022-09-29 2022-10-04 2022-09-30 2022-09-28 0.04769 Cash
2022-10-27 2022-11-01 2022-10-28 2022-10-26 0.04261 Cash
2022-11-29 2022-12-02 2022-11-30 2022-11-28 0.04183 Cash
2022-12-28 2023-01-03 2022-12-29 2022-12-27 0.05155 Cash
2023-12-21 2023-12-27 2023-12-22 2023-03-13 0.0
2023-12-21 2023-12-27 2023-12-22 2023-03-13 0.72263 Cash
2024-12-19 2024-12-26 2024-12-19 2024-01-15 0.0 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud