beta

NYV

Nuveen New York Municipal Value Fund 2

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Market Cap: 35.3 Million

Primary Exchange: NEW YORK STOCK EXCHANGE, INC.

Website: http://www.nuveen.com/cef/product/overview.aspx?fundcode=nyv&refsrc=vu_nuveen.com/nyv

Shares Outstanding: 2.35 Million

Float: 0

Dividend: 0.38497750580401613 (0.03%)

Beta: 0.0

Sector:

Industry:

Bond Type: MUNI

Ethical Flags

Longest drawdown: 1224 trading days

From: 2016-06-16 To: 2021-04-09

Lowest Point:

Nuveen monthly dividend funds goes ex-dividend tomorrow

via: SeekingAlpha at 2019-06-12 08:46:44:000

Nuveen NY Municipal Value Fund (NYSE: NNY ) - $0.0300. Nuveen NY Municipal Value Fund 2 (NYSE: NYV ) - $0.0425. Nuveen AZ Premium Income Municipal Fund (NYSE: NAZ ) - $0.0438. Nuveen CT Premium Income Municipal Fund (NYSE: NTC ) - $0.0410. Nuveen GA Dividend Advantage Municipal Fund … read more...

Nuveen monthly dividend funds goes ex-dividend tomorrow

via: SeekingAlpha at 2019-06-12 08:46:44:000

Nuveen NY Municipal Value Fund (NYSE: NNY ) - $0.0300. Nuveen NY Municipal Value Fund 2 (NYSE: NYV ) - $0.0425. Nuveen AZ Premium Income Municipal Fund (NYSE: NAZ ) - $0.0438. Nuveen CT Premium Income Municipal Fund (NYSE: NTC ) - $0.0410. Nuveen GA Dividend Advantage Municipal Fund … read more...

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-10-11 2019-11-01 2019-10-15 2019-10-02 0.036 Cash
2019-11-14 2019-12-02 2019-11-15 2019-11-01 0.036 Cash
2019-12-12 2019-12-31 2019-12-13 2019-12-02 0.034 Cash
2020-01-14 2020-02-03 2020-01-15 2020-01-02 0.034 Cash
2020-02-13 2020-03-02 2020-02-14 2020-02-03 0.034 Cash
2020-03-12 2020-04-01 2020-03-13 2020-03-02 0.0275 Cash
2020-04-14 2020-05-01 2020-04-15 2020-04-01 0.0275 Cash
2020-05-14 2020-06-01 2020-05-15 2020-05-01 0.0275 Cash
2020-06-12 2020-07-01 2020-06-15 2020-06-01 0.0275 Cash
2020-07-14 2020-08-03 2020-07-15 2020-07-01 0.0275 Cash
2020-08-13 2020-09-01 2020-08-14 2020-08-03 0.0275 Cash
2020-09-14 2020-10-01 2020-09-15 2020-09-01 0.0275 Cash
2020-10-14 2020-11-02 2020-10-15 2020-10-01 0.0285 Cash
2020-11-12 2020-12-01 2020-11-13 2020-11-02 0.0285 Cash
2020-12-14 2020-12-31 2020-12-15 2020-12-01 0.08980000019073486 Cash
2021-01-14 2021-02-01 2021-01-15 2021-01-04 0.0285 Cash
2021-02-11 2021-03-01 2021-02-12 2021-02-01 0.0285 Cash
2021-03-12 2021-04-01 2021-03-15 2021-03-01 0.0285 Cash
2021-04-08 2021-05-03 2021-04-09 0.0
2021-04-08 2021-05-03 2021-04-09 2021-03-30 0.0211 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud