beta

NRT

North European Oil Royalty Trust

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

north european oil royalty trust, a grantor trust, holds overriding royalty rights covering gas and oil production in various concessions or leases in the federal republic of germany. it has rights under contracts with german exploration and development subsidiaries of exxonmobil corp. and the royal dutch/shell group of companies. the company holds royalties for the sale of well gas, oil well gas, crude oil, condensate, and sulfur. north european oil royalty trust is based in keene, new hampshire.

Market Cap: 50.5 Million

Primary Exchange: NEW YORK STOCK EXCHANGE INC.

Website: neort.com

Shares Outstanding: 9.19 Million

Float: 0

Dividend: 1.2824526590555272 (0.23%)

Beta: 0.2018487134088646

Sector: Finance and Insurance

Industry: Miscellaneous Intermediation

Ethical Flags

Longest drawdown: 3628 trading days

From: 2013-02-12 To: 2024-03-07

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-08-15 2019-08-28 2019-08-16 2019-07-31 0.22 No Change QoQ
2019-05-16 2019-05-29 2019-05-17 2019-04-30 0.22 No Change QoQ
2019-02-14 2019-02-27 2019-02-15 2019-01-31 0.22 Increase
2018-11-15 2018-11-28 2018-11-16 2018-10-31 0.15 Decrease
2018-08-16 2018-08-29 2018-08-17 2018-07-31 0.19 No Change QoQ
2018-05-17 2018-05-30 2018-05-18 2018-04-27 0.19 Increase
2018-02-15 2018-02-28 2018-02-16 2018-01-31 0.17 Decrease
2017-11-16 2017-11-29 2017-11-17 2017-10-30 0.22 Increase
2017-08-16 2017-08-30 2017-08-18 2017-07-31 0.2 Increase
2017-05-17 2017-05-31 2017-05-19 2017-04-28 0.19 Increase
2017-02-15 2017-02-22 2017-02-17 2017-01-30 0.15 Increase
2016-11-16 2016-11-30 2016-11-18 2016-10-28 0.12 Decrease
2016-08-17 2016-08-31 2016-08-19 2016-07-29 0.15 Decrease
2016-05-11 2016-05-25 2016-05-13 2016-04-28 0.24 Increase
2016-02-10 2016-02-24 2016-02-12 2016-01-29 0.16 Decrease
2015-11-11 2015-11-25 2015-11-13 2015-10-28 0.23 Decrease
2015-08-12 2015-08-26 2015-08-14 2015-07-30 0.36 Increase
2015-05-13 2015-05-27 2015-05-15 2015-04-29 0.33 Decrease
2015-02-11 2015-02-25 2015-02-13 2015-02-02 0.35 Decrease
2014-11-12 2014-11-26 2014-11-14 2014-10-30 0.39 No Change QoQ
2019-11-14 2019-11-27 2019-11-15 2019-10-31 0.16 Cash
2020-02-13 2020-02-26 2020-02-14 2020-01-31 0.08 Cash
2020-05-14 2020-05-27 2020-05-15 2020-04-30 0.11 Cash
2020-08-13 2020-08-26 2020-08-14 2020-07-31 0.11 Cash
2020-11-12 2020-11-25 2020-11-13 2020-10-30 0.02 Cash
2021-02-11 2021-02-24 2021-02-12 2021-01-29 0.04 Cash
2021-05-13 2021-05-26 2021-05-14 2021-04-30 0.14 Cash
2021-08-12 2021-08-25 2021-08-13 2021-07-30 0.15 Cash
2021-11-10 2021-11-24 2021-11-12 2021-10-29 0.14 Cash
2022-02-10 2022-02-23 2022-02-11 2022-01-31 0.25 Cash
2022-05-12 2022-05-25 2022-05-13 2022-04-29 0.38 Cash
2022-08-18 2022-08-31 2022-08-19 2022-07-29 0.46 Cash
2022-11-17 2022-11-30 2022-11-18 2022-10-31 0.74 Cash
2023-02-16 2023-02-28 2023-02-17 2023-01-31 1.0 Cash
2023-05-18 2023-05-31 2023-05-19 2023-04-28 1.05 Cash
2023-08-17 2023-08-30 2023-08-18 2023-07-31 0.21 Cash
2024-02-15 2024-02-28 2024-02-16 2024-01-31 0.05 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud