beta

NPN

Nuveen Pennsylvania Municipal Value Fund

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Market Cap: 17.1 Million

Primary Exchange: NEW YORK STOCK EXCHANGE, INC.

Website: http://www.nuveen.com/cef/product/overview.aspx?fundcode=npn&refsrc=vu_nuveen.com/npn

Shares Outstanding: 1.22 Million

Float: 0

Dividend: 0.35422858060044365 (0.03%)

Beta: 0.0

Sector:

Industry:

Bond Type: MUNI

Ethical Flags

Longest drawdown: 1032 trading days

From: 2016-12-29 To: 2021-03-05

Lowest Point:

Nuveen monthly dividend funds goes ex-dividend tomorrow

via: SeekingAlpha at 2019-06-12 08:47:09:000

Nuveen MN Municipal Income Fund (NYSE: NMS ) - $0.0490. More news on: Nuveen Minnesota Muni Income, Nuveen Missouri Premium Income Municipal Fund, Nuveen North Carolina Premium Income Municipal Fund Read more … read more...

Nuveen monthly dividend funds goes ex-dividend tomorrow

via: SeekingAlpha at 2019-06-12 08:47:09:000

Nuveen MN Municipal Income Fund (NYSE: NMS ) - $0.0490. More news on: Nuveen Minnesota Muni Income, Nuveen Missouri Premium Income Municipal Fund, Nuveen North Carolina Premium Income Municipal Fund Read more … read more...

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-10-11 2019-11-01 2019-10-15 2019-10-02 0.038 Cash
2019-11-14 2019-12-02 2019-11-15 2019-11-01 0.038 Cash
2019-12-12 2019-12-31 2019-12-13 2019-12-02 0.038 Cash
2020-01-14 2020-02-03 2020-01-15 2020-01-02 0.038 Cash
2020-02-13 2020-03-02 2020-02-14 2020-02-03 0.038 Cash
2020-03-12 2020-04-01 2020-03-13 2020-03-02 0.0305 Cash
2020-04-14 2020-05-01 2020-04-15 2020-04-01 0.0305 Cash
2020-05-14 2020-06-01 2020-05-15 2020-05-01 0.0305 Cash
2020-06-12 2020-07-01 2020-06-15 2020-06-01 0.0305 Cash
2020-07-14 2020-08-03 2020-07-15 2020-07-01 0.0305 Cash
2020-08-13 2020-09-01 2020-08-14 2020-08-03 0.0305 Cash
2020-09-14 2020-10-01 2020-09-15 2020-09-01 0.0305 Cash
2020-10-14 2020-11-02 2020-10-15 2020-10-01 0.0305 Cash
2020-11-12 2020-12-01 2020-11-13 2020-11-02 0.0305 Cash
2020-12-14 2020-12-31 2020-12-15 2020-12-01 0.11469999700784683 Cash
2021-01-14 2021-02-01 2021-01-15 2021-01-04 0.0305 Cash
2021-02-11 2021-03-01 2021-02-12 2021-02-01 0.0305 Cash
2021-03-04 2021-03-05 2021-02-23 0.0 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud