beta

NHTC

Natural Health Trends Corp.

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

natural health trends corp is an internet company located in 12901 hutton dr, dallas, texas, united states.

Market Cap: 70.9 Million

Primary Exchange: NASDAQ

Website: http://www.naturalhealthtrendscorp.com/

Shares Outstanding: 11.5 Million

Float: 0

Dividend: 0.7231764865132592 (0.12%)

Beta: 0.5852801899052469

Sector: Retail Trade

Industry: Other Direct Selling Establishments

Ethical Flags

Longest drawdown: 2358 trading days

From: 2015-11-16 To: 2024-03-07

Lowest Point:

Natural Health Trends' China Revenues Are Disappearing Again

via: SeekingAlpha at 2019-06-10 04:30:00:000

Natural Health Trends Corp. engages in the provision of direct selling and e-commerce. It involves the sale of products via a multi-level marketing member network, as well as through an e-commerce platform for the Chinese market. Given the loss of the China Revenues (88% of revenues), the fi… read more...

Natural Health Trends' China Revenues Are Disappearing Again

via: SeekingAlpha at 2019-06-10 04:30:00:000

Natural Health Trends Corp. engages in the provision of direct selling and e-commerce. It involves the sale of products via a multi-level marketing member network, as well as through an e-commerce platform for the Chinese market. Given the loss of the China Revenues (88% of revenues), the fi… read more...

Natural Health Trends' China Revenues Are Disappearing Again

via: SeekingAlpha at 2019-06-10 04:30:00:000

Natural Health Trends Corp. engages in the provision of direct selling and e-commerce. It involves the sale of products via a multi-level marketing member network, as well as through an e-commerce platform for the Chinese market. Given the loss of the China Revenues (88% of revenues), the fi… read more...

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-03-04 2019-03-15 2019-03-05 2019-02-21 0.16 No Change QoQ
2019-03-04 2019-03-15 2019-03-05 2019-02-21 0.08 Special
2018-11-12 2018-11-23 2018-11-13 2018-10-30 0.16 Increase
2018-11-12 2018-11-23 2018-11-13 2018-10-30 0.18 Special
2018-08-13 2018-08-24 2018-08-14 2018-08-01 0.15 Increase
2018-08-13 2018-08-24 2018-08-14 2018-08-01 0.25 Special
2018-05-14 2018-05-25 2018-05-15 2018-05-02 0.14 Increase
2018-05-14 2018-05-25 2018-05-15 2018-05-02 1.76 Special
2018-02-26 2018-03-09 2018-02-27 2018-02-14 0.13 Increase
2017-11-13 2017-11-24 2017-11-14 2017-11-01 0.12 Increase
2017-11-13 2017-11-24 2017-11-14 2017-11-01 0.15 Special
2017-08-17 2017-08-31 2017-08-21 2017-08-02 0.11 Increase
2017-08-17 2017-08-31 2017-08-21 2017-08-02 0.25 Special
2017-05-05 2017-05-19 2017-05-09 2017-04-27 0.1 Increase
2017-05-05 2017-05-19 2017-05-09 2017-04-27 0.35 Special
2017-02-16 2017-03-03 2017-02-21 2017-02-08 0.09 Increase
2017-02-16 2017-03-03 2017-02-21 2017-02-08 0.35 Special
2016-11-11 2016-11-25 2016-11-15 2016-10-25 0.08 Increase
2016-11-11 2016-11-25 2016-11-15 2016-10-25 0.35 Special
2016-08-12 2016-08-26 2016-08-16 2016-07-27 0.07 Increase
2016-05-06 2016-05-20 2016-05-10 2016-04-27 0.06 Increase
2016-03-14 2016-03-24 2016-03-16 2016-03-04 0.05 No Change QoQ
2015-11-06 2015-11-20 2015-11-10 2015-10-27 0.05 Increase
2015-08-14 2015-08-28 2015-08-18 2015-07-28 0.04 Increase
2015-05-15 2015-05-29 2015-05-19 2015-05-05 0.03 Increase
2015-03-13 2015-03-27 2015-03-17 2015-03-03 0.02 Increase
2019-11-18 2019-11-29 2019-11-19 2019-10-29 0.4 Cash
2020-02-24 2020-03-06 2020-02-25 2020-02-10 0.2 Cash
2020-05-18 2020-05-29 2020-05-19 2020-05-04 0.2 Cash
2020-08-17 2020-08-28 2020-08-18 2020-08-03 0.2 Cash
2020-11-16 2020-11-27 2020-11-17 2020-11-02 0.2 Cash
2021-02-22 2021-03-05 2021-02-23 2021-02-08 0.2 Cash
2021-05-17 2021-05-28 2021-05-18 2021-05-05 0.2 Cash
2021-08-16 2021-08-27 2021-08-17 2021-08-04 0.2 Cash
2021-11-15 2021-11-26 2021-11-16 2021-11-01 0.2 Cash
2022-02-18 2022-03-04 2022-02-22 2022-02-07 0.2 Cash
2022-05-16 2022-05-27 2022-05-17 2022-05-04 0.2 Cash
2022-08-15 2022-08-26 2022-08-16 2022-08-01 0.2 Cash
2022-11-14 2022-11-25 2022-11-15 2022-10-31 0.2 Cash
2023-02-17 2023-03-03 2023-02-21 2023-02-06 0.2 Cash
2023-05-15 2023-05-26 2023-05-16 2023-05-01 0.2 Cash
2023-08-14 2023-08-25 2023-08-15 2023-07-31 0.2 Cash
2023-11-13 2023-11-24 2023-11-14 2023-11-01 0.2 Cash
2024-02-16 2024-03-01 2024-02-20 2024-02-05 0.2 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud