beta

MVRL

UBS AG London Branch

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Market Cap: 0

Primary Exchange: NYSE ARCA

Website:

Shares Outstanding: 0

Float: 0

Dividend: 0.0 (0.0%)

Beta: 2.1478858608640987

Sector:

Industry:

Ethical Flags

Longest drawdown: 866 trading days

From: 2021-06-09 To: 2024-03-07

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2020-11-10 2020-11-20 2020-11-12 0.20749999582767487 Cash
2020-12-10 2020-12-21 2020-12-11 0.13850000500679016 Cash
2021-01-12 2021-01-22 2021-01-13 0.9769 Cash
2021-02-11 2021-02-23 2021-02-12 0.1062 Cash
2021-03-11 2021-03-22 2021-03-12 0.0897 Cash
2021-04-12 2021-04-21 2021-04-13 0.9971 Cash
2021-05-12 2021-05-21 2021-05-13 0.2774 Cash
2021-06-11 2021-06-22 2021-06-14 0.1683 Cash
2021-07-13 2021-07-22 2021-07-14 1.0287 Cash
2021-08-11 2021-08-20 2021-08-12 0.03064 Cash
2021-09-10 2021-09-21 2021-09-13 0.1635 Cash
2021-10-12 2021-10-21 2021-10-13 1.0536 Cash
2021-11-10 2021-11-22 2021-11-12 0.2917 Cash
2021-12-10 2021-12-21 2021-12-13 0.1761 Cash
2022-01-11 2022-01-21 2022-01-12 1.2146 Cash
2022-02-10 2022-02-22 2022-02-11 0.1442 Cash
2022-03-10 2022-03-21 2022-03-11 0.1055 Cash
2022-04-11 2022-04-21 2022-04-12 0.9711 Cash
2022-05-12 2022-05-23 2022-05-13 0.3753 Cash
2022-06-10 2022-06-22 2022-06-13 0.1499 Cash
2022-07-13 2022-07-22 2022-07-14 0.8437 Cash
2022-08-11 2022-08-22 2022-08-12 0.2355 Cash
2022-09-12 2022-09-21 2022-09-13 0.1437 Cash
2022-10-12 2022-10-21 2022-10-13 0.8089 Cash
2022-11-09 2022-11-21 2022-11-11 0.1826 Cash
2022-12-12 2022-12-21 2022-12-13 0.1106 Cash
2023-01-12 2023-01-24 2023-01-13 0.793 Cash
2023-02-09 2023-02-21 2023-02-10 0.1098 Cash
2023-03-10 2023-03-21 2023-03-13 0.0694 Cash
2023-04-12 2023-04-21 2023-04-13 0.6817 Cash
2023-05-11 2023-05-22 2023-05-12 0.1548 Cash
2023-06-09 2023-06-21 2023-06-12 0.1285 Cash
2023-07-13 2023-07-24 2023-07-14 0.5955 Cash
2023-08-10 2023-08-21 2023-08-11 0.1412 Cash
2023-09-12 2023-09-21 2023-09-13 0.1081 Cash
2023-10-12 2023-10-23 2023-10-13 0.669 Cash
2023-11-09 2023-11-20 2023-11-10 0.1077 Cash
2023-12-12 2023-12-21 2023-12-13 0.0941 Cash
2024-01-12 2024-01-24 2024-01-16 0.5719 Cash
2024-02-09 2024-02-21 2024-02-12 0.0845 Cash
2024-03-11 2024-03-20 2024-03-12 0.0633 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud