beta

MPX

Marine Products Corp

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

marinize products corp is an information technology and services company located in 3986 pembroke rd, hollywood, fl, united states.

Market Cap: 362 Million

Primary Exchange: NEW YORK STOCK EXCHANGE INC.

Website:

Shares Outstanding: 34.7 Million

Float: 0

Dividend: 0.5493276024414939 (0.05%)

Beta: 1.0419530232672887

Sector: Retail Trade

Industry: Boat Dealers

Ethical Flags

Longest drawdown: 2409 trading days

From: 2018-10-04 To: 2024-03-07

Lowest Point:

Marine Products Corporation to Present at the East Coast IDEAS Investor Conference

via: PR Newswire at 2019-06-11 12:10:00:000

ATLANTA , June 11, 2019 /PRNewswire/ --Marine Products Corporation (NYSE: MPX) announced today that it will present at the East Coast IDEAS Investor Conference in Boston on June 13 , 2019. The presentation is scheduled to begin at 9:05am ET . The presentation will pro… read more...

Marine Products Corporation to Present at the East Coast IDEAS Investor Conference

via: PR Newswire at 2019-06-11 12:10:00:000

ATLANTA , June 11, 2019 /PRNewswire/ --Marine Products Corporation (NYSE: MPX) announced today that it will present at the East Coast IDEAS Investor Conference in Boston on June 13 , 2019. The presentation is scheduled to begin at 9:05am ET . The presentation will pro… read more...

Marine Products Corporation to Present at the East Coast IDEAS Investor Conference

via: PR Newswire at 2019-06-11 12:10:00:000

ATLANTA , June 11, 2019 /PRNewswire/ --Marine Products Corporation (NYSE: MPX) announced today that it will present at the East Coast IDEAS Investor Conference in Boston on June 13 , 2019. The presentation is scheduled to begin at 9:05am ET . The presentation will pro… read more...

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-08-08 2019-09-10 2019-08-09 2019-07-24 0.12 No Change QoQ
2019-05-09 2019-06-10 2019-05-10 2019-04-24 0.12 No Change QoQ
2019-02-08 2019-03-11 2019-02-11 2019-01-23 0.12 Increase
2018-11-08 2018-12-10 2018-11-09 2018-10-24 0.1 No Change QoQ
2018-11-08 2018-12-10 2018-11-09 2018-10-24 0.1 Special
2018-08-09 2018-09-10 2018-08-10 2018-07-25 0.1 No Change QoQ
2018-05-09 2018-06-11 2018-05-10 2018-04-25 0.1 No Change QoQ
2018-02-08 2018-03-09 2018-02-09 2018-01-24 0.1 Increase
2017-11-09 2017-12-11 2017-11-10 2017-10-25 0.07 No Change QoQ
2017-11-09 2017-12-11 2017-11-10 2017-10-25 0.05 Special
2017-08-08 2017-09-11 2017-08-10 2017-07-26 0.07 No Change QoQ
2017-05-08 2017-06-09 2017-05-10 2017-04-26 0.07 No Change QoQ
2017-02-08 2017-03-10 2017-02-10 2017-01-25 0.07 Increase
2016-11-08 2016-12-09 2016-11-10 2016-10-26 0.06 No Change QoQ
2016-08-08 2016-09-09 2016-08-10 2016-07-27 0.06 No Change QoQ
2016-05-06 2016-06-10 2016-05-10 2016-04-27 0.06 No Change QoQ
2016-02-08 2016-03-10 2016-02-10 2016-01-27 0.06 Increase
2015-11-06 2015-12-10 2015-11-10 2015-10-28 0.04 Special
2015-11-06 2015-12-10 2015-11-10 2015-10-28 0.04 No Change QoQ
2015-08-06 2015-09-10 2015-08-10 2015-07-29 0.04 No Change QoQ
2015-05-07 2015-06-10 2015-05-11 2015-04-29 0.04 No Change QoQ
2015-02-06 2015-03-10 2015-02-10 2015-01-28 0.04 Increase
2014-11-06 2014-12-10 2014-11-10 2014-10-29 0.03 No Change QoQ
2014-11-06 2014-12-10 2014-11-10 2014-10-29 0.04 Special
2019-11-07 2019-12-10 2019-11-11 2019-10-23 0.12 Cash
2019-11-07 2019-12-10 2019-11-11 2019-10-23 0.1 Cash
2020-02-07 2020-03-10 2020-02-10 2020-01-29 0.12 Cash
2020-05-08 2020-06-10 2020-05-11 2020-04-29 0.08 Cash
2020-08-07 2020-09-10 2020-08-10 2020-07-29 0.08 Cash
2020-11-09 2020-12-10 2020-11-10 2020-10-28 0.08 Cash
2020-11-09 2020-12-10 2020-11-10 2020-10-28 0.04 Cash
2021-02-09 2021-03-10 2021-02-10 2021-01-27 0.1 Cash
2021-05-07 2021-06-10 2021-05-10 2021-04-28 0.12 Cash
2021-08-09 2021-09-10 2021-08-10 0.12 Cash
2021-11-09 2021-12-10 2021-11-10 2021-10-27 0.12 Cash
2022-02-09 2022-03-10 2022-02-10 2022-01-26 0.12 Cash
2022-05-09 2022-06-10 2022-05-10 2022-04-27 0.12 Cash
2022-08-09 2022-09-09 2022-08-10 2022-07-27 0.12 Cash
2022-11-09 2022-12-09 2022-11-10 2022-10-26 0.14 Cash
2023-02-09 2023-03-10 2023-02-10 2023-01-25 0.14 Cash
2023-05-09 2023-06-09 2023-05-10 2023-04-26 0.14 Cash
2023-08-09 2023-09-11 2023-08-10 2023-07-26 0.14 Cash
2023-11-09 2023-12-11 2023-11-10 2023-10-25 0.14 Cash
2024-02-28 2024-03-11 2024-02-29 2024-01-25 0.14 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud