beta

MMU

Western Asset Managed Municipals Fund Inc

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

legg mason and franklin templeton are now one firm. on friday, august 14th, this legg mason page will become inactive. please follow the @franklintempleton company page to continue to receive updates and insights: https://www.linkedin.com/company/franklin-templeton

Market Cap: 442 Million

Primary Exchange: NEW YORK STOCK EXCHANGE INC.

Website:

Shares Outstanding: 43.4 Million

Float: 0

Dividend: 0.443568734546523 (0.04%)

Beta: 0.21905790742047587

Sector: Finance and Insurance

Industry: Securities and Commodity Exchanges

Bond Type: MUNI

Ethical Flags

Longest drawdown: 3264 trading days

From: 2013-01-24 To: 2024-03-07

Lowest Point:

Muni Fortnightly - June 10, 2019

via: SeekingAlpha at 2019-06-12 23:10:00:000

Read more … read more...

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-11-21 2019-12-02 2019-11-22 2019-08-20 0.0505 Cash
2019-10-17 2019-11-01 2019-10-18 2019-08-20 0.0505 Cash
2020-02-20 2020-03-02 2020-02-21 2019-11-21 0.045 Cash
2020-01-23 2020-02-03 2020-01-24 2019-11-21 0.045 Cash
2019-12-19 2019-12-31 2019-12-20 2019-11-21 0.045 Cash
2020-03-23 2020-04-01 2020-03-24 2020-02-19 0.045 Cash
2020-04-22 2020-05-01 2020-04-23 2020-02-19 0.045 Cash
2020-05-20 2020-06-01 2020-05-21 2020-02-19 0.045 Cash
2020-06-22 2020-07-01 2020-06-23 2020-05-19 0.045 Cash
2020-07-23 2020-08-03 2020-07-24 2020-05-19 0.045 Cash
2020-08-21 2020-09-01 2020-08-24 2020-05-19 0.045 Cash
2020-09-22 2020-10-01 2020-09-23 2020-08-19 0.045 Cash
2020-10-22 2020-11-02 2020-10-23 2020-08-19 0.045 Cash
2020-11-19 2020-12-01 2020-11-20 2020-08-19 0.045 Cash
2021-02-18 2021-03-01 2021-02-19 2020-11-17 0.04500000178813934 Cash
2021-05-20 2021-06-01 2021-05-21 2021-02-17 0.0425 Cash
2021-08-23 2021-09-01 2021-08-24 2021-05-18 0.0425 Cash
2021-11-19 2021-12-01 2021-11-22 0.0405 Cash
2022-02-17 2022-03-01 2022-02-18 0.0405 Cash
2022-05-20 2022-06-01 2022-05-23 2022-02-16 0.039 Cash
2022-08-23 2022-09-01 2022-08-24 2022-05-17 0.039 Cash
2022-11-21 2022-12-01 2022-11-22 2022-08-02 0.039 Cash
2023-02-17 2023-03-01 2023-02-21 2022-11-14 0.0365 Cash
2023-05-22 2023-06-01 2023-05-23 2023-02-14 0.0365 Cash
2023-08-23 2023-09-01 2023-08-24 2023-05-15 0.0365 Cash
2023-11-20 2023-12-01 2023-11-21 2023-08-02 0.0365 Cash
2023-11-21 2023-12-01 2023-11-22 2023-08-02 0.0365 Cash
2024-02-21 2024-03-01 2024-02-22 2023-11-14 0.0415 Cash
2024-05-22 2024-06-03 2024-05-23 2024-02-20 0.0545 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud