beta

MHNC

Maiden Holdings North America, Ltd.

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Market Cap: 0

Primary Exchange: NEW YORK STOCK EXCHANGE INC.

Website:

Shares Outstanding: 0

Float: 0

Dividend: 1.862426102707563 (0.1%)

Beta: 0.0

Sector: Finance and Insurance

Industry: Reinsurance Carriers

Bond Type:

Ethical Flags

Longest drawdown: 2882 trading days

From: 2016-08-09 To: 2024-03-07

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2020-08-13 2020-09-01 2020-08-15 0.4897569417953491 Cash
2021-05-13 2021-06-01 2021-05-15 0.489757 Cash
2021-08-12 2021-09-01 2021-08-15 0.489757 Cash
2021-11-12 2021-12-01 2021-11-15 0.484375 Cash
2022-02-14 2022-03-01 2022-02-15 0.473611 Cash
2022-05-12 2022-06-01 2022-05-15 0.489757 Cash
2022-08-12 2022-09-01 2022-08-15 0.484375 Cash
2022-11-14 2022-12-01 2022-11-15 0.484375 Cash
2023-02-14 2023-03-01 2023-02-15 0.484375 Cash
2023-05-12 2023-06-01 2023-05-15 0.484375 Cash
2023-08-14 2023-09-01 2023-08-15 0.484375 Cash
2023-11-14 2023-12-01 2023-11-15 0.484375 Cash
2024-02-14 2024-03-01 2024-02-15 0.484375 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud