beta

MFL

BlackRock MuniHoldings Investment Quality Fund

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

BlackRock MuniHoldings Investment Quality Fund (MFL) is a non-diversified perpetual closed-end management investment company. The Fund's investment objective is to provide shareholders with current income exempt from regular Federal income tax. The Fund also seeks to provide shareholders with the opportunity to own shares the value of which is exempt from Florida intangible personal property tax

Market Cap: 449 Million

Primary Exchange: NEW YORK STOCK EXCHANGE INC.

Website: www.blackrock.com/us/individual/products/240199/blackrock-muniholdings-insured-investment-fund-usd-fund

Shares Outstanding: 37.9 Million

Float: 0

Dividend: 0.5686724744310205 (0.05%)

Beta: 0.12352806681750367

Sector: Finance and Insurance

Industry: Securities and Commodity Exchanges

Bond Type: MUNI

Ethical Flags

Longest drawdown: 2387 trading days

From: 2013-01-23 To: 2022-04-08

Lowest Point:

Muni Fortnightly - June 10, 2019

via: SeekingAlpha at 2019-06-12 23:10:00:000

Read more … read more...

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-06-03 2019-05-15 2019-05-14 0.0525
2019-10-01 2019-09-16 2019-09-13 0.0455
2019-09-03 2019-08-15 2019-08-14 0.0455
2019-08-01 2019-07-15 2019-07-12 0.0455
2019-07-01 2019-06-14 2019-06-13 0.0525
2019-05-01 2019-04-15 2019-04-12 0.0525
2019-04-01 2019-03-15 2019-03-14 0.0525
2019-03-01 2019-02-15 2019-02-14 0.0565
2019-02-01 2019-01-15 2019-01-14 0.0565
2018-12-31 2018-12-13 2018-12-12 0.0565
2018-12-03 2018-11-15 2018-11-14 0.0565
2018-11-01 2018-10-15 2018-10-12 0.0565
2018-10-01 2018-09-14 2018-09-13 0.0565
2018-09-04 2018-08-15 2018-08-14 0.0565
2018-08-01 2018-07-16 2018-07-13 0.0565
2018-07-02 2018-06-15 2018-06-14 0.0565
2018-06-01 2018-05-15 2018-05-14 0.0565
2018-05-01 2018-04-16 2018-04-13 0.0565
2018-04-02 2018-03-15 2018-03-14 0.0565
2018-03-01 2018-02-15 2018-02-14 0.0715
2018-02-01 2018-01-16 2018-01-12 0.0715
2017-12-29 2017-12-12 2017-12-11 0.0715
2017-12-01 2017-11-15 2017-11-14 0.0715
2017-11-01 2017-10-16 2017-10-13 0.0715
2017-10-02 2017-09-15 2017-09-14 0.0715
2017-09-01 2017-08-15 2017-08-11 0.0715
2017-08-01 2017-07-14 2017-07-12 0.0715
2017-07-03 2017-06-15 2017-06-13 0.0715
2017-06-01 2017-05-15 2017-05-11 0.0715
2017-05-01 2017-04-13 2017-04-11 0.0715
2017-04-03 2017-03-15 2017-03-13 0.0715
2017-03-01 2017-02-15 2017-02-13 0.0715
2017-02-01 2017-01-13 2017-01-11 0.0715
2016-12-30 2016-12-12 2016-12-08 0.0715
2016-12-01 2016-11-15 2016-11-10 0.0715
2016-11-01 2016-10-14 2016-10-12 0.0715
2016-10-03 2016-09-15 2016-09-13 0.0715
2016-09-01 2016-08-15 2016-08-11 0.0715
2016-08-01 2016-07-15 2016-07-13 0.0715
2016-07-01 2016-06-15 2016-06-13 0.0715
2016-06-01 2016-05-16 2016-05-12 0.0715
2016-05-02 2016-04-15 2016-04-13 0.0715
2016-04-01 2016-03-15 2016-03-11 0.0715
2016-03-01 2016-02-16 2016-02-11 0.0715
2016-02-01 2016-01-15 2016-01-13 0.0715
2015-12-31 2015-12-14 2015-12-10 0.0715
2015-12-01 2015-11-16 2015-11-12 0.0715
2015-11-02 2015-10-15 2015-10-13 0.0715
2015-10-01 2015-09-15 2015-09-11 0.0715
2015-09-01 2015-08-14 2015-08-12 0.0715
2015-08-03 2015-07-15 2015-07-13 0.0715
2015-07-01 2015-06-15 2015-06-11 0.0715
2015-06-01 2015-05-15 2015-05-13 0.0715
2015-05-01 2015-04-15 2015-04-13 0.0715
2015-04-01 2015-03-13 2015-03-11 0.0715
2015-03-02 2015-02-13 2015-02-11 0.0715
2015-02-02 2015-01-15 2015-01-13 0.0715
2014-12-31 2014-12-12 2014-12-10 0.0715
2014-12-01 2014-11-14 2014-11-12 0.0715
2014-11-03 2014-10-15 2014-10-10 0.0715
2014-10-01 2014-09-15 2014-09-11 0.0715
2019-11-01 2019-10-15 2019-10-11 0.0455
2019-10-11 2019-11-01 2019-10-15 2019-10-01 0.0455 Cash
2019-11-14 2019-12-02 2019-11-15 2019-11-01 0.0455 Cash
2019-12-13 2019-12-31 2019-12-16 2019-12-06 0.0455 Cash
2020-01-14 2020-02-03 2020-01-15 2020-01-02 0.0455 Cash
2020-02-13 2020-03-02 2020-02-14 2020-02-03 0.0455 Cash
2020-03-13 2020-04-01 2020-03-16 2020-03-02 0.0455 Cash
2020-04-14 2020-05-01 2020-04-15 2020-04-01 0.0455 Cash
2020-05-14 2020-06-01 2020-05-15 2020-05-01 0.0455 Cash
2020-06-12 2020-07-01 2020-06-15 2020-06-01 0.0455 Cash
2020-07-14 2020-08-03 2020-07-15 2020-07-01 0.0455 Cash
2020-08-13 2020-09-01 2020-08-14 2020-08-03 0.0455 Cash
2020-09-14 2020-10-01 2020-09-15 2020-09-01 0.0455 Cash
2020-10-14 2020-11-02 2020-10-15 2020-10-01 0.0485 Cash
2020-11-13 2020-12-01 2020-11-16 2020-11-02 0.0485 Cash
2020-12-14 2020-12-31 2020-12-15 2020-12-04 0.048500001430511475 Cash
2021-01-14 2021-02-01 2021-01-15 2021-01-04 0.0485 Cash
2021-02-12 2021-03-01 2021-02-16 2021-02-01 0.0485 Cash
2021-03-12 2021-04-01 2021-03-15 2021-03-01 0.0485 Cash
2021-04-14 2021-05-03 2021-04-15 2021-04-01 0.0485 Cash
2021-05-13 2021-06-01 2021-05-14 2021-05-03 0.0485 Cash
2021-06-14 2021-07-01 2021-06-15 2021-06-01 0.0485 Cash
2021-07-14 2021-08-02 2021-07-15 2021-07-01 0.0485 Cash
2021-08-13 2021-09-01 2021-08-16 2021-08-02 0.0485 Cash
2021-09-14 2021-10-01 2021-09-15 2021-09-01 0.0485 Cash
2021-10-14 2021-11-01 2021-10-15 2021-10-01 0.0485 Cash
2021-11-12 2021-12-01 2021-11-15 2021-11-01 0.0485 Cash
2021-12-16 2021-12-31 2021-12-17 2021-12-06 0.0485 Cash
2022-01-13 2022-02-01 2022-01-14 2022-01-03 0.0485 Cash
2022-02-14 2022-03-01 2022-02-15 2022-02-01 0.0485 Cash
2022-03-14 2022-04-01 2022-03-15 2022-03-01 0.0485 Cash
2022-04-06 2022-05-02 2022-04-07 2022-03-18 0.05 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud