beta

LOAN

Manhattan Bridge Capital Inc

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

manhattan bridge capital inc (loan) is a computer software company located in 192 lexington ave, new york, new york, united states.

Market Cap: 55 Million

Primary Exchange: NASDAQ

Website: manhattanbridgecapital.com

Shares Outstanding: 11.4 Million

Float: 0

Dividend: 0.42039443893593664 (0.09%)

Beta: 0.2535583490933079

Sector: Finance and Insurance

Industry: Sales Financing

Ethical Flags

Longest drawdown: 1672 trading days

From: 2018-07-06 To: 2024-03-07

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-10-09 2019-10-15 2019-10-10 2019-07-30 0.12 No Change QoQ
2019-07-09 2019-07-15 2019-07-10 2019-04-29 0.12 No Change QoQ
2019-04-09 2019-04-15 2019-04-10 2019-02-06 0.12 No Change QoQ
2018-12-28 2019-01-15 2018-12-31 2018-10-22 0.12 No Change QoQ
2018-10-09 2018-10-15 2018-10-10 2018-07-30 0.12 No Change QoQ
2018-07-09 2018-07-16 2018-07-10 2018-04-19 0.12 No Change QoQ
2018-04-09 2018-04-16 2018-04-10 2018-02-06 0.12 Increase
2017-12-28 2018-01-15 2017-12-29 2017-10-23 0.11 Increase
2017-10-09 2017-10-16 2017-10-10 2017-08-02 0.1025 No Change QoQ
2017-07-06 2017-07-17 2017-07-10 2017-05-02 0.1025 Increase
2017-04-06 2017-04-17 2017-04-10 2017-02-14 0.1 No Change QoQ
2016-12-28 2017-01-17 2016-12-30 2016-11-01 0.1 No Change QoQ
2016-10-07 2016-10-17 2016-10-11 2016-08-01 0.1 Increase
2016-07-06 2016-07-15 2016-07-08 2016-05-02 0.09 Increase
2016-04-06 2016-04-15 2016-04-08 2016-02-12 0.085 No Change QoQ
2015-12-29 2016-01-15 2015-12-31 2015-11-02 0.085 Increase
2015-10-07 2015-10-15 2015-10-09 2015-08-03 0.08 No Change QoQ
2015-07-08 2015-07-15 2015-07-10 2015-05-05 0.08 No Change QoQ
2019-10-09 2019-10-15 2019-10-10 2019-07-29 0.12 Cash
2019-12-30 2020-01-15 2019-12-31 2019-10-22 0.12 Cash
2020-04-08 2020-04-15 2020-04-10 2020-02-06 0.11 Cash
2020-07-09 2020-07-15 2020-07-10 2020-05-07 0.1 Cash
2020-10-08 2020-10-15 2020-10-09 2020-06-29 0.1 Cash
2020-12-30 2021-01-15 2020-12-31 2020-10-26 0.10999999940395355 Cash
2021-04-08 2021-04-15 2021-04-09 2021-02-08 0.11 Cash
2021-07-08 2021-07-15 2021-07-09 2021-04-15 0.125 Cash
2021-10-07 2021-10-15 2021-10-08 2021-07-29 0.125 Cash
2021-12-30 2022-01-18 2021-12-31 2021-11-09 0.125 Cash
2022-04-07 2022-04-15 2022-04-08 2022-02-09 0.125 Cash
2022-07-07 2022-07-15 2022-07-08 2022-04-15 0.125 Cash
2022-10-07 2022-10-17 2022-10-11 2022-07-28 0.125 Cash
2022-12-29 2023-01-17 2022-12-30 2022-12-09 0.125 Cash
2023-04-06 2023-04-17 2023-04-10 2023-03-13 0.1125 Cash
2023-07-07 2023-07-17 2023-07-10 2023-04-17 0.1125 Cash
2023-10-06 2023-10-16 2023-10-10 2023-07-27 0.1125 Cash
2023-10-09 2023-10-16 2023-10-10 2023-07-27 0.1125 Cash
2023-12-28 2024-01-16 2023-12-29 2023-11-28 0.1125 Cash
2024-04-09 2024-04-15 2024-04-10 2024-02-07 0.115 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud