beta

LDRI

Invesco LadderRite 0-5 Year Corporate Bond ETF

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Market Cap:

Primary Exchange: NASDAQ

Website:

Shares Outstanding: 0

Float:

Dividend: 1.2221 (0.05%)

Beta: -0.05349005275949681

Sector: Miscellaneous

Industry: Investment Trusts/Mutual Funds

Bond Type:

Ethical Flags

Longest drawdown: 1081 trading days

From: 2015-02-03 To: 2020-02-14

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-09-23 2019-09-30 2019-09-24 0.0528
2019-08-19 2019-08-30 2019-08-20 0.0537
2019-07-22 2019-07-31 2019-07-23 0.055
2019-06-24 2019-06-28 2019-06-25 0.054
2019-05-20 2019-05-31 2019-05-21 0.0557
2019-04-22 2019-04-30 2019-04-23 0.0529
2019-03-18 2019-03-29 2019-03-19 0.0523
2019-02-19 2019-02-28 2019-02-20 0.0
2019-01-22 2019-01-31 2019-01-23 0.0516
2018-12-24 2018-12-31 2018-12-26 0.0621
2018-11-19 2018-11-30 2018-11-20 0.0509
2018-10-22 2018-10-31 2018-10-23 0.05
2018-09-24 2018-09-28 2018-09-25 0.0481
2018-08-20 2018-08-31 2018-08-21 0.045
2018-07-23 2018-07-31 2018-07-24 0.043
2018-06-18 2018-06-29 2018-06-19 0.0425
2018-05-21 2018-05-31 2018-05-22 0.042
2018-04-23 2018-04-30 2018-04-24 0.0418
2018-03-19 2018-03-29 2018-03-20 0.0415
2018-02-20 2018-02-28 2018-02-21 0.0402
2018-01-22 2018-01-31 2018-01-23 0.0409
2017-12-18 2017-12-29 2017-12-19 0.045
2017-11-20 2017-11-30 2017-11-21 0.0406
2017-10-23 2017-10-31 2017-10-24 0.0383
2017-09-18 2017-09-29 2017-09-19 0.0378
2017-08-15 2017-08-31 2017-08-17 0.0387
2017-07-14 2017-07-31 2017-07-18 0.0381
2017-06-15 2017-06-30 2017-06-19 0.0376
2017-05-15 2017-05-31 2017-05-17 0.0386
2017-04-13 2017-04-28 2017-04-18 0.0369
2017-03-15 2017-03-31 2017-03-17 0.037
2017-02-15 2017-02-28 2017-02-17 0.0358
2017-01-13 2017-01-31 2017-01-18 0.0381
2016-12-15 2016-12-30 2016-12-19 0.0367
2016-11-15 2016-11-30 2016-11-17 0.0363
2016-10-14 2016-10-31 2016-10-18 0.0342
2016-09-15 2016-09-30 2016-09-19 0.0355
2016-08-15 2016-08-31 2016-08-17 0.0373
2016-07-15 2016-07-29 2016-07-19 0.0389
2016-06-15 2016-06-30 2016-06-17 0.0389
2016-05-13 2016-05-31 2016-05-17 0.0389
2016-04-15 2016-04-29 2016-04-19 0.0376
2016-03-15 2016-03-31 2016-03-17 0.0371
2016-02-12 2016-02-29 2016-02-17 0.0345
2016-01-15 2016-01-29 2016-01-20 0.035
2015-12-24 2015-12-31 2015-12-29 0.0
2015-12-15 2015-12-31 2015-12-17 0.0425
2015-11-13 2015-11-30 2015-11-17 0.031
2015-10-15 2015-10-30 2015-10-19 0.0281
2015-09-15 2015-09-30 2015-09-17 0.0291
2015-08-14 2015-08-31 2015-08-18 0.0297
2015-07-15 2015-07-31 2015-07-17 0.0263
2015-06-15 2015-06-30 2015-06-17 0.0262
2015-05-15 2015-05-29 2015-05-19 0.0266
2015-04-15 2015-04-30 2015-04-17 0.0268
2015-03-13 2015-03-31 2015-03-17 0.0245
2015-02-13 2015-02-27 2015-02-18 0.0257
2015-01-15 2015-01-30 2015-01-20 0.027
2014-12-15 2014-12-31 2014-12-17 0.0251
2014-11-14 2014-11-28 2014-11-18 0.0227
2014-10-15 2014-10-31 2014-10-17 0.025
2019-10-21 2019-10-31 2019-10-22 0.0505
2019-12-23 2019-12-31 2019-12-24
2019-11-18 2019-11-29 2019-11-19
2019-10-21 2019-10-31 2019-10-22 2019-10-18 0.05048 Cash
2019-10-21 2019-10-31 2019-10-22 2019-10-18 0.05048 Cash
2019-09-23 2019-09-30 2019-09-24 2019-09-20 0.05275 Cash
2019-11-18 2019-11-29 2019-11-19 2019-11-15 0.05464 Cash
2019-12-23 2019-12-31 2019-12-24 2019-12-20 0.05464 Cash
2020-01-21 2020-01-31 2020-01-22
2020-01-21 2020-01-31 2020-01-22 2020-01-17 0.05253 Cash
2020-02-12 2020-02-26 2020-02-13
2020-02-12 2020-02-26 2020-02-13 0.58234 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud