beta

KWR

Quaker Houghton

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

at quaker chemical, we are experts in the development, production, and application of process fluids, lubricants, and coatings for the steel, metalworking, and many other manufacturing industries. with approximately 2,000 associates in more than 20 countries, we enable our customers to be more efficient - and ultimately more profitable. it's our obsession. and we achieve this through our intimate knowledge of the industries we serve and each one of the moving parts that comes with it. quaker makes philadelphia inquirer's "top workplaces list"​ 2010 - 2016 philadelphia, pennsylvania quaker named to forbes magazine list of "100 best small companies"​ in 2010 & 2012 learn more at www.quakerchem.com and https://www.youtube.com/c/quakerchemicalcorp quaker chemical social media house rules https://www.quakerchem.com/house-rules/

Market Cap: 3.58 Billion

Primary Exchange: NEW YORK STOCK EXCHANGE INC.

Website: https://www.quakerchem.com/

Shares Outstanding: 18 Million

Float: 0

Dividend: 1.7733165067099292 (0.01%)

Beta: 1.4991419531247296

Sector: Wholesale Trade

Industry: Other Chemical and Allied Products Merchant Wholesalers

Ethical Flags

Longest drawdown: 977 trading days

From: 2021-02-23 To: 2024-03-07

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-10-16 2019-10-31 2019-10-17 2019-09-18 0.385 No Change QoQ
2019-07-16 2019-07-31 2019-07-17 2019-05-08 0.385 Increase
2019-04-15 2019-04-30 2019-04-16 2019-02-26 0.37 No Change QoQ
2019-01-16 2019-01-31 2019-01-17 2018-11-14 0.37 No Change QoQ
2018-10-16 2018-10-31 2018-10-17 2018-09-19 0.37 No Change QoQ
2018-07-16 2018-07-31 2018-07-17 2018-05-09 0.37 Increase
2018-04-13 2018-04-30 2018-04-16 2018-02-27 0.355 No Change QoQ
2018-01-16 2018-01-31 2018-01-17 2017-11-15 0.355 No Change QoQ
2017-10-16 2017-10-31 2017-10-17 2017-09-20 0.355 No Change QoQ
2017-07-13 2017-07-31 2017-07-17 2017-05-10 0.355 Increase
2017-04-11 2017-04-28 2017-04-13 2017-02-27 0.345 No Change QoQ
2017-01-12 2017-01-31 2017-01-17 2016-11-16 0.345 No Change QoQ
2016-10-13 2016-10-31 2016-10-17 2016-09-21 0.345 No Change QoQ
2016-07-13 2016-07-29 2016-07-15 2016-05-04 0.345 Increase
2016-04-13 2016-04-29 2016-04-15 2016-02-24 0.32 No Change QoQ
2016-01-13 2016-01-29 2016-01-15 2015-11-11 0.32 No Change QoQ
2015-10-14 2015-10-30 2015-10-16 2015-09-23 0.32 No Change QoQ
2015-07-15 2015-07-31 2015-07-17 2015-05-06 0.32 Increase
2015-04-14 2015-04-30 2015-04-16 2015-02-26 0.3 No Change QoQ
2015-01-14 2015-01-30 2015-01-16 2014-11-12 0.3 No Change QoQ
2014-10-15 2014-10-31 2014-10-17 2014-09-24 0.3 No Change QoQ
2019-10-16 2019-10-31 2019-10-17 2019-09-18 0.385 Cash
2019-10-16 2019-10-31 2019-10-17 2019-09-18 0.385 Cash
2020-01-16 2020-01-31 2020-01-17 2019-11-20 0.385 Cash
2020-04-15 2020-04-30 2020-04-16 2020-02-26 0.385 Cash
2020-07-16 2020-07-31 2020-07-17 2020-05-13 0.385 Cash
2020-10-15 2020-10-30 2020-10-16 2020-09-16 0.395 Cash
2021-01-14 2021-01-29 2021-01-15 2020-11-18 0.39500001072883606 Cash
2021-04-15 2021-04-30 2021-04-16 2021-02-24 0.395 Cash
2021-07-15 2021-07-30 2021-07-16 2021-05-12 0.395 Cash
2021-10-14 2021-10-29 2021-10-15 2021-08-03 0.415 Cash
2022-01-13 2022-01-31 2022-01-17 2021-11-17 0.415 Cash
2022-04-13 2022-04-29 2022-04-14 2022-02-23 0.415 Cash
2022-07-14 2022-07-29 2022-07-15 2022-05-11 0.415 Cash
2022-10-14 2022-10-31 2022-10-17 2022-07-28 0.435 Cash
2023-01-13 2023-01-31 2023-01-17 2022-11-16 0.435 Cash
2023-04-13 2023-04-28 2023-04-14 2023-02-22 0.435 Cash
2023-07-14 2023-07-31 2023-07-17 2023-05-10 0.435 Cash
2023-10-16 2023-10-31 2023-10-17 2023-07-26 0.455 Cash
2024-01-16 2024-01-31 2024-01-17 2023-11-15 0.455 Cash
2024-04-15 2024-04-30 2024-04-16 2024-02-28 0.455 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud