beta

JPI

Nuveen Preferred and Income Term Fund

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

nuveen is one of the world's largest asset managers, serving institutions, financial intermediaries and individual investors in more than 30 countries, providing investment expertise across the capital structure. in partnership with advisors and consultants, we create outcome-focused solutions that help investors achieve a more secure financial future. recognized as a leader in income generation, alternative investments and responsible investing, nuveen has award-winning capabilities that span both public and private asset classes. our investment approach is fueled by diversity of thought and a network of specialized investment teams with independent processes and best-in-class expertise.as the investment manager of tiaa, we honor a 100-plus year legacy of service and innovation based on enduring principles established by john nuveen and andrew carnegie. inspired by their vision, backed by size and scale, and empowered by private ownership, we are uniquely positioned to contribute mea

Market Cap: 429 Million

Primary Exchange: NEW YORK STOCK EXCHANGE INC.

Website: https://www.nuveen.com/cef/resourcecenter/default.

Shares Outstanding: 22.8 Million

Float: 0

Dividend: 1.1565825829599563 (0.06%)

Beta: 0.3601431193725546

Sector: Finance and Insurance

Industry: All Other Insurance Related Activities

Ethical Flags

Longest drawdown: 1263 trading days

From: 2020-02-14 To: 2024-03-07

Lowest Point:

Weekly Review Of Preferred Stock CEFs: Once Again The Bond ETF Made A New High During The Past Trading Week

via: SeekingAlpha at 2019-06-12 13:03:05:000

Introduction The closed-end funds in the sector start to look more 'confident' as we can see it in their results. Today, we will see only positive Z-scores and higher premiums. The average results for the sector are significantly higher than last time, and we start to see some interesting mo… read more...

Weekly Review Of Preferred Stock CEFs: Once Again The Bond ETF Made A New High During The Past Trading Week

via: SeekingAlpha at 2019-06-12 13:03:05:000

Introduction The closed-end funds in the sector start to look more 'confident' as we can see it in their results. Today, we will see only positive Z-scores and higher premiums. The average results for the sector are significantly higher than last time, and we start to see some interesting mo… read more...

Nuveen monthly dividend funds goes ex-dividend tomorrow

via: SeekingAlpha at 2019-06-12 08:47:40:000

Nuveen TX Quality Income Municipal Fund (NYSE: NTX ) - $0.0445. Nuveen VA Premium Income Municipal Fund (NYSE: NPV ) - $0.0435. Nuveen Preferred Income Opportunities Fund (NYSE: JPC ) - $0.0610. Nuveen Preferred and Income Term Fund (NYSE: JPI ) - $0.1355. Nuveen Preferred Securities… read more...

Nuveen monthly dividend funds goes ex-dividend tomorrow

via: SeekingAlpha at 2019-06-12 08:47:40:000

Nuveen TX Quality Income Municipal Fund (NYSE: NTX ) - $0.0445. Nuveen VA Premium Income Municipal Fund (NYSE: NPV ) - $0.0435. Nuveen Preferred Income Opportunities Fund (NYSE: JPC ) - $0.0610. Nuveen Preferred and Income Term Fund (NYSE: JPI ) - $0.1355. Nuveen Preferred Securities… read more...

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-10-11 2019-11-01 2019-10-15 2019-10-02 0.1355 Cash
2019-11-14 2019-12-02 2019-11-15 2019-11-01 0.1355 Cash
2019-12-12 2019-12-31 2019-12-13 2019-12-02 0.1355 Cash
2020-01-14 2020-02-03 2020-01-15 2020-01-02 0.1355 Cash
2020-02-13 2020-03-02 2020-02-14 2020-02-03 0.1355 Cash
2020-03-12 2020-04-01 2020-03-13 2020-03-02 0.1355 Cash
2020-04-14 2020-05-01 2020-04-15 2020-04-01 0.1305 Cash
2020-05-14 2020-06-01 2020-05-15 2020-05-01 0.1305 Cash
2020-06-12 2020-07-01 2020-06-15 2020-06-01 0.1305 Cash
2020-07-14 2020-08-03 2020-07-15 2020-07-01 0.1305 Cash
2020-08-13 2020-09-01 2020-08-14 2020-08-03 0.1305 Cash
2020-09-14 2020-10-01 2020-09-15 2020-09-01 0.1305 Cash
2020-10-14 2020-11-02 2020-10-15 2020-10-01 0.1305 Cash
2020-11-12 2020-12-01 2020-11-13 2020-11-02 0.1305 Cash
2020-12-14 2020-12-31 2020-12-15 2020-12-01 0.13050000369548798 Cash
2021-01-14 2021-02-01 2021-01-15 2021-01-04 0.1305 Cash
2021-02-11 2021-03-01 2021-02-12 2021-02-01 0.1305 Cash
2021-03-12 2021-04-01 2021-03-15 2021-03-01 0.1305 Cash
2021-04-14 2021-05-03 2021-04-15 2021-04-01 0.1305 Cash
2021-05-13 2021-06-01 2021-05-14 2021-05-03 0.1305 Cash
2021-06-14 2021-07-01 2021-06-15 2021-06-01 0.1305 Cash
2021-07-14 2021-08-02 2021-07-15 2021-07-01 0.1305 Cash
2021-08-12 2021-09-01 2021-08-13 2021-08-02 0.1305 Cash
2021-09-14 2021-10-01 2021-09-15 2021-09-01 0.1305 Cash
2021-10-14 2021-11-01 2021-10-15 2021-10-01 0.1305 Cash
2021-11-12 2021-12-01 2021-11-15 2021-11-01 0.1305 Cash
2021-12-14 2021-12-31 2021-12-15 2021-12-01 0.1305 Cash
2022-01-13 2022-02-01 2022-01-14 2022-01-03 0.1305 Cash
2022-02-14 2022-03-01 2022-02-15 2022-02-01 0.1305 Cash
2022-03-14 2022-04-01 2022-03-15 2022-03-01 0.1305 Cash
2022-04-13 2022-05-02 2022-04-14 2022-04-01 0.1305 Cash
2022-05-12 2022-06-01 2022-05-13 2022-05-02 0.1305 Cash
2022-06-14 2022-07-01 2022-06-15 2022-06-01 0.1305 Cash
2022-07-14 2022-08-01 2022-07-15 2022-07-01 0.1305 Cash
2022-08-12 2022-09-01 2022-08-15 2022-08-01 0.1305 Cash
2022-09-14 2022-10-03 2022-09-15 2022-09-01 0.1305 Cash
2022-10-13 2022-11-01 2022-10-14 2022-10-03 0.124 Cash
2022-11-14 2022-12-01 2022-11-15 2022-11-01 0.124 Cash
2022-12-14 2022-12-30 2022-12-15 2022-12-01 0.124 Cash
2023-01-12 2023-02-01 2023-01-13 2023-01-03 0.115 Cash
2023-02-14 2023-03-01 2023-02-15 2023-02-01 0.115 Cash
2023-03-14 2023-04-03 2023-03-15 2023-03-01 0.115 Cash
2023-04-13 2023-05-01 2023-04-14 2023-04-04 0.098 Cash
2023-05-12 2023-06-01 2023-05-15 2023-05-01 0.098 Cash
2023-06-14 2023-07-03 2023-06-15 2023-06-01 0.098 Cash
2023-07-13 2023-08-01 2023-07-14 2023-07-03 0.098 Cash
2023-08-14 2023-09-01 2023-08-15 2023-08-01 0.098 Cash
2023-09-14 2023-10-02 2023-09-15 2023-09-01 0.098 Cash
2023-10-12 2023-11-01 2023-10-13 2023-10-02 0.098 Cash
2023-11-14 2023-12-01 2023-11-15 2023-11-01 0.098 Cash
2023-12-14 2023-12-29 2023-12-15 2023-12-01 0.098 Cash
2024-01-11 2024-02-01 2024-01-12 2024-01-02 0.098 Cash
2024-02-14 2024-03-01 2024-02-15 2024-02-01 0.098 Cash
2024-03-14 2024-04-01 2024-03-15 2024-03-01 0.098 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud