beta

JAAA

Janus Capital Management LLC

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Market Cap: 6.88 Billion

Primary Exchange: NYSE ARCA

Website:

Shares Outstanding: 136 Million

Float: 0

Dividend: 3.0373405162628444 (0.06%)

Beta: -0.0008812309971496451

Sector:

Industry:

Ethical Flags

Longest drawdown: 759 trading days

From: 2021-08-30 To: 2024-01-04

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2020-12-01 2020-12-07 2020-12-02 2020-11-30 0.06360000371932983 Cash
2020-12-30 2021-01-06 2020-12-31 2020-12-29 0.065794 Cash
2021-02-01 2021-02-05 2021-02-02 2021-01-29 0.0533 Cash
2021-03-01 2021-03-05 2021-03-02 2021-02-26 0.052083 Cash
2021-04-01 2021-04-08 2021-04-05 2021-03-31 0.052083 Cash
2021-05-03 2021-05-07 2021-05-04 2021-04-30 0.0508 Cash
2021-06-01 2021-06-07 2021-06-02 2021-05-28 0.050833 Cash
2021-07-01 2021-07-08 2021-07-02 2021-06-30 0.05 Cash
2021-08-02 2021-08-06 2021-08-03 2021-07-30 0.035075 Cash
2021-09-01 2021-09-08 2021-09-02 2021-08-31 0.044888 Cash
2021-10-01 2021-10-07 2021-10-04 2021-09-30 0.0474 Cash
2021-11-01 2021-11-05 2021-11-02 2021-10-29 0.0557 Cash
2021-12-01 2021-12-07 2021-12-02 2021-11-30 0.061291 Cash
2021-12-23 2021-12-30 2021-12-27 2021-12-22 0.054781 Cash
2022-02-01 2022-02-07 2022-02-02 2022-01-31 0.0432 Cash
2022-03-01 2022-03-07 2022-03-02 2022-02-28 0.033392 Cash
2022-04-01 2022-04-07 2022-04-04 2022-03-31 0.0436 Cash
2022-05-02 2022-05-06 2022-05-03 2022-04-29 0.0617 Cash
2022-06-01 2022-06-07 2022-06-02 0.0779 Cash
2022-07-01 2022-07-08 2022-07-05 2022-06-30 0.0887 Cash
2022-08-01 2022-08-05 2022-08-02 2022-08-03 0.105168 Cash
2022-09-01 2022-09-08 2022-09-02 2022-08-31 0.153211 Cash
2022-10-03 2022-10-07 2022-10-04 2022-09-30 0.150445 Cash
2022-11-01 2022-11-07 2022-11-02 2022-10-31 0.172469 Cash
2022-12-01 2022-12-07 2022-12-02 2022-11-30 0.215154 Cash
2022-12-23 2022-12-30 2022-12-27 2022-12-22 0.2212 Cash
2023-02-01 2023-02-07 2023-02-02 2023-01-31 0.2211 Cash
2023-03-01 2023-03-07 2023-03-02 2023-02-28 0.214527 Cash
2023-04-03 2023-04-10 2023-04-04 2023-03-31 0.234412 Cash
2023-05-01 2023-05-05 2023-05-02 2023-04-28 0.251298 Cash
2023-06-01 2023-06-07 2023-06-02 2023-05-31 0.247984 Cash
2023-07-03 2023-07-10 2023-07-05 2023-06-30 0.2527 Cash
2023-08-01 2023-08-07 2023-08-02 2023-07-31 0.262126 Cash
2023-09-01 2023-09-08 2023-09-05 2023-08-31 0.274335 Cash
2023-10-02 2023-10-06 2023-10-03 2023-09-29 0.276399 Cash
2023-11-01 2023-11-07 2023-11-02 2023-10-31 0.2633 Cash
2023-12-01 2023-12-07 2023-12-04 2023-11-30 0.296171 Cash
2023-12-22 2023-12-29 2023-12-26 2023-12-22 0.276579 Cash
2024-02-01 2024-02-07 2024-02-02 2024-01-31 0.2703 Cash
2024-03-01 2024-03-07 2024-03-04 2024-02-29 0.261966 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud