beta

IYY

BlackRock Institutional Trust Company N.A.

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Market Cap: 1.87 Billion

Primary Exchange: NYSE ARCA

Website:

Shares Outstanding: 15 Million

Float: 0

Dividend: 1.4866249397652616 (0.01%)

Beta: 1.0168140940373418

Sector:

Industry:

Ethical Flags

Longest drawdown: 1060 trading days

From: 2020-12-04 To: 2024-03-07

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-09-24 2019-09-30 2019-09-25 0.6571
2019-06-17 2019-06-21 2019-06-18 0.7671
2019-03-20 2019-03-26 2019-03-21 0.5088
2018-12-28 2019-01-04 2018-12-31 0.1407
2018-12-17 2018-12-21 2018-12-18 0.6754
2018-09-26 2018-10-02 2018-09-27 0.6005
2018-06-26 2018-07-02 2018-06-27 0.5412
2018-03-22 2018-03-28 2018-03-23 0.499
2017-12-19 2017-12-26 2017-12-20 0.6234
2017-09-26 2017-09-29 2017-09-27 0.563
2017-06-27 2017-06-30 2017-06-29 0.4904
2017-03-24 2017-03-30 2017-03-28 0.4834
2016-12-21 2016-12-28 2016-12-23 0.6009
2016-09-26 2016-09-30 2016-09-28 0.4826
2016-06-21 2016-06-27 2016-06-23 0.4534
2016-03-23 2016-03-30 2016-03-28 0.4955
2015-12-29 2016-01-05 2015-12-31 0.1078
2015-12-24 2015-12-31 2015-12-29 0.5089
2015-09-25 2015-10-01 2015-09-29 0.4687
2015-06-24 2015-06-30 2015-06-26 0.491
2015-03-25 2015-03-31 2015-03-27 0.4296
2014-12-24 2014-12-31 2014-12-29 0.5322
2019-12-30 2020-01-06 2019-12-31 2018-12-24
2019-12-16 2019-12-20 2019-12-17 2018-12-24
2019-09-24 2019-09-30 2019-09-25 2018-12-24 0.657078 Cash
2019-12-16 2019-12-20 2019-12-17 2018-12-24 0.934746 Cash
2020-03-25 2020-03-31 2020-03-26 2019-12-12 0.576542 Cash
2020-06-15 2020-06-19 2020-06-16 2019-12-12 0.543067 Cash
2020-09-23 2020-09-29 2020-09-24 2019-12-12 0.673063 Cash
2020-12-14 2020-12-18 2020-12-15 2019-12-12 0.0
2021-09-24 2021-09-30 2021-09-27 2020-12-11 0.0
2021-12-13 2021-12-17 2021-12-14 2020-12-11 0.0
2021-12-13 2021-12-17 2021-12-14 2020-12-11 0.372347 Cash
2022-12-13 2022-12-19 2022-12-14 2021-12-13 0.0
2023-12-20 2023-12-27 2023-12-21 2022-11-25 0.0
2024-12-17 2024-12-23 2024-12-18 2023-11-28 0.0 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud