beta

IWC

BlackRock Institutional Trust Company N.A.

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Market Cap: 907 Million

Primary Exchange: NYSE ARCA

Website:

Shares Outstanding: 7.7 Million

Float: 0

Dividend: 1.3464252842015432 (0.01%)

Beta: 1.247936013895771

Sector:

Industry:

Ethical Flags

Longest drawdown: 965 trading days

From: 2021-03-12 To: 2024-03-07

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-09-24 2019-09-30 2019-09-25 0.3448
2019-06-17 2019-06-21 2019-06-18 0.2395
2019-03-20 2019-03-26 2019-03-21 0.2398
2018-12-17 2018-12-21 2018-12-18 0.2005
2018-09-26 2018-10-02 2018-09-27 0.2164
2018-07-03 2018-07-10 2018-07-05 0.2269
2018-03-22 2018-03-28 2018-03-23 0.1887
2017-12-21 2017-12-28 2017-12-22 0.4084
2017-09-26 2017-09-29 2017-09-27 0.1963
2017-07-06 2017-07-12 2017-07-10 0.2476
2017-03-24 2017-03-30 2017-03-28 0.1931
2016-12-22 2016-12-29 2016-12-27 0.3161
2016-09-26 2016-09-30 2016-09-28 0.1761
2016-07-06 2016-07-12 2016-07-08 0.3064
2016-03-23 2016-03-30 2016-03-28 0.1961
2015-12-24 2015-12-31 2015-12-29 0.3817
2015-09-25 2015-10-01 2015-09-29 0.196
2015-07-02 2015-07-09 2015-07-07 0.2523
2015-03-25 2015-03-31 2015-03-27 0.2449
2014-12-24 2014-12-31 2014-12-29 0.2886
2019-12-30 2020-01-06 2019-12-31 2018-12-26
2019-12-16 2019-12-20 2019-12-17 2018-12-26
2019-09-24 2019-09-30 2019-09-25 2018-12-26 0.344826 Cash
2019-12-16 2019-12-20 2019-12-17 2018-12-26 0.355426 Cash
2020-03-25 2020-03-31 2020-03-26 2019-12-13 0.271927 Cash
2020-06-15 2020-06-19 2020-06-16 2019-12-13 0.221853 Cash
2020-09-23 2020-09-29 2020-09-24 2019-12-13 0.302625 Cash
2020-12-14 2020-12-18 2020-12-15 2019-12-13 0.0
2020-12-14 2020-12-18 2020-12-15 2019-12-13 0.371318 Cash
2021-12-13 2021-12-17 2021-12-14 2020-12-15 0.0
2021-12-13 2021-12-17 2021-12-14 2020-12-15 0.543413 Cash
2022-12-13 2022-12-19 2022-12-14 2021-12-20 0.0
2023-12-20 2023-12-27 2023-12-21 2022-11-25 0.0
2024-12-17 2024-12-23 2024-12-18 2023-12-05 0.0 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud