beta

ITRN

Ituran Location And Control Ltd.

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Ituran Location and Control Ltd. is an Israeli company that provides stolen vehicle recovery and tracking services, and markets GPS wireless communications products. Ituran is traded on NASDAQ and is included in the TA-100 Index.

Market Cap: 534 Million

Primary Exchange: NASDAQ

Website: https://www.ituran.com

Shares Outstanding: 19.9 Million

Float: 0

Dividend: 0.6674189961507714 (0.02%)

Beta: 0.5231646319068051

Sector: Manufacturing

Industry: Telephone Apparatus Manufacturing

Ethical Flags

Longest drawdown: 1648 trading days

From: 2019-02-26 To: 2024-03-07

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-09-25 2019-10-10 2019-09-26 2019-08-28 0.24 No Change QoQ
2019-06-19 2019-07-03 2019-06-20 2019-05-21 0.24 Increase
2019-03-25 2019-04-10 2019-03-26 2019-03-11 0.23 No Change QoQ
2018-12-24 2019-01-09 2018-12-26 2018-11-26 0.23 Decrease
2018-09-25 2018-10-10 2018-09-26 2018-08-30 0.24 No Change QoQ
2018-06-25 2018-07-11 2018-06-26 2018-05-23 0.24 No Change QoQ
2018-03-26 2018-04-11 2018-03-27 2018-02-27 0.24 No Change QoQ
2017-12-26 2018-01-10 2017-12-27 2017-11-15 0.24 No Change QoQ
2017-09-18 2017-10-10 2017-09-19 2017-08-16 0.24 No Change QoQ
2017-06-23 2017-07-11 2017-06-27 2017-05-17 0.24 Decrease
2017-03-20 2017-04-05 2017-03-22 2017-02-27 0.4 Increase
2016-12-23 2017-01-10 2016-12-28 2016-11-15 0.2 Increase
2016-09-19 2016-10-06 2016-09-21 2016-08-11 0.18 Increase
2016-06-20 2016-07-06 2016-06-22 2016-05-23 0.17 Decrease
2016-03-21 2016-04-06 2016-03-23 2016-02-24 0.31 Increase
2019-09-25 2019-10-10 2019-09-26 2019-08-28 0.24 Cash
2019-12-23 2020-01-09 2019-12-24 2019-11-25 0.24 Cash
2020-03-23 2020-04-07 2020-03-24 2020-03-04 0.24 Cash
2021-03-22 2021-04-06 2021-03-23 2021-03-03 0.48 Cash
2021-06-28 2021-07-14 2021-06-29 2021-05-25 0.14 Cash
2021-09-29 2021-10-13 2021-09-30 0.14 Cash
2021-12-21 2022-01-05 2021-12-22 0.14 Cash
2022-03-22 2022-04-06 2022-03-23 0.14 Cash
2022-06-28 2022-07-14 2022-06-29 0.14 Cash
2022-09-28 2022-10-13 2022-09-29 0.14 Cash
2022-12-20 2023-01-04 2022-12-21 2022-11-21 0.14 Cash
2023-03-20 2023-04-04 2023-03-21 2023-02-28 0.14 Cash
2023-06-27 2023-07-12 2023-06-28 2023-05-24 0.15 Cash
2023-09-26 2023-10-11 2023-09-27 2023-08-15 0.15 Cash
2023-12-19 2024-01-04 2023-12-20 2023-11-27 0.24 Cash
2024-03-19 2024-04-03 2024-03-20 2024-02-29 0.39 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud