beta

ITA

BlackRock Institutional Trust Company N.A.

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Market Cap: 6.07 Billion

Primary Exchange: CBOE BZX U.S. EQUITIES EXCHANGE

Website:

Shares Outstanding: 46.9 Million

Float: 0

Dividend: 1.1654804097584102 (0.01%)

Beta: 0.7043183355902624

Sector:

Industry:

Ethical Flags

Longest drawdown: 1266 trading days

From: 2020-02-12 To: 2024-03-07

Lowest Point:

Industrials pinned down by weakness among aerospace/defense stocks

via: SeekingAlpha at 2019-06-11 10:57:09:000

Would-be merger partners United Technologies ( UTX -3.9% ) and Raytheon ( RTN -4.9% ) lead industrial as well as defense and aerospace names lower a day after Pres. Trump gave mixed signals on whether he believed the deal between the companies should go forward. More news on: United … read more...

Industrials pinned down by weakness among aerospace/defense stocks

via: SeekingAlpha at 2019-06-11 10:57:09:000

Would-be merger partners United Technologies ( UTX -3.9% ) and Raytheon ( RTN -4.9% ) lead industrial as well as defense and aerospace names lower a day after Pres. Trump gave mixed signals on whether he believed the deal between the companies should go forward. More news on: United … read more...

Industrials pinned down by weakness among aerospace/defense stocks

via: SeekingAlpha at 2019-06-11 10:57:09:000

Would-be merger partners United Technologies ( UTX -3.9% ) and Raytheon ( RTN -4.9% ) lead industrial as well as defense and aerospace names lower a day after Pres. Trump gave mixed signals on whether he believed the deal between the companies should go forward. More news on: United … read more...

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-09-24 2019-09-30 2019-09-25 0.5853
2019-06-17 2019-06-21 2019-06-18 0.614
2019-03-20 2019-03-26 2019-03-21 0.5844
2018-12-17 2018-12-21 2018-12-18 0.2288
2018-09-26 2018-10-02 2018-09-27 0.8692
2018-06-26 2018-07-02 2018-06-27 0.4343
2018-03-22 2018-03-28 2018-03-23 0.4176
2017-12-19 2017-12-26 2017-12-20 0.3205
2017-09-26 2017-09-29 2017-09-27 0.708
2017-06-27 2017-06-30 2017-06-29 0.3766
2017-03-24 2017-03-30 2017-03-28 0.3143
2016-12-21 2016-12-28 2016-12-23 0.5196
2016-09-26 2016-09-30 2016-09-28 0.3585
2016-06-21 2016-06-27 2016-06-23 0.3142
2016-03-23 2016-03-30 2016-03-28 0.3174
2015-12-24 2015-12-31 2015-12-29 0.2245
2015-09-25 2015-10-01 2015-09-29 0.2542
2015-06-24 2015-06-30 2015-06-26 0.241
2015-03-25 2015-03-31 2015-03-27 0.5065
2014-12-24 2014-12-31 2014-12-29 0.253
2019-12-30 2020-01-06 2019-12-31 2018-12-24
2019-12-16 2019-12-20 2019-12-17 2018-12-24
2019-09-24 2019-09-30 2019-09-25 2018-12-24 0.585303 Cash
2019-12-16 2019-12-20 2019-12-17 2018-12-24 1.057119 Cash
2019-12-30 2020-01-06 2019-12-31 2018-12-24 0.575492 Cash
2020-03-25 2020-03-31 2020-03-26 2019-12-13 0.787282 Cash
2020-06-15 2020-06-19 2020-06-16 2019-12-13 0.418094 Cash
2020-09-23 2020-09-29 2020-09-24 2019-12-13 0.408388 Cash
2020-12-14 2020-12-18 2020-12-15 2019-12-13 0.0
2020-12-14 2020-12-18 2020-12-15 2019-12-13 0.203136 Cash
2021-12-13 2021-12-17 2021-12-14 2020-12-16 0.0
2021-12-13 2021-12-17 2021-12-14 2020-12-16 0.158449 Cash
2022-12-13 2022-12-19 2022-12-14 2021-12-21 0.0
2023-12-20 2023-12-27 2023-12-21 2022-11-25 0.0
2024-12-17 2024-12-23 2024-12-18 2023-12-06 0.0 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud