beta

IQI

Invesco Quality Municipal Income Trust

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Market Cap: 511 Million

Primary Exchange: NEW YORK STOCK EXCHANGE INC.

Website: https://www.invesco.com/us/financial-products/closed-end/product-detail?productid=fund-30309

Shares Outstanding: 52.9 Million

Float: 0

Dividend: 0.4341507574017885 (0.04%)

Beta: 0.22843999874745138

Sector: Finance and Insurance

Industry: Securities and Commodity Exchanges

Bond Type: MUNI

Ethical Flags

Longest drawdown: 3166 trading days

From: 2013-01-25 To: 2024-03-07

Lowest Point:

Muni Fortnightly - June 10, 2019

via: SeekingAlpha at 2019-06-12 23:10:00:000

Read more … read more...

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-10-15 2019-10-31 2019-10-16 2019-10-01 0.0487 Cash
2019-11-12 2019-11-29 2019-11-13 2019-11-01 0.0487 Cash
2019-12-12 2019-12-31 2019-12-13 2019-12-02 0.0487 Cash
2020-01-14 2020-01-31 2020-01-15 2020-01-02 0.0487 Cash
2020-02-13 2020-02-28 2020-02-14 2020-02-03 0.0487 Cash
2020-03-16 2020-03-31 2020-03-17 2020-03-02 0.0487 Cash
2020-04-14 2020-04-30 2020-04-15 2020-04-01 0.0487 Cash
2020-05-14 2020-05-29 2020-05-15 2020-05-01 0.0487 Cash
2020-06-15 2020-06-30 2020-06-16 2020-06-01 0.0487 Cash
2020-07-14 2020-07-31 2020-07-15 2020-07-01 0.0487 Cash
2020-08-13 2020-08-31 2020-08-14 2020-08-03 0.052 Cash
2020-09-14 2020-09-30 2020-09-15 2020-09-01 0.052 Cash
2020-10-14 2020-10-30 2020-10-15 2020-10-01 0.052 Cash
2020-11-12 2020-11-30 2020-11-13 2020-11-02 0.052 Cash
2020-12-14 2020-12-31 2020-12-15 2020-12-01 0.052000001072883606 Cash
2021-01-14 2021-01-29 2021-01-15 2021-01-04 0.052 Cash
2021-02-11 2021-02-26 2021-02-12 2021-02-01 0.052 Cash
2021-03-12 2021-03-31 2021-03-15 2021-03-01 0.052 Cash
2021-04-13 2021-04-30 2021-04-14 2021-04-01 0.052 Cash
2021-05-14 2021-05-28 2021-05-17 2021-05-03 0.052 Cash
2021-06-11 2021-06-30 2021-06-14 2021-06-01 0.0509 Cash
2021-07-13 2021-07-30 2021-07-14 2021-07-01 0.0509 Cash
2021-08-13 2021-08-31 2021-08-16 2021-08-02 0.0509 Cash
2021-09-13 2021-09-30 2021-09-14 2021-09-01 0.0509 Cash
2021-10-13 2021-10-29 2021-10-14 2021-10-01 0.0509 Cash
2021-11-12 2021-11-30 2021-11-15 2021-11-01 0.0509 Cash
2021-12-13 2021-12-31 2021-12-14 2021-12-01 0.0509 Cash
2022-01-14 2022-01-31 2022-01-18 2022-01-03 0.0509 Cash
2022-02-14 2022-02-28 2022-02-15 2022-02-01 0.0486 Cash
2022-03-14 2022-03-31 2022-03-15 2022-03-01 0.0486 Cash
2022-04-14 2022-04-29 2022-04-18 2022-04-01 0.047 Cash
2022-05-13 2022-05-31 2022-05-16 2022-05-02 0.047 Cash
2022-06-14 2022-06-30 2022-06-15 2022-06-01 0.047 Cash
2022-07-14 2022-07-29 2022-07-15 2022-07-01 0.0446 Cash
2022-08-12 2022-08-31 2022-08-15 2022-08-01 0.0446 Cash
2022-09-14 2022-09-30 2022-09-15 2022-09-01 0.0446 Cash
2022-10-14 2022-10-31 2022-10-17 2022-10-03 0.0446 Cash
2022-11-14 2022-11-30 2022-11-15 2022-11-01 0.0403 Cash
2022-12-14 2022-12-30 2022-12-15 2022-12-01 0.0403 Cash
2023-01-13 2023-01-31 2023-01-17 2023-01-03 0.0403 Cash
2023-02-14 2023-02-28 2023-02-15 2023-02-01 0.0385 Cash
2023-03-14 2023-03-31 2023-03-15 2023-03-01 0.0385 Cash
2023-04-14 2023-04-28 2023-04-17 2023-04-03 0.0372 Cash
2023-05-12 2023-05-31 2023-05-15 2023-05-01 0.0372 Cash
2023-06-14 2023-06-30 2023-06-15 2023-06-01 0.0372 Cash
2023-07-14 2023-07-31 2023-07-17 2023-07-03 0.0372 Cash
2023-08-14 2023-08-31 2023-08-15 2023-08-01 0.0372 Cash
2023-09-14 2023-09-29 2023-09-15 2023-09-01 0.0358 Cash
2023-10-13 2023-10-31 2023-10-16 2023-10-02 0.0358 Cash
2023-11-14 2023-11-30 2023-11-15 2023-11-01 0.0358 Cash
2023-12-14 2023-12-29 2023-12-15 2023-12-01 0.0358 Cash
2024-01-16 2024-01-31 2024-01-17 2024-01-02 0.0358 Cash
2024-02-15 2024-02-29 2024-02-16 2024-01-29 0.0403 Cash
2024-03-14 2024-03-28 2024-03-15 2024-03-01 0.0403 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud