beta

INGR

Ingredion Inc

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

ingredion incorporated is a leading global ingredient solutions provider to the food, beverage, brewing and pharmaceutical industries as well as numerous industrial sectors. we are committed to supplying our customers with quality, innovative ingredient solutions that are on trend and in demand. headquartered in the chicago suburb of westchester, illinois, we turn corn, tapioca, potatoes and other raw materials into a myriad of ingredients. with more than 11,000 employees around the world, we serve customers in more than 60 diverse markets in over 100 countries. in 2014, our net sales reached $5.7 billion. through strategic acquisitions, organic growth, and innovative research and development, we are providing unique product offerings to growing markets. our starches, sweeteners, texturants and nutritionals are used by our customers to provide everything from sweetness, taste and texture to immune system support, fat replacement and adhesive strength. we make foods and beverages ta

Market Cap: 7.63 Billion

Primary Exchange: NEW YORK STOCK EXCHANGE INC.

Website: https://www.ingredion.com/

Shares Outstanding: 65.6 Million

Float: 0

Dividend: 2.948313634535165 (0.03%)

Beta: 0.5998806756827572

Sector: Manufacturing

Industry: Wet Corn Milling

Ethical Flags

Longest drawdown: 1790 trading days

From: 2018-01-29 To: 2024-03-07

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-09-30 2019-10-25 2019-10-01 2019-09-18 0.63 Increase
2019-06-28 2019-07-25 2019-07-01 2019-05-15 0.625 No Change QoQ
2019-03-29 2019-04-25 2019-04-01 2019-03-20 0.625 No Change QoQ
2018-12-31 2019-01-25 2019-01-02 2018-12-14 0.625 No Change QoQ
2018-09-28 2018-10-25 2018-10-01 2018-09-14 0.625 Increase
2018-06-29 2018-07-25 2018-07-02 2018-05-16 0.6 No Change QoQ
2018-03-29 2018-04-25 2018-04-02 2018-03-21 0.6 No Change QoQ
2017-12-29 2018-01-25 2018-01-02 2017-12-15 0.6 No Change QoQ
2017-09-29 2017-10-25 2017-10-02 2017-09-15 0.6 Increase
2017-06-28 2017-07-25 2017-06-30 2017-05-17 0.5 No Change QoQ
2017-03-29 2017-04-25 2017-03-31 2017-03-15 0.5 No Change QoQ
2016-12-28 2017-01-25 2016-12-30 2016-12-09 0.5 No Change QoQ
2016-09-29 2016-10-25 2016-10-03 2016-09-21 0.5 Increase
2016-06-28 2016-07-25 2016-06-30 2016-05-18 0.45 No Change QoQ
2016-03-29 2016-04-25 2016-03-31 2016-03-16 0.45 No Change QoQ
2015-12-29 2016-01-25 2015-12-31 2015-12-11 0.45 No Change QoQ
2015-09-28 2015-10-26 2015-09-30 2015-09-17 0.45 Increase
2015-06-26 2015-07-27 2015-06-30 2015-05-20 0.42 No Change QoQ
2015-03-27 2015-04-27 2015-03-31 2015-03-18 0.42 No Change QoQ
2014-12-29 2015-01-26 2014-12-31 2014-12-12 0.42 No Change QoQ
2014-09-26 2014-10-27 2014-09-30 2014-09-16 0.42 No Change QoQ
2019-09-30 2019-10-25 2019-10-01 2019-09-18 0.63 Cash
2019-12-31 2020-01-27 2020-01-02 2019-12-27 0.63 Cash
2020-03-31 2020-04-27 2020-04-01 2020-03-18 0.63 Cash
2020-06-30 2020-07-27 2020-07-01 2020-05-20 0.63 Cash
2020-09-30 2020-10-26 2020-10-01 2020-09-16 0.64 Cash
2020-12-31 2021-01-28 2021-01-04 2020-12-11 0.64 Cash
2021-03-31 2021-04-26 2021-04-01 2021-03-16 0.64 Cash
2021-06-30 2021-07-26 2021-07-01 2021-05-19 0.64 Cash
2021-10-01 2021-10-25 2021-10-04 2021-09-22 0.65 Cash
2021-12-31 2022-01-24 2022-01-03 2021-12-10 0.65 Cash
2022-03-31 2022-04-26 2022-04-01 2022-03-16 0.65 Cash
2022-06-30 2022-07-26 2022-07-01 2022-05-20 0.65 Cash
2022-10-05 2022-10-25 2022-10-06 2022-09-26 0.71 Cash
2022-12-29 2023-01-24 2023-01-02 2022-12-16 0.71 Cash
2023-03-31 2023-04-25 2023-04-03 2023-03-15 0.71 Cash
2023-06-30 2023-07-25 2023-07-03 2023-05-19 0.71 Cash
2023-09-29 2023-10-24 2023-10-02 2023-08-08 0.78 Cash
2023-12-29 2024-01-23 2024-01-02 2023-12-12 0.78 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud