beta

IGSB

BlackRock Institutional Trust Company N.A.

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Market Cap: 21.3 Billion

Primary Exchange: NASDAQ

Website:

Shares Outstanding: 418 Million

Float: 0

Dividend: 1.7107990751676074 (0.03%)

Beta: 0.03273532671614469

Sector:

Industry:

Bond Type:

Ethical Flags

Longest drawdown: 3010 trading days

From: 2018-07-31 To: 2024-03-07

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-09-03 2019-09-09 2019-09-04 0.1341
2019-08-01 2019-08-07 2019-08-02 0.1341
2019-07-01 2019-07-08 2019-07-02 0.1408
2019-06-03 2019-06-07 2019-06-04 0.1428
2019-05-01 2019-05-07 2019-05-02 0.138
2019-04-01 2019-04-05 2019-04-02 0.1409
2019-03-01 2019-03-07 2019-03-04 0.1387
2019-02-01 2019-02-07 2019-02-04 0.1342
2018-12-18 2018-12-24 2018-12-19 0.1369
2018-12-03 2018-12-07 2018-12-04 0.1338
2018-11-01 2018-11-07 2018-11-02 0.1383
2018-10-01 2018-10-05 2018-10-02 0.1264
2018-09-04 2018-09-10 2018-09-05 0.1173
2018-08-01 2018-08-07 2018-08-02 0.1059
2018-07-02 2018-07-09 2018-07-03 0.0964
2018-06-01 2018-06-07 2018-06-04 0.0897
2018-05-01 2018-05-07 2018-05-02 0.0872
2018-04-02 2018-04-06 2018-04-03 0.0805
2018-03-01 2018-03-07 2018-03-02 0.0814
2018-02-01 2018-02-07 2018-02-02 0.0759
2017-12-21 2017-12-28 2017-12-22 0.0724
2017-12-01 2017-12-07 2017-12-04 0.076
2017-11-01 2017-11-07 2017-11-02 0.074
2017-10-02 2017-10-06 2017-10-03 0.0755
2017-09-01 2017-09-08 2017-09-06 0.0734
2017-08-01 2017-08-07 2017-08-03 0.0724
2017-07-03 2017-07-10 2017-07-06 0.0731
2017-06-01 2017-06-07 2017-06-05 0.0693
2017-05-01 2017-05-05 2017-05-03 0.0709
2017-04-03 2017-04-07 2017-04-05 0.0681
2017-03-01 2017-03-07 2017-03-03 0.0721
2017-02-01 2017-02-07 2017-02-03 0.0668
2016-12-22 2016-12-29 2016-12-27 0.0644
2016-12-01 2016-12-07 2016-12-05 0.0661
2016-11-01 2016-11-07 2016-11-03 0.0643
2016-10-03 2016-10-07 2016-10-05 0.066
2016-09-01 2016-09-08 2016-09-06 0.0637
2016-08-01 2016-08-05 2016-08-03 0.0642
2016-07-01 2016-07-08 2016-07-06 0.0656
2016-06-01 2016-06-07 2016-06-03 0.0629
2016-05-02 2016-05-06 2016-05-04 0.0647
2016-04-01 2016-04-07 2016-04-05 0.061
2016-03-01 2016-03-07 2016-03-03 0.0626
2016-02-01 2016-02-05 2016-02-03 0.0574
2015-12-24 2015-12-31 2015-12-29 0.0634
2015-12-01 2015-12-07 2015-12-03 0.056
2015-11-02 2015-11-06 2015-11-04 0.054
2015-10-01 2015-10-07 2015-10-05 0.0553
2015-09-01 2015-09-08 2015-09-03 0.0527
2015-08-03 2015-08-07 2015-08-05 0.0511
2015-07-01 2015-07-08 2015-07-06 0.052
2015-06-01 2015-06-05 2015-06-03 0.05
2015-05-01 2015-05-07 2015-05-05 0.0491
2015-04-01 2015-04-08 2015-04-06 0.0455
2015-03-02 2015-03-06 2015-03-04 0.0469
2015-02-02 2015-02-06 2015-02-04 0.0429
2014-12-24 2014-12-31 2014-12-29 0.0443
2014-12-01 2014-12-05 2014-12-03 0.0433
2014-11-03 2014-11-07 2014-11-05 0.0404
2014-10-01 2014-10-07 2014-10-03 0.0417
2019-10-01 2019-10-07 2019-10-02 0.1342
2019-12-30 2020-01-06 2019-12-31 2018-12-17
2019-12-19 2019-12-26 2019-12-20
2019-12-02 2019-12-06 2019-12-03 2018-12-17
2019-11-01 2019-11-07 2019-11-04 2018-12-17
2019-10-01 2019-10-07 2019-10-02 2018-12-17 0.134188 Cash
2019-11-01 2019-11-07 2019-11-04 2018-12-17 0.136571 Cash
2019-12-02 2019-12-06 2019-12-03 2018-12-17 0.13524 Cash
2019-12-19 2019-12-26 2019-12-20 2019-12-18 0.133518 Cash
2020-02-03 2020-02-07 2020-02-04 2019-12-10 0.13127 Cash
2020-03-02 2020-03-06 2020-03-03 2019-12-10 0.130067 Cash
2020-04-01 2020-04-07 2020-04-02 2019-12-10 0.129589 Cash
2020-05-01 2020-05-07 2020-05-04 2019-12-10 0.120161 Cash
2020-06-01 2020-06-05 2020-06-02 2019-12-10 0.099221 Cash
2020-07-01 2020-07-08 2020-07-02 2019-12-10 0.10956 Cash
2020-08-03 2020-08-07 2020-08-04 2019-12-10 0.087513 Cash
2020-09-01 2020-09-08 2020-09-02 2019-12-10 0.089742 Cash
2020-10-01 2020-10-07 2020-10-02 2019-12-10 0.099641 Cash
2020-11-02 2020-11-06 2020-11-03 2019-12-10 0.10739 Cash
2020-12-30 2021-01-06 2020-12-31 0.0
2021-12-01 2021-12-07 2021-12-02 2020-12-03 0.0
2021-12-16 2021-12-22 2021-12-17 2020-12-28 0.0
2021-12-30 2022-01-05 2021-12-31 0.0
2022-06-01 2022-06-07 2022-06-02 0.0
2022-12-29 2023-01-05 2022-12-30 0.0
2023-07-03 2023-07-10 2023-07-05 0.0
2023-12-28 2024-01-04 2023-12-29 0.0
2024-12-30 2025-01-03 2024-12-31 0.0 Cash
2025-07-01 2025-07-08 2025-07-02 0.0 Cash
2025-07-02 2025-07-08 2025-07-02 0.0 Cash
2025-12-30 2026-01-06 2025-12-30 0.0 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud