beta

IDU

BlackRock Institutional Trust Company N.A.

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Market Cap: 828 Million

Primary Exchange: NYSE ARCA

Website:

Shares Outstanding: 10.2 Million

Float: 0

Dividend: 2.1834605939067986 (0.03%)

Beta: 0.5058231226320042

Sector:

Industry:

Ethical Flags

Longest drawdown: 1264 trading days

From: 2020-02-18 To: 2024-03-07

Lowest Point:

Investors targeting utilities, higher dividend stocks in latest market rise

via: SeekingAlpha at 2019-06-13 15:00:28:000

The latest rise in the stock market has been helped along by safety stocks such as utilities, consumer staples and real estate, a reversal from earlier this year when cyclical sectors tied to the health of the economy pushed U.S. stock indexes to fresh records. More news on: Vanguard Rea… read more...

May 2019 Utility Review - NRG Takes A Big Hit

via: SeekingAlpha at 2019-06-12 19:27:39:000

Sector Stock Performance May really wasnt a very good month for utility investors, but it was a miserable month for investors in other sectors. Owners of the Utilities Select Sector SPDR ETF ( XLU ) should be happy with only losing 0.8% of their money over that span. The XLU is now a… read more...

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-09-24 2019-09-30 2019-09-25 1.1326
2019-06-17 2019-06-21 2019-06-18 1.1403
2019-03-20 2019-03-26 2019-03-21 1.0948
2018-12-17 2018-12-21 2018-12-18 0.7978
2018-09-26 2018-10-02 2018-09-27 0.9915
2018-06-26 2018-07-02 2018-06-27 0.9875
2018-03-22 2018-03-28 2018-03-23 0.9864
2017-12-19 2017-12-26 2017-12-20 0.6002
2017-09-26 2017-09-29 2017-09-27 0.9496
2017-06-27 2017-06-30 2017-06-29 0.9651
2017-03-24 2017-03-30 2017-03-28 0.9629
2016-12-21 2016-12-28 2016-12-23 1.1619
2016-09-26 2016-09-30 2016-09-28 0.9149
2016-06-21 2016-06-27 2016-06-23 0.8997
2016-03-23 2016-03-30 2016-03-28 0.894
2015-12-24 2015-12-31 2015-12-29 1.7338
2015-09-25 2015-10-01 2015-09-29 0.8694
2015-06-24 2015-06-30 2015-06-26 1.0552
2015-03-25 2015-03-31 2015-03-27 0.8962
2014-12-24 2014-12-31 2014-12-29 0.9419
2019-12-30 2020-01-06 2019-12-31 2018-12-24
2019-12-16 2019-12-20 2019-12-17 2018-12-24
2019-09-24 2019-09-30 2019-09-25 2018-12-24 1.132554 Cash
2019-12-16 2019-12-20 2019-12-17 2018-12-24 1.017552 Cash
2020-03-25 2020-03-31 2020-03-26 2019-12-13 1.108708 Cash
2020-06-15 2020-06-19 2020-06-16 2019-12-13 1.05912 Cash
2020-09-23 2020-09-29 2020-09-24 2019-12-13 1.223391 Cash
2020-12-14 2020-12-18 2020-12-15 2019-12-13 0.0
2020-12-14 2020-12-18 2020-12-15 2019-12-13 0.587215 Cash
2021-12-13 2021-12-17 2021-12-14 2020-12-15 0.0
2021-12-13 2021-12-17 2021-12-14 2020-12-15 0.509332 Cash
2022-12-13 2022-12-19 2022-12-14 2021-12-24 0.0
2023-12-20 2023-12-27 2023-12-21 2022-11-25 0.0
2024-12-17 2024-12-23 2024-12-18 2023-12-05 0.0 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud