beta

IBMI

iShares iBonds Sep 2020 Term Muni Bond ETF

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Market Cap: 297 Million

Primary Exchange: NYSE Arca

Website:

Shares Outstanding: 11.7 Million

Float:

Dividend: 0.3105 (0.01%)

Beta: 0.0018898496998192486

Sector: Miscellaneous

Industry: Investment Trusts/Mutual Funds

Bond Type: MUNI

Ethical Flags

Longest drawdown: 740 trading days

From: 2016-08-17 To: 2019-11-04

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-09-03 2019-09-09 2019-09-04 0.0265
2019-08-01 2019-08-07 2019-08-02 0.0255
2019-07-01 2019-07-08 2019-07-02 0.028
2019-06-03 2019-06-07 2019-06-04 0.0293
2019-05-01 2019-05-07 2019-05-02 0.0274
2019-04-01 2019-04-05 2019-04-02 0.0282
2019-03-01 2019-03-07 2019-03-04 0.0279
2019-02-01 2019-02-07 2019-02-04 0.0257
2018-12-18 2018-12-24 2018-12-19 0.0157
2018-12-03 2018-12-07 2018-12-04 0.0257
2018-11-01 2018-11-07 2018-11-02 0.0277
2018-10-01 2018-10-05 2018-10-02 0.0262
2018-09-04 2018-09-10 2018-09-05 0.0249
2018-08-01 2018-08-07 2018-08-02 0.0258
2018-07-02 2018-07-09 2018-07-03 0.0261
2018-06-01 2018-06-07 2018-06-04 0.0264
2018-05-01 2018-05-07 2018-05-02 0.024
2018-04-02 2018-04-06 2018-04-03 0.0262
2018-03-01 2018-03-07 2018-03-02 0.029
2018-02-01 2018-02-07 2018-02-02 0.0229
2017-12-21 2017-12-28 2017-12-22 0.0169
2017-12-01 2017-12-07 2017-12-04 0.0247
2017-11-01 2017-11-07 2017-11-02 0.0239
2017-10-02 2017-10-06 2017-10-03 0.025
2017-09-01 2017-09-08 2017-09-06 0.0231
2017-08-01 2017-08-07 2017-08-03 0.0228
2017-07-03 2017-07-10 2017-07-06 0.0248
2017-06-01 2017-06-07 2017-06-05 0.0232
2017-05-01 2017-05-05 2017-05-03 0.025
2017-04-03 2017-04-07 2017-04-05 0.0228
2017-03-01 2017-03-07 2017-03-03 0.0252
2017-02-01 2017-02-07 2017-02-03 0.0249
2016-12-22 2016-12-29 2016-12-27 0.0157
2016-12-01 2016-12-07 2016-12-05 0.0245
2016-11-01 2016-11-07 2016-11-03 0.0223
2016-10-03 2016-10-07 2016-10-05 0.0242
2016-09-01 2016-09-08 2016-09-06 0.0223
2016-08-01 2016-08-05 2016-08-03 0.0237
2016-07-01 2016-07-08 2016-07-06 0.0261
2016-06-01 2016-06-07 2016-06-03 0.0245
2016-05-02 2016-05-06 2016-05-04 0.0258
2016-04-01 2016-04-07 2016-04-05 0.0265
2016-03-01 2016-03-07 2016-03-03 0.0291
2016-02-01 2016-02-05 2016-02-03 0.0265
2015-12-24 2015-12-31 2015-12-29 0.0198
2015-12-01 2015-12-07 2015-12-03 0.0272
2015-11-02 2015-11-06 2015-11-04 0.0268
2015-10-01 2015-10-07 2015-10-05 0.0289
2015-09-01 2015-09-08 2015-09-03 0.0264
2015-08-03 2015-08-07 2015-08-05 0.0265
2015-07-01 2015-07-08 2015-07-06 0.0271
2015-06-01 2015-06-05 2015-06-03 0.0257
2015-05-01 2015-05-07 2015-05-05 0.023
2015-04-01 2015-04-08 2015-04-06 0.0277
2015-03-02 2015-03-06 2015-03-04 0.025
2015-02-02 2015-02-06 2015-02-04 0.0238
2014-12-24 2014-12-31 2014-12-29 0.0176
2014-12-01 2014-12-05 2014-12-03 0.025
2014-11-03 2014-11-07 2014-11-05 0.0271
2014-10-01 2014-10-07 2014-10-03 0.0399
2019-10-01 2019-10-07 2019-10-02 0.0264
2019-12-30 2020-01-06 2019-12-31 2018-12-19
2019-12-02 2019-12-06 2019-12-03 2018-12-19
2019-11-01 2019-11-07 2019-11-04 2018-12-19
2019-10-01 2019-10-07 2019-10-02 2018-12-19 0.026403 Cash
2019-11-01 2019-11-07 2019-11-04 2018-12-19 0.026482 Cash
2019-12-02 2019-12-06 2019-12-03 2018-12-19 0.027738 Cash
2019-12-19 2019-12-26 2019-12-20 2018-12-19 0.029528 Cash
2020-02-03 2020-02-07 2020-02-04 2019-12-12 0.025979 Cash
2020-03-02 2020-03-06 2020-03-03 2019-12-12 0.028562 Cash
2020-04-01 2020-04-07 2020-04-02 2019-12-12 0.030498 Cash
2020-05-01 2020-05-07 2020-05-04 2019-12-12 0.028261 Cash
2020-06-01 2020-06-05 2020-06-02 2019-12-12 0.025507 Cash
2020-07-01 2020-07-08 2020-07-02 2019-12-12 0.022406 Cash
2020-08-03 2020-08-07 2020-08-04 2019-12-12 0.012669 Cash
2020-09-01 2020-09-08 2020-09-02 2019-12-12
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud