beta

HYXE

iShares iBoxx $ High Yield ex Oil & Gas Corporate Bond ETF

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Market Cap: 51.2 Million

Primary Exchange: NASDAQ

Website:

Shares Outstanding: 1 Million

Float:

Dividend: 2.4837 (0.05%)

Beta: 0.41297019871847146

Sector: Miscellaneous

Industry: Investment Trusts/Mutual Funds

Bond Type:

Ethical Flags

Longest drawdown: 637 trading days

From: 2017-07-26 To: 2019-10-02

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-09-03 2019-09-09 2019-09-04 0.2345
2019-08-01 2019-08-07 2019-08-02 0.2401
2019-07-01 2019-07-08 2019-07-02 0.2478
2019-06-03 2019-06-07 2019-06-04 0.2454
2019-05-01 2019-05-07 2019-05-02 0.2408
2019-04-01 2019-04-05 2019-04-02 0.2486
2019-03-01 2019-03-07 2019-03-04 0.2503
2019-02-01 2019-02-07 2019-02-04 0.2522
2018-12-18 2018-12-24 2018-12-19 0.2549
2018-12-03 2018-12-07 2018-12-04 0.2494
2018-11-01 2018-11-07 2018-11-02 0.2611
2018-10-01 2018-10-05 2018-10-02 0.2474
2018-09-04 2018-09-10 2018-09-05 0.2475
2018-08-01 2018-08-07 2018-08-02 0.246
2018-07-02 2018-07-09 2018-07-03 0.2473
2018-06-01 2018-06-07 2018-06-04 0.2506
2018-05-01 2018-05-07 2018-05-02 0.2405
2018-04-02 2018-04-06 2018-04-03 0.2405
2018-03-01 2018-03-07 2018-03-02 0.2209
2018-02-01 2018-02-07 2018-02-02 0.2416
2017-12-21 2017-12-28 2017-12-22 0.2427
2017-12-01 2017-12-07 2017-12-04 0.2471
2017-11-01 2017-11-07 2017-11-02 0.2469
2017-10-02 2017-10-06 2017-10-03 0.2495
2017-09-01 2017-09-08 2017-09-06 0.249
2017-08-01 2017-08-07 2017-08-03 0.2474
2017-07-03 2017-07-10 2017-07-06 0.2504
2017-06-01 2017-06-07 2017-06-05 0.2489
2017-05-01 2017-05-05 2017-05-03 0.251
2017-04-03 2017-04-07 2017-04-05 0.2503
2017-03-01 2017-03-07 2017-03-03 0.2527
2017-02-01 2017-02-07 2017-02-03 0.2523
2016-12-22 2016-12-29 2016-12-27 0.1639
2016-12-01 2016-12-07 2016-12-05 0.2513
2016-11-01 2016-11-07 2016-11-03 0.2526
2016-10-03 2016-10-07 2016-10-05 0.2787
2016-09-01 2016-09-08 2016-09-06 0.3091
2016-08-01 2016-08-05 2016-08-03 0.3411
2019-10-01 2019-10-07 2019-10-02 0.2202
2019-12-30 2020-01-06 2019-12-31 2018-12-19
2019-12-19 2019-12-26 2019-12-20
2019-12-02 2019-12-06 2019-12-03 2018-12-19
2019-11-01 2019-11-07 2019-11-04 2018-12-19
2019-10-01 2019-10-07 2019-10-02 2018-12-19 0.220236 Cash
2019-11-01 2019-11-07 2019-11-04 2018-12-19 0.210017 Cash
2019-12-02 2019-12-06 2019-12-03 2018-12-19 0.210871 Cash
2019-12-19 2019-12-26 2019-12-20 2018-12-19 0.165769 Cash
2020-02-03 2020-02-07 2020-02-04 2019-12-11 0.210048 Cash
2020-03-02 2020-03-06 2020-03-03 2019-12-11 0.216144 Cash
2020-04-01 2020-04-07 2020-04-02 2019-12-11 0.215884 Cash
2020-05-01 2020-05-07 2020-05-04 2019-12-11 0.220149 Cash
2020-06-01 2020-06-05 2020-06-02 2019-12-11 0.197181 Cash
2020-07-01 2020-07-08 2020-07-02 2019-12-11 0.200939 Cash
2020-08-03 2020-08-07 2020-08-04 2019-12-11 0.200411 Cash
2020-09-01 2020-09-08 2020-09-02 2019-12-11 0.21606 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud