beta

HE

Hawaiian Electric Industries, Inc.

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Hawaiian Electric Industries, Inc. is the largest supplier of electricity in the state of Hawaii, supplying power to 95% of Hawaiis population through its electric utilities: Hawaiian Electric Company, Inc., Hawaii Electric Light Company, Inc. and Maui Electric Company, Limited.

Market Cap: 1.26 Billion

Primary Exchange: NEW YORK STOCK EXCHANGE INC.

Website: http://www.hei.com/

Shares Outstanding: 110 Million

Float: 0

Dividend: 0.7111045572925985 (0.06%)

Beta: 0.8235592071299259

Sector: Utilities

Industry: Nuclear Electric Power Generation

Ethical Flags

Longest drawdown: 1243 trading days

From: 2020-03-18 To: 2024-03-07

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-08-21 2019-09-10 2019-08-22 2019-08-01 0.32 No Change QoQ
2019-05-22 2019-06-12 2019-05-23 2019-05-07 0.32 No Change QoQ
2019-02-25 2019-03-13 2019-02-26 2019-02-15 0.32 Increase
2018-11-20 2018-12-11 2018-11-21 2018-11-01 0.31 No Change QoQ
2018-08-20 2018-09-10 2018-08-21 2018-08-02 0.31 No Change QoQ
2018-05-22 2018-06-12 2018-05-23 2018-05-10 0.31 No Change QoQ
2018-02-21 2018-03-13 2018-02-22 2018-02-02 0.31 No Change QoQ
2017-11-21 2017-12-12 2017-11-22 2017-11-01 0.31 No Change QoQ
2017-08-21 2017-09-12 2017-08-23 2017-08-02 0.31 No Change QoQ
2017-05-22 2017-06-12 2017-05-24 2017-05-04 0.31 No Change QoQ
2017-02-22 2017-03-10 2017-02-24 2017-02-14 0.31 No Change QoQ
2016-11-18 2016-12-13 2016-11-22 2016-11-02 0.31 No Change QoQ
2016-08-22 2016-09-12 2016-08-24 2016-08-03 0.31 No Change QoQ
2016-05-26 2016-06-15 2016-05-31 2016-05-04 0.31 No Change QoQ
2016-02-18 2016-03-10 2016-02-22 2016-02-10 0.31 No Change QoQ
2015-11-19 2015-12-10 2015-11-23 2015-11-05 0.31 No Change QoQ
2015-08-20 2015-09-10 2015-08-24 2015-08-10 0.31 No Change QoQ
2015-05-20 2015-06-10 2015-05-22 2015-05-06 0.31 No Change QoQ
2015-02-20 2015-03-10 2015-02-24 2015-02-11 0.31 No Change QoQ
2014-11-19 2014-12-10 2014-11-21 2014-11-06 0.31 No Change QoQ
2019-11-21 2019-12-10 2019-11-22 2019-10-31 0.32 Cash
2020-02-25 2020-03-10 2020-02-26 2020-02-11 0.33 Cash
2020-05-21 2020-06-10 2020-05-22 2020-05-05 0.33 Cash
2020-08-20 2020-09-10 2020-08-21 2020-08-05 0.33 Cash
2020-11-19 2020-12-10 2020-11-20 2020-11-03 0.33 Cash
2021-02-24 2021-03-10 2021-02-25 2021-02-09 0.34 Cash
2021-05-19 2021-06-10 2021-05-20 2021-05-06 0.34 Cash
2021-08-18 2021-09-10 2021-08-19 2021-08-06 0.34 Cash
2021-11-22 2021-12-10 2021-11-23 2021-11-04 0.34 Cash
2022-02-23 2022-03-10 2022-02-24 2022-02-11 0.35 Cash
2022-05-19 2022-06-10 2022-05-20 2022-05-05 0.35 Cash
2022-08-17 2022-09-09 2022-08-18 2022-08-04 0.35 Cash
2022-11-21 2022-12-09 2022-11-22 2022-11-03 0.35 Cash
2023-02-22 2023-03-10 2023-02-23 2023-02-10 0.36 Cash
2023-05-18 2023-06-09 2023-05-19 2023-05-04 0.36 Cash
2023-08-17 2023-09-08 2023-08-18 2023-08-03 0.36 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud