beta

HCAP

Harvest Capital Credit Corp

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Harvest Capital Credit Corporation provides customized financing solutions to privately held small and mid-sized companies in the U.S., generally targeting companies with annual revenues of less than $100 million and annual EBITDA of less than $15 million. HCAP's investment objective is to generate both current income and capital appreciation primarily by making direct investments in the form of senior debt, subordinated debt and, to a lesser extent, minority equity investments. HCAP is externally managed and has elected to be treated as a business development company under the Investment Company Act of 1940.

Market Cap: 57.7 Million

Primary Exchange: NASDAQ/NMS (GLOBAL MARKET)

Website: harvestcapitalcredit.com

Shares Outstanding: 5.97 Million

Float: 0

Dividend: 0.0 (0.0%)

Beta: 0.07710968413528733

Sector: Finance and Insurance

Industry: Securities and Commodity Exchanges

Ethical Flags

Longest drawdown: 1992 trading days

From: 2014-02-21 To: 2021-06-08

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-10-16 2019-10-24 2019-10-17 2019-08-09 0.08 No Change QoQ
2019-09-18 2019-09-26 2019-09-19 2019-08-09 0.08 No Change QoQ
2019-08-21 2019-08-29 2019-08-22 2019-08-09 0.08 No Change QoQ
2019-07-17 2019-07-25 2019-07-18 2019-05-06 0.08 No Change QoQ
2019-06-19 2019-06-27 2019-06-20 2019-05-06 0.08 No Change QoQ
2019-05-22 2019-05-30 2019-05-23 2019-05-06 0.08 No Change QoQ
2019-04-17 2019-04-25 2019-04-18 2019-02-15 0.08 No Change QoQ
2019-03-20 2019-03-28 2019-03-21 2019-02-15 0.08 No Change QoQ
2019-02-27 2019-03-07 2019-02-28 2019-02-15 0.08 Decrease
2019-01-22 2019-01-30 2019-01-23 2018-11-08 0.095 No Change QoQ
2018-12-13 2018-12-21 2018-12-14 2018-11-08 0.095 No Change QoQ
2018-11-21 2018-11-30 2018-11-23 2018-11-08 0.095 No Change QoQ
2018-10-17 2018-10-25 2018-10-18 2018-08-09 0.095 No Change QoQ
2018-09-19 2018-09-27 2018-09-20 2018-08-09 0.095 No Change QoQ
2018-08-22 2018-08-30 2018-08-23 2018-08-09 0.095 No Change QoQ
2018-07-18 2018-07-26 2018-07-19 2018-05-10 0.095 No Change QoQ
2018-06-19 2018-06-27 2018-06-20 2018-05-10 0.095 No Change QoQ
2018-05-21 2018-05-29 2018-05-22 2018-05-10 0.095 No Change QoQ
2018-04-18 2018-04-26 2018-04-19 2018-02-08 0.095 No Change QoQ
2018-03-19 2018-03-27 2018-03-20 2018-02-08 0.095 No Change QoQ
2018-02-20 2018-02-28 2018-02-21 2018-02-08 0.095 Decrease
2018-01-18 2018-01-26 2018-01-19 2017-11-07 0.1125 No Change QoQ
2017-12-21 2017-12-29 2017-12-22 2017-11-07 0.1125 No Change QoQ
2017-11-22 2017-11-30 2017-11-24 2017-11-07 0.1125 No Change QoQ
2017-10-18 2017-10-26 2017-10-19 2017-08-09 0.1125 No Change QoQ
2017-09-20 2017-09-28 2017-09-21 2017-08-09 0.1125 No Change QoQ
2017-08-15 2017-08-24 2017-08-17 2017-08-09 0.1125 No Change QoQ
2017-07-18 2017-07-27 2017-07-20 2017-05-10 0.1125 No Change QoQ
2017-06-13 2017-06-22 2017-06-15 2017-05-10 0.1125 No Change QoQ
2017-05-17 2017-05-26 2017-05-19 2017-05-10 0.1125 No Change QoQ
2017-04-18 2017-04-27 2017-04-20 2017-02-01 0.1125 No Change QoQ
2017-03-14 2017-03-23 2017-03-16 2017-02-01 0.1125 No Change QoQ
2017-02-14 2017-02-23 2017-02-16 2017-02-01 0.1125 No Change QoQ
2017-01-10 2017-01-19 2017-01-12 2016-11-09 0.1125 No Change QoQ
2016-12-13 2016-12-22 2016-12-15 2016-11-09 0.1125 No Change QoQ
2016-11-17 2016-11-28 2016-11-21 2016-11-09 0.1125 No Change QoQ
2016-10-11 2016-10-20 2016-10-13 2016-08-09 0.1125 No Change QoQ
2016-09-13 2016-09-22 2016-09-15 2016-08-09 0.1125 No Change QoQ
2016-08-17 2016-08-25 2016-08-19 2016-08-09 0.1125 No Change QoQ
2016-07-12 2016-07-21 2016-07-14 2016-05-10 0.1125 No Change QoQ
2016-06-14 2016-06-23 2016-06-16 2016-05-10 0.1125 No Change QoQ
2016-05-18 2016-05-27 2016-05-20 2016-05-10 0.1125 No Change QoQ
2016-04-19 2016-04-28 2016-04-21 2016-02-03 0.1125 No Change QoQ
2016-03-15 2016-03-24 2016-03-17 2016-02-03 0.1125 No Change QoQ
2016-02-16 2016-02-25 2016-02-18 2016-02-03 0.1125 No Change QoQ
2016-01-12 2016-01-21 2016-01-14 2015-11-09 0.1125 No Change QoQ
2015-12-15 2015-12-24 2015-12-17 2015-11-09 0.1125 No Change QoQ
2015-11-18 2015-11-27 2015-11-20 2015-11-09 0.1125 No Change QoQ
2015-10-13 2015-10-22 2015-10-15 2015-08-10 0.1125 No Change QoQ
2015-09-15 2015-09-24 2015-09-17 2015-08-10 0.1125 No Change QoQ
2015-08-18 2015-08-27 2015-08-20 2015-08-10 0.1125 No Change QoQ
2015-07-21 2015-07-30 2015-07-23 2015-05-07 0.1125 No Change QoQ
2015-06-16 2015-06-25 2015-06-18 2015-05-07 0.1125 No Change QoQ
2015-05-19 2015-05-28 2015-05-21 2015-05-07 0.1125 No Change QoQ
2015-04-21 2015-04-30 2015-04-23 2015-02-13 0.1125 No Change QoQ
2015-03-18 2015-03-27 2015-03-20 2015-02-13 0.1125 No Change QoQ
2015-02-19 2015-02-27 2015-02-23 2015-02-13 0.1125 No Change QoQ
2014-12-15 2014-12-24 2014-12-17 2014-11-13 0.1125 No Change QoQ
2014-11-20 2014-11-28 2014-11-24 2014-11-13 0.1125 No Change QoQ
2014-10-14 2014-10-23 2014-10-16 2014-08-13 0.1125 No Change QoQ
2019-10-16 2019-10-24 2019-10-17 2019-08-01 0.08 Cash
2020-02-19 2020-02-28 2020-02-21 0.08 Cash
2020-01-23 2020-01-31 2020-01-24 0.08 Cash
2019-12-19 2019-12-27 2019-12-20 0.08 Cash
2019-11-19 2019-11-27 2019-11-20 0.08 Cash
2020-02-20 2020-02-28 2020-02-21 2019-11-08 0.08 Cash
2020-02-17 2020-02-28 2020-02-21 2019-10-31 0.08 Cash
2020-03-20 2020-03-30 2020-03-23 2020-03-05 0.08 Cash
2020-12-14 2020-12-29 2020-12-15 2020-11-24 0.1599999964237213 Cash
2021-05-24 2021-05-28 2021-05-25 2021-05-14 0.22 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud