beta

GBCI

Glacier Bancorp, Inc.

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

glacier bancorp, inc. is a regional bank holding company providing commercial banking services in 80 communities in montana, idaho, utah, washington, wyoming and colorado. glacier bancorp, inc. is headquartered in kalispell, montana, and is the parent company for glacier bank, kalispell and bank divisions first security bank of missoula; valley bank of helena; big sky western bank, bozeman; western security bank, billings; and first bank of montana, lewistown, all operating in montana; as well as mountain west bank, coeur d'alene operating in idaho, utah and washington; citizens community bank, pocatello, operating in idaho; 1st bank, evanston, operating in wyoming and utah; first bank of wyoming, powell and first state bank, wheatland, each operating in wyoming; north cascades bank, chelan, operating in washington; and bank of the san juans, durango, operating in colorado.

Market Cap: 4.5 Billion

Primary Exchange: NEW YORK STOCK EXCHANGE INC.

Website: http://platform.mi.spglobal.com/

Shares Outstanding: 113 Million

Float: 0

Dividend: 1.3001470026174204 (0.03%)

Beta: 1.758544585980326

Sector: Finance and Insurance

Industry: Commercial Banking

Ethical Flags

Longest drawdown: 969 trading days

From: 2021-03-12 To: 2024-03-07

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-07-08 2019-07-18 2019-07-09 2019-06-25 0.27 Increase
2019-04-08 2019-04-18 2019-04-09 2019-03-27 0.26 No Change QoQ
2019-01-07 2019-01-17 2019-01-08 2018-12-27 0.3 Special
2018-12-10 2018-12-20 2018-12-11 2018-11-13 0.26 No Change QoQ
2018-10-08 2018-10-18 2018-10-09 2018-09-26 0.26 No Change QoQ
2018-07-09 2018-07-19 2018-07-10 2018-06-27 0.26 Increase
2018-04-09 2018-04-19 2018-04-10 2018-03-29 0.23 Increase
2017-12-04 2017-12-14 2017-12-05 2017-11-15 0.21 No Change QoQ
2017-09-21 2017-09-29 2017-09-22 2017-09-11 0.3 Special
2017-09-20 2017-09-28 2017-09-21 2017-09-11 0.21 No Change QoQ
2017-07-10 2017-07-21 2017-07-12 2017-06-29 0.21 No Change QoQ
2017-04-07 2017-04-20 2017-04-11 2017-03-29 0.21 Increase
2017-01-06 2017-01-19 2017-01-10 2016-12-28 0.3 Special
2016-12-02 2016-12-15 2016-12-06 2016-11-17 0.2 No Change QoQ
2016-10-07 2016-10-20 2016-10-11 2016-09-28 0.2 No Change QoQ
2016-07-08 2016-07-21 2016-07-12 2016-06-29 0.2 No Change QoQ
2016-04-08 2016-04-21 2016-04-12 2016-03-30 0.2 Increase
2016-01-08 2016-01-21 2016-01-12 2015-12-30 0.3 Special
2015-12-04 2015-12-17 2015-12-08 2015-11-24 0.19 No Change QoQ
2015-10-09 2015-10-22 2015-10-13 2015-09-30 0.19 No Change QoQ
2015-07-08 2015-07-16 2015-07-10 2015-07-01 0.19 Increase
2015-04-02 2015-04-16 2015-04-07 2015-03-25 0.18 No Change QoQ
2015-01-09 2015-01-22 2015-01-13 2014-12-30 0.3 Special
2014-12-05 2014-12-18 2014-12-09 2014-11-25 0.18 Increase
2014-10-03 2014-10-16 2014-10-07 2014-09-25 0.17 No Change QoQ
2019-10-07 2019-10-17 2019-10-08 2019-09-25 0.29 Increase
2019-10-07 2019-10-17 2019-10-08 2019-09-25 0.29 Cash
2019-12-09 2019-12-19 2019-12-10 2019-11-13 0.29 Cash
2020-01-06 2020-01-16 2020-01-07 2019-12-30 0.2 Cash
2020-04-06 2020-04-16 2020-04-07 2020-03-25 0.29 Cash
2020-07-06 2020-07-16 2020-07-07 2020-06-24 0.29 Cash
2020-10-09 2020-10-22 2020-10-13 2020-10-01 0.3 Cash
2020-12-07 2020-12-17 2020-12-08 2020-11-18 0.30000001192092896 Cash
2021-01-07 2021-01-19 2021-01-08 2020-12-29 0.15 Cash
2021-04-12 2021-04-22 2021-04-13 2021-03-31 0.31 Cash
2021-07-12 2021-07-22 2021-07-13 2021-06-30 0.32 Cash
2021-10-08 2021-10-21 2021-10-12 2021-09-30 0.32 Cash
2021-12-06 2021-12-16 2021-12-07 2021-11-17 0.32 Cash
2022-01-10 2022-01-20 2022-01-11 2021-12-29 0.1 Cash
2022-04-11 2022-04-21 2022-04-12 2022-03-30 0.33 Cash
2022-07-11 2022-07-21 2022-07-12 2022-06-29 0.33 Cash
2022-10-07 2022-10-20 2022-10-11 2022-09-28 0.33 Cash
2022-12-05 2022-12-15 2022-12-06 2022-11-16 0.33 Cash
2023-04-10 2023-04-20 2023-04-11 2023-03-29 0.33 Cash
2023-07-10 2023-07-20 2023-07-11 2023-06-29 0.33 Cash
2023-10-06 2023-10-19 2023-10-10 2023-09-27 0.33 Cash
2023-12-04 2023-12-14 2023-12-05 2023-11-15 0.33 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud