beta

FTSL

First Trust Exchange-Traded Fund III

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Market Cap: 2.14 Billion

Primary Exchange: NASDAQ

Website:

Shares Outstanding: 46.4 Million

Float: 0

Dividend: 3.3323179269377605 (0.07%)

Beta: 0.12415761978667422

Sector:

Industry:

Ethical Flags

Longest drawdown: 4253 trading days

From: 2013-05-31 To: 2024-03-07

Lowest Point:

First Trust Advisors L.P. Announces Distributions for Exchange-Traded Funds

via: Business Wire at 2019-06-13 12:51:00:000

First Trust Advisors L.P. ("FTA") announces the declaration of distributions for 125 exchange-traded funds (each a Fund, collectively, the Funds) advised by FTA. The following dates apply to today's distribution declarations: FTA is a federally registe… read more...

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-12-13 2019-12-31 2019-12-16
2019-11-21 2019-11-29 2019-11-22
2019-10-22 2019-10-31 2019-10-23
2019-10-22 2019-10-31 2019-10-23
2019-10-22 2019-10-31 2019-10-23 2019-10-21 0.17 Cash
2019-10-22 2019-10-31 2019-10-23 2019-10-21 0.17 Cash
2019-09-25 2019-09-30 2019-09-26 2019-09-24 0.175 Cash
2019-11-21 2019-11-29 2019-11-22 2019-11-20 0.165 Cash
2019-12-13 2019-12-31 2019-12-16 2019-12-12 0.155 Cash
2020-01-22 2020-01-31 2020-01-23
2020-01-22 2020-01-31 2020-01-23 2020-01-21 0.15 Cash
2020-02-21 2020-02-28 2020-02-24 2020-02-20 0.154 Cash
2020-03-26 2020-03-31 2020-03-27 2020-03-25 0.154 Cash
2020-04-21 2020-04-30 2020-04-22 2020-04-20 0.15 Cash
2020-05-21 2020-05-29 2020-05-22 2020-05-20 0.145 Cash
2020-06-25 2020-06-30 2020-06-26 2020-06-24 0.135 Cash
2020-07-21 2020-07-31 2020-07-22 2020-07-20 0.13 Cash
2020-08-21 2020-08-31 2020-08-24 2020-08-20 0.12 Cash
2020-09-24 2020-09-30 2020-09-25 2020-09-23 0.115 Cash
2020-10-21 2020-10-30 2020-10-22 2020-10-20 0.127 Cash
2020-11-24 2020-11-30 2020-11-25 2020-11-23 0.131 Cash
2020-12-24 2020-12-31 2020-12-28 0.0
2020-12-24 2020-12-31 2020-12-28 2020-12-23 0.1447 Cash
2021-01-21 2021-01-29 2021-01-22 0.0
2021-01-21 2021-01-29 2021-01-22 2021-01-20 0.136 Cash
2021-12-23 2021-12-31 2021-12-27 2021-01-22 0.0
2022-11-22 2022-11-30 2022-11-23 0.0
2022-12-23 2022-12-30 2022-12-27 0.0
2023-12-22 2023-12-29 2023-12-26 0.0
2023-12-22 2023-12-29 2023-12-26 2023-12-21 0.3025 Cash
2024-12-13 2024-12-31 2024-12-13 2023-12-22 0.0 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud