beta

FLGV

Franklin Templeton ETF Trust

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Market Cap: 712 Million

Primary Exchange: NYSE ARCA

Website:

Shares Outstanding: 34.6 Million

Float: 0

Dividend: 0.7170641298023268 (0.03%)

Beta: 0.007547598410763766

Sector:

Industry:

Ethical Flags

Longest drawdown: 1152 trading days

From: 2020-08-04 To: 2024-03-07

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2020-06-30 2020-07-07 2020-07-01 2020-06-29 0.0095 Cash
2020-07-31 2020-08-06 2020-08-03 2020-07-30 0.0386 Cash
2020-08-31 2020-09-04 2020-09-01 2020-08-28 0.0388 Cash
2020-09-30 2020-10-06 2020-10-01 2020-09-29 0.041657 Cash
2020-10-30 2020-11-05 2020-11-02 2020-10-29 0.0379 Cash
2020-11-30 2020-12-04 2020-12-01 2020-11-27 0.033459000289440155 Cash
2020-12-30 2021-01-06 2020-12-31 2020-12-29 0.0418 Cash
2021-01-29 2021-02-04 2021-02-01 2021-01-28 0.0303 Cash
2021-02-26 2021-03-04 2021-03-01 2021-02-25 0.0323 Cash
2021-03-31 2021-04-06 2021-04-01 2021-03-30 0.0384 Cash
2021-04-30 2021-05-06 2021-05-03 2021-04-29 0.031 Cash
2021-05-28 2021-06-04 2021-06-01 2021-05-27 0.0328 Cash
2021-06-30 2021-07-07 2021-07-01 2021-06-29 0.0399 Cash
2021-07-30 2021-08-05 2021-08-02 2021-07-29 0.037 Cash
2021-08-31 2021-09-07 2021-09-01 2021-08-30 0.038 Cash
2021-09-30 2021-10-06 2021-10-01 2021-09-29 0.0365 Cash
2021-10-29 2021-11-04 2021-11-01 2021-10-28 0.0325 Cash
2021-12-01 2021-12-07 2021-12-02 2021-11-30 0.0362 Cash
2021-12-17 2021-12-23 2021-12-20 2021-12-16 0.0746 Cash
2022-03-01 2022-03-07 2022-03-02 2022-02-28 0.0225 Cash
2022-04-01 2022-04-07 2022-04-04 0.0347 Cash
2022-05-02 2022-05-06 2022-05-03 2022-04-29 0.0309 Cash
2022-06-01 2022-06-07 2022-06-02 0.0351 Cash
2022-07-01 2022-07-08 2022-07-05 2022-06-30 0.0431 Cash
2022-08-01 2022-08-05 2022-08-02 2022-08-04 0.049353 Cash
2022-09-01 2022-09-08 2022-09-02 2022-08-31 0.0409 Cash
2022-10-03 2022-10-07 2022-10-04 2022-09-30 0.0409 Cash
2022-11-01 2022-11-07 2022-11-02 2022-10-31 0.0449 Cash
2022-12-01 2022-12-07 2022-12-02 2022-11-30 0.0563 Cash
2022-12-16 2022-12-22 2022-12-19 2022-12-15 0.0586 Cash
2023-12-15 2023-12-21 2023-12-18 2023-01-30 0.0
2023-12-15 2023-12-21 2023-12-18 2023-01-30 0.0647 Cash
2024-12-13 2024-12-18 2024-12-13 2024-01-05 0.0 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud