beta

FFTI

Northern Lights Fund Trust IV

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Market Cap: 69.1 Million

Primary Exchange: CBOE BZX U.S. EQUITIES EXCHANGE

Website:

Shares Outstanding: 3.45 Million

Float: 0

Dividend: 0.47152159059062926 (0.02%)

Beta: 0.05485408220204171

Sector:

Industry:

Ethical Flags

Longest drawdown: 1160 trading days

From: 2017-09-05 To: 2019-08-27

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-10-15 2019-10-21 2019-10-16 2019-10-14 0.0621 Cash
2019-11-15 2019-11-21 2019-11-18 2019-11-14 0.0635 Cash
2019-12-16 2019-12-20 2019-12-17 2019-12-13 0.1349 Cash
2020-02-14 2020-02-21 2020-02-18 2020-02-13 0.0505 Cash
2020-03-13 2020-03-19 2020-03-16 2020-03-12 0.0643 Cash
2020-04-15 2020-04-21 2020-04-16 2020-04-14 0.0226 Cash
2020-05-15 2020-05-21 2020-05-18 2020-05-14 0.0399 Cash
2020-06-15 2020-06-19 2020-06-16 2020-06-12 0.0344 Cash
2020-07-15 2020-07-21 2020-07-16 2020-07-14 0.0371 Cash
2020-08-14 2020-08-20 2020-08-17 2020-08-13 0.0279 Cash
2020-09-15 2020-09-21 2020-09-16 2020-09-14 0.04 Cash
2020-10-15 2020-10-21 2020-10-16 2020-10-14 0.0433 Cash
2020-11-13 2020-11-19 2020-11-16 2020-11-12 0.0457 Cash
2020-12-15 2020-12-21 2020-12-16 2020-12-14 0.0945 Cash
2020-12-30 2021-01-06 2020-12-31 2020-12-29 0.0209 Cash
2021-02-12 2021-02-19 2021-02-16 2021-02-11 0.0483 Cash
2021-03-15 2021-03-19 2021-03-16 2021-03-12 0.0548 Cash
2021-04-15 2021-04-21 2021-04-16 2021-04-14 0.0528 Cash
2021-05-14 2021-05-20 2021-05-17 2021-05-13 0.0572 Cash
2021-06-15 2021-06-21 2021-06-16 2021-06-14 0.0624 Cash
2021-07-15 2021-07-21 2021-07-16 2021-07-14 0.0564 Cash
2021-08-13 2021-08-19 2021-08-16 2021-08-12 0.0513 Cash
2021-09-15 2021-09-21 2021-09-16 2021-09-14 0.0622 Cash
2021-10-15 2021-10-21 2021-10-18 2021-10-14 0.0586 Cash
2021-11-15 2021-11-19 2021-11-16 2021-11-12 0.0557 Cash
2021-12-15 2021-12-21 2021-12-16 2021-12-14 0.1238 Cash
2022-02-16 2022-02-17 2022-02-15 0.0
2022-03-15 2022-03-22 2022-03-16 2022-03-14 0.1107 Cash
2022-04-14 2022-04-21 2022-04-18 2022-04-13 0.0074 Cash
2022-05-13 2022-05-20 2022-05-16 2022-05-12 0.0293 Cash
2022-06-15 2022-06-21 2022-06-16 2022-06-14 0.0225 Cash
2022-07-15 2022-07-21 2022-07-18 2022-07-14 0.0253 Cash
2022-08-12 2022-08-19 2022-08-15 2022-08-11 0.0284 Cash
2022-09-15 2022-09-21 2022-09-16 2022-09-14 0.0287 Cash
2022-10-17 2022-10-21 2022-10-18 2022-10-14 0.0326 Cash
2022-11-15 2022-11-22 2022-11-16 2022-11-14 0.0304 Cash
2022-12-15 2022-12-21 2022-12-16 2022-12-14 0.0836 Cash
2023-02-16 2023-02-21 2023-02-17 2023-02-15 0.0161 Cash
2023-03-15 2023-03-20 2023-03-16 2023-03-14 0.0452 Cash
2023-04-14 2023-04-19 2023-04-17 2023-04-13 0.0403 Cash
2023-05-15 2023-05-22 2023-05-16 2023-05-12 0.0432 Cash
2023-06-15 2023-06-20 2023-06-16 2023-06-14 0.0432 Cash
2023-07-17 2023-07-24 2023-07-18 2023-07-14 0.0521 Cash
2023-08-15 2023-08-21 2023-08-16 2023-08-14 0.0474 Cash
2023-09-15 2023-09-20 2023-09-18 2023-09-14 0.046 Cash
2023-10-04 2023-10-09 2023-10-05 2023-10-03 0.0273 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud