beta

FCAP

First Capital Inc.

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

first harrison bank is a banking company located in 710 main st ne, palmyra, indiana, united states.

Market Cap: 91.7 Million

Primary Exchange: NASDAQ

Website: firstharrison.com

Shares Outstanding: 3.35 Million

Float: 0

Dividend: 1.0525084525986126 (0.04%)

Beta: 0.0

Sector: Finance and Insurance

Industry: Savings Institutions

Ethical Flags

Longest drawdown: 1184 trading days

From: 2020-06-22 To: 2024-03-07

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2018-03-15 2018-03-30 2018-03-16 2018-02-21 0.23 Increase
2019-09-12 2019-09-27 2019-09-13 2019-08-20 0.24 No Change QoQ
2019-06-13 2019-06-28 2019-06-14 2019-05-22 0.24 Increase
2019-03-14 2019-03-29 2019-03-15 2019-02-20 0.23 No Change QoQ
2018-12-13 2018-12-28 2018-12-14 2018-11-20 0.23 No Change QoQ
2018-09-13 2018-09-28 2018-09-14 2018-08-21 0.23 No Change QoQ
2018-06-14 2018-06-29 2018-06-15 2018-05-25 0.23 No Change QoQ
2017-12-14 2017-12-29 2017-12-15 2017-11-24 0.22 No Change QoQ
2017-09-14 2017-09-29 2017-09-15 2017-08-23 0.22 Increase
2017-06-13 2017-06-29 2017-06-15 2017-05-24 0.21 No Change QoQ
2017-03-14 2017-03-30 2017-03-16 2017-02-22 0.21 No Change QoQ
2016-12-14 2016-12-30 2016-12-16 2016-11-28 0.21 No Change QoQ
2016-09-13 2016-09-29 2016-09-15 2016-08-17 0.21 No Change QoQ
2016-06-13 2016-06-29 2016-06-15 2016-05-18 0.21 No Change QoQ
2016-03-14 2016-03-30 2016-03-16 2016-02-19 0.21 No Change QoQ
2015-12-14 2015-12-30 2015-12-16 2015-11-18 0.21 No Change QoQ
2015-09-14 2015-09-30 2015-09-16 2015-08-27 0.21 No Change QoQ
2015-06-11 2015-06-29 2015-06-15 2015-05-27 0.21 No Change QoQ
2015-03-12 2015-03-30 2015-03-16 2015-02-18 0.21 No Change QoQ
2014-12-12 2014-12-30 2014-12-16 2014-11-19 0.21 No Change QoQ
2019-12-13 2019-12-30 2019-12-16 2019-11-19 0.24 Cash
2020-03-13 2020-03-30 2020-03-16 2020-02-18 0.24 Cash
2020-06-12 2020-06-29 2020-06-15 2020-05-27 0.24 Cash
2020-09-14 2020-09-29 2020-09-15 2020-08-18 0.24 Cash
2020-12-15 2020-12-30 2020-12-16 2020-11-18 0.23999999463558197 Cash
2021-03-15 2021-03-30 2021-03-16 2021-02-17 0.26 Cash
2021-06-15 2021-06-30 2021-06-16 2021-05-27 0.26 Cash
2021-09-15 2021-09-30 2021-09-16 2021-08-17 0.26 Cash
2021-12-15 2021-12-30 2021-12-16 2021-11-17 0.26 Cash
2022-03-16 2022-03-31 2022-03-17 2022-02-23 0.26 Cash
2022-06-15 2022-06-30 2022-06-16 0.26 Cash
2022-09-15 2022-09-30 2022-09-16 2022-08-16 0.26 Cash
2022-12-15 2022-12-30 2022-12-16 2022-11-22 0.26 Cash
2023-03-16 2023-03-31 2023-03-17 2023-02-23 0.27 Cash
2023-06-15 2023-06-30 2023-06-16 2023-05-25 0.27 Cash
2023-09-14 2023-09-29 2023-09-15 2023-08-23 0.27 Cash
2023-12-14 2023-12-29 2023-12-15 2023-11-24 0.27 Cash
2024-03-14 2024-03-29 2024-03-15 2024-02-21 0.27 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud