beta

ES

Eversource Energy

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

eversource energy (nyse:es), a fortune 500 and standard & poor’s 500 energy company based in connecticut, massachusetts and new hampshire, operates new england’s largest energy delivery system. eversource is committed to safety, reliability, environmental leadership and stewardship, and expanding energy options for its 3.7 million electric and natural gas customers. we are a company dedicated to our customers, communities and employees. we know that our success depends on the best efforts of our engaged team- diverse, talented and dedicated individuals who take pride in their work, know and exhibit the value of teamwork and collaboration, and support each other in working safely every day.

Market Cap: 20.5 Billion

Primary Exchange: NEW YORK STOCK EXCHANGE INC.

Website: https://www.eversource.com/

Shares Outstanding: 350 Million

Float: 0

Dividend: 2.6940885541132373 (0.05%)

Beta: 0.7198404505439905

Sector: Utilities

Industry: Electric Power Distribution

Ethical Flags

Longest drawdown: 1263 trading days

From: 2020-03-04 To: 2024-03-07

Lowest Point:

Eversource Receives the Nation's Highest Award for Supporting Employees in the Military

via: Business Wire at 2019-06-13 08:50:00:000

Eversource Energy (NYSE: ES) has been selected as a winner of the 2019 Defense Employer Support Freedom Award, the governments highest honor for a company for its support of employees who participate in the U.S. National Guard and Reserves. Eversource is one of only 15 companies nati… read more...

Monthly Review Of DivGro: May 2019

via: SeekingAlpha at 2019-06-09 12:11:30:000

Welcome to another monthly review of DivGro, my portfolio of dividend growth stocks. I present details of any buys or sells and provide a summary of dividends collected. Additionally, I look at how the month's activities have impacted DivGro's projected annual dividend income ((PADI)). In Ma… read more...

Monthly Review Of DivGro: May 2019

via: SeekingAlpha at 2019-06-09 12:11:30:000

Welcome to another monthly review of DivGro, my portfolio of dividend growth stocks. I present details of any buys or sells and provide a summary of dividends collected. Additionally, I look at how the month's activities have impacted DivGro's projected annual dividend income ((PADI)). In Ma… read more...

Monthly Review Of DivGro: May 2019

via: SeekingAlpha at 2019-06-09 12:11:30:000

Welcome to another monthly review of DivGro, my portfolio of dividend growth stocks. I present details of any buys or sells and provide a summary of dividends collected. Additionally, I look at how the month's activities have impacted DivGro's projected annual dividend income ((PADI)). In Ma… read more...

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-05-22 2019-06-28 2019-05-23 2019-05-01 0.535 No Change QoQ
2019-03-04 2019-03-29 2019-03-05 2019-02-06 0.535 Increase
2018-12-17 2018-12-31 2018-12-18 2018-12-04 0.505 No Change QoQ
2018-09-20 2018-09-28 2018-09-21 2018-09-10 0.505 No Change QoQ
2018-05-23 2018-06-29 2018-05-24 2018-05-02 0.505 No Change QoQ
2018-03-05 2018-03-30 2018-03-06 2018-02-07 0.505 Increase
2017-12-15 2017-12-29 2017-12-18 2017-12-05 0.475 No Change QoQ
2017-09-18 2017-09-29 2017-09-19 2017-09-06 0.475 No Change QoQ
2017-05-26 2017-06-30 2017-05-31 2017-05-03 0.475 No Change QoQ
2017-02-28 2017-03-31 2017-03-02 2017-02-02 0.475 Increase
2016-12-14 2016-12-30 2016-12-16 2016-12-06 0.445 No Change QoQ
2016-09-15 2016-09-30 2016-09-19 2016-09-07 0.445 No Change QoQ
2016-05-26 2016-06-30 2016-05-31 2016-05-04 0.445 No Change QoQ
2016-02-29 2016-03-31 2016-03-02 2016-02-03 0.445 Increase
2015-12-10 2015-12-31 2015-12-14 2015-12-03 0.4175 No Change QoQ
2015-09-10 2015-09-30 2015-09-14 2015-09-01 0.4175 No Change QoQ
2015-05-27 2015-06-30 2015-05-29 2015-04-29 0.4175 No Change QoQ
2015-02-26 2015-03-31 2015-03-02 2015-02-03 0.4175 Increase
2019-12-19 2019-12-31 2019-12-20 2019-12-10 0.535 Cash
2020-03-03 2020-03-31 2020-03-04 2020-02-05 0.5675 Cash
2020-05-19 2020-06-30 2020-05-20 2020-05-06 0.5675 Cash
2020-09-16 2020-09-30 2020-09-17 2020-09-02 0.5675 Cash
2020-12-21 2020-12-31 2020-12-22 2020-12-02 0.5674999952316284 Cash
2021-03-03 2021-03-31 2021-03-04 2021-02-09 0.6025 Cash
2021-05-19 2021-06-30 2021-05-20 2021-05-05 0.6025 Cash
2021-09-15 2021-09-30 2021-09-16 2021-09-01 0.6025 Cash
2021-12-16 2021-12-31 2021-12-17 2021-12-07 0.6025 Cash
2022-03-02 2022-03-31 2022-03-03 2022-02-02 0.6375 Cash
2022-05-18 2022-06-30 2022-05-19 2022-05-04 0.6375 Cash
2022-09-23 2022-09-30 2022-09-26 2022-09-16 0.6375 Cash
2022-12-15 2022-12-30 2022-12-16 2022-12-06 0.6375 Cash
2023-03-01 2023-03-31 2023-03-02 2023-02-01 0.675 Cash
2023-05-17 2023-06-30 2023-05-18 2023-05-03 0.675 Cash
2023-09-22 2023-09-29 2023-09-25 2023-09-14 0.675 Cash
2023-12-15 2023-12-29 2023-12-18 2023-12-05 0.675 Cash
2024-03-04 2024-03-29 2024-03-05 2024-01-31 0.715 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud